Last Active Livery: #38 TBA Ford
RSS Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 14th |
Mile Oval | 17th |
Road Course | 21th |
Short Track | 7th |
Street Circuit | 23th |
Superspeedway | 7th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Matt DiBenedetto | 38 | Ford | RSS Racing | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 22.50 |
2024 | CJ McLaughlin | 38 | Ford | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2023 | CJ McLaughlin | 28 | Ford | SS Green Light Racing with Jeff Lefcourt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26.33 |
2023 | Joe Graf Jr | 28 | Ford | SS Green Light Racing with Jeff Lefcourt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2022 | Kyle Sieg | 28 | Ford | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2020 | Jeff Green | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2019 | JJ Yeley | 38 | Chevrolet | RSS Racing | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2019 | Jeff Green | 38 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.50 |
2019 | Josh Bilicki | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2019 | Bayley Currey | 38 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2019 | CJ McLaughlin | 38 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2019 | Scott Lagasse Jr | 93 | Chevrolet | RSS Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2017 | Ryan Sieg | 39 | Chevrolet | RSS Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.