Last Active Livery: #4 TBA Chevrolet
JD Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 22th |
Mile Oval | 29th |
Short Track | 22th |
Superspeedway | 28th |
Track Type | Best Finish |
---|---|
Intermediate | 18th |
Mile Oval | 25th |
Short Track | 16th |
Superspeedway | 10th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dawson Cram | 4 | Chevrolet | JD Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.67 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Todd Peck | 41 | Chevrolet | Cram Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2021 | Dawson Cram | 41 | Chevrolet | Cram Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
2021 | Keith McGee | 41 | Chevrolet | Cram Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2020 | Dawson Cram | 55 | Chevrolet | Long Motorsports | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 25.75 |
2020 | Cody Erickson | 41 | Chevrolet | Cram Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2020 | Ryan Huff | 41 | Chevrolet | Cram Enterprises | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.