Last Active Livery: #46 Customers Bank Chevrolet
Faction Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Unknown | 39th |
Intermediate | 36th |
Mile Oval | 15th |
Short Track | 22th |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 3rd |
Mile Oval | 3rd |
Road Course | 4th |
Short Track | 4th |
Superspeedway | 3rd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Josh Williams | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2011 | Ricky Carmichael | 34 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 | |
1999 | Mark Krogh | 80 | Chevrolet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jennifer Jo Cobb | 10 | Chevrolet | Jennifer Jo Cobb Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2024 | Lawless Alan | 33 | Ford | Reaume Brothers Racing | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 24.93 |
2024 | Thad Moffitt | 46 | Chevrolet | Faction Motorsports | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.29 |
2023 | Colby Howard | 9 | Chevrolet | CR7 Motorsports | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 21.89 |
2022 | Blaine Perkins | 9 | Chevrolet | CR7 Motorsports | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 26.08 |
2021 | Grant Enfinger | 9 | Chevrolet | CR7 Motorsports | 9 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 17.89 |
2021 | Colby Howard | 9 | Chevrolet | CR7 Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22.00 |
2021 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 25.50 |
2020 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 17 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 23.59 |
2019 | Timothy Peters | 44 | Chevrolet | Niece Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 11.00 |
2019 | Codie Rohrbaugh | 9 | Chevrolet | CR7 Motorsports | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21.00 |
2018 | Jason A White | 33 | Chevrolet | Reaume Brothers Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2018 | Korbin Forrister | 7 | Toyota | All Out Motorsports | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 18.50 |
2018 | Kevin Donahue | 63 | Chevrolet | MB Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22.00 |
2018 | Kyle Donahue | 63 | Chevrolet | MB Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2018 | Nick Hoffman | 83 | Chevrolet | Copp Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2018 | Reid Wilson | 15 | Chevrolet | Premium Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2017 | Kevin Donahue | 63 | Chevrolet | Mike Mittler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2016 | Ryan Truex | 81 | Chevrolet | Shigeaki Hattori | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18.75 |
2016 | Rico Abreu | 98 | Toyota | McAnally Hilgemann Racing | 18 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 13 | 16.72 |
2015 | Johnny Sauter | 98 | Toyota | McAnally Hilgemann Racing | 23 | 0 | 0 | 0 | 3 | 7 | 16 | 20 | 21 | 9.17 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.