Last Active Livery: #62 Death Wish Coffee Chevrolet
Beard Motorsports
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 36th |
Road Course | 27th |
Superspeedway | 5th |
Track Type | Best Finish |
---|---|
Short Track | 38th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Ty Dillon | 50 | Chevrolet | Team AmeriVet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2024 | Anthony Alfredo | 62 | Chevrolet | Beard Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19.00 |
2024 | Parker Retzlaff | 62 | Chevrolet | Beard Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.00 |
2023 | Austin Hill | 62 | Chevrolet | Beard Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26.00 |
2022 | Justin Allgaier | 62 | Chevrolet | Beard Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2022 | Noah Gragson | 62 | Chevrolet | Beard Motorsports | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 19.25 |
2021 | Noah Gragson | 62 | Chevrolet | Beard Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2020 | Brendan Gaughan | 62 | Chevrolet | Beard Motorsports | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21.17 |
2019 | Brendan Gaughan | 62 | Chevrolet | Beard Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19.25 |
2018 | Brendan Gaughan | 62 | Chevrolet | Beard Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18.50 |
2017 | Brendan Gaughan | 175 | Chevrolet | Beard Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 17.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | Shane Wallace | 63 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.