Last Active Livery: #11 FedEx Toyota
Joe Gibbs Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 2nd |
Short Track | 1st |
Street Circuit | 11th |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 1st |
Road Course | 4th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 39 | 5 | 4 | 4 | 10 | 15 | 21 | 27 | 28 | 12.97 |
2023 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 41 | 4 | 4 | 4 | 12 | 16 | 23 | 28 | 33 | 11.73 |
2022 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 37 | 2 | 1 | 3 | 5 | 9 | 17 | 22 | 26 | 14.68 |
2021 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 39 | 5 | 2 | 2 | 9 | 19 | 26 | 34 | 34 | 8.85 |
2020 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 36 | 3 | 7 | 5 | 14 | 18 | 22 | 29 | 33 | 8.64 |
2019 | Denny Hamlin | 11 | Toyota | Joe Gibbs Racing | 37 | 4 | 6 | 2 | 11 | 19 | 24 | 28 | 32 | 9.70 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Brandon Jones | 19 | Toyota | Joe Gibbs Racing | 33 | 1 | 0 | 1 | 1 | 2 | 17 | 24 | 26 | 13.58 |
2017 | Denny Hamlin | 20 | Toyota | Joe Gibbs Racing | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 3 | 8.67 |
2017 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 17 | 3 | 3 | 0 | 6 | 9 | 10 | 11 | 13 | 12.12 |
2017 | Ryan Preece | 20 | Toyota | Joe Gibbs Racing | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2.33 |
2017 | Daniel Suarez | 20 | Toyota | Joe Gibbs Racing | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2.50 |
2017 | Christopher Bell | 20 | Toyota | Joe Gibbs Racing | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 19.33 |
2017 | James Davison | 20 | Toyota | Joe Gibbs Racing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20.50 |
2017 | Kyle Benjamin | 20 | Toyota | Joe Gibbs Racing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.00 |
2016 | Erik Jones | 20 | Toyota | Joe Gibbs Racing | 33 | 9 | 4 | 5 | 11 | 15 | 20 | 23 | 24 | 11.64 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.