Last Active Livery: #31 FUNKAWAY Chevrolet
Jordan Anderson Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 5th |
Mile Oval | 10th |
Road Course | 9th |
Short Track | 16th |
Street Circuit | 34th |
Superspeedway | 3rd |
Track Type | Best Finish |
---|---|
Unknown | 3rd |
Intermediate | 2nd |
Mile Oval | 7th |
Road Course | 8th |
Short Track | 1st |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Parker Retzlaff | 31 | Chevrolet | Jordan Anderson Racing | 33 | 2 | 0 | 0 | 1 | 2 | 4 | 10 | 13 | 23.58 |
2019 | AJ Allmendinger | 10 | Chevrolet | Kaulig Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.50 |
2018 | Austin Dillon | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Trevor Bayne | 25 | Chevrolet | Rackley W.A.R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2023 | Matt DiBenedetto | 25 | Chevrolet | Rackley W.A.R. | 21 | 1 | 0 | 0 | 2 | 2 | 13 | 14 | 16 | 13.57 |
2023 | Stefan Parsons | 25 | Chevrolet | Rackley W.A.R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2023 | Chandler Smith | 25 | Chevrolet | Rackley W.A.R. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4.00 |
2022 | Matt DiBenedetto | 25 | Chevrolet | Rackley W.A.R. | 25 | 0 | 1 | 0 | 1 | 3 | 9 | 15 | 19 | 15.32 |
2021 | Brett Moffitt | 25 | Chevrolet | Rackley W.A.R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2021 | Timothy Peters | 25 | Chevrolet | Rackley W.A.R. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.80 |
2021 | Josh Berry | 25 | Chevrolet | Rackley W.A.R. | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 16.67 |
2021 | Willie Allen | 25 | Chevrolet | Rackley W.A.R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.00 |
2020 | Tate Fogleman | 02 | Chevrolet | Young's Motorsports | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 22.87 |
2019 | DJ Kennington | 02 | Chevrolet | Young's Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2019 | Tyler Dippel | 02 | Chevrolet | Young's Motorsports | 22 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 15 | 17.27 |
2018 | Austin Hill | 02 | Chevrolet | Young's Motorsports | 22 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 16 | 15.95 |
2017 | Jeb Burton | 20 | Chevrolet | Bryan Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2017 | Timothy Peters | 17 | Toyota | Tom DeLoach | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 10.43 |
2017 | Scott Lagasse Jr | 02 | Ford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 | |
2017 | Clay Greenfield | 68 | Chevrolet | GK Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
2017 | Tyler Young | 02 | Chevrolet | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 15.40 | |
2017 | Alex Tagliani | 02 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 | |
2017 | Max Johnston | 02 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 | |
2016 | Daniel Hemric | 19 | Ford | Brad Keselowski Racing | 23 | 0 | 0 | 2 | 9 | 11 | 17 | 20 | 20 | 8.61 |
2015 | Brad Keselowski | 29 | Ford | Brad Keselowski Racing | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 19.50 |
2015 | Joey Logano | 29 | Ford | Brad Keselowski Racing | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
2015 | Ryan Blaney | 29 | Ford | Brad Keselowski Racing | 5 | 1 | 1 | 1 | 4 | 4 | 5 | 5 | 5 | 3.20 |
2015 | Austin Theriault | 29 | Ford | Brad Keselowski Racing | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 8 | 12.11 |
2015 | Austin Cindric | 29 | Ford | Brad Keselowski Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19.50 |
2015 | Alex Tagliani | 29 | Ford | Brad Keselowski Racing | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.