Last Active Livery: #92 Zeigler Auto Group Chevrolet
DGM Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 34th |
Track Type | Best Finish |
---|---|
Intermediate | 2nd |
Mile Oval | 7th |
Road Course | 4th |
Short Track | 4th |
Street Circuit | 36th |
Superspeedway | 4th |
Track Type | Best Finish |
---|---|
Unknown | 13th |
Intermediate | 14th |
Mile Oval | 10th |
Short Track | 13th |
Superspeedway | 10th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JJ Yeley | 44 | Chevrolet | NY Racing Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Dexter Bean | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00 |
2024 | Ross Chastain | 92 | Chevrolet | DGM Racing | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 13.50 |
2024 | Josh Bilicki | 92 | Chevrolet | DGM Racing | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26.08 |
2024 | Natalie Decker | 92 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2024 | Dawson Cram | 92 | Chevrolet | DGM Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2024 | Nick Leitz | 92 | Chevrolet | DGM Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27.50 |
2024 | Nathan Byrd | 92 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2023 | Ross Chastain | 91 | Chevrolet | DGM Racing | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20.50 |
2023 | Kyle Weatherman | 91 | Chevrolet | DGM Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 26.17 |
2023 | Josh Bilicki | 91 | Chevrolet | DGM Racing | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 19.33 |
2023 | Alex Labbe | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2023 | Josh Williams | 92 | Chevrolet | DGM Racing | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 21.82 |
2023 | Chad Chastain | 91 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2020 | BJ McLeod | 4 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2020 | Jesse Little | 4 | Chevrolet | JD Motorsports | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 16 | 20.62 |
2020 | Ryan Vargas | 6 | Chevrolet | JD Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 25.00 |
2019 | Garrett Smithley | 0 | Chevrolet | JD Motorsports | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 23.31 |
2019 | Lawson Aschenbach | 0 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
2018 | Landon Cassill | 01 | Chevrolet | JD Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.00 |
2018 | Quin Houff | 15 | Chevrolet | JD Motorsports | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24.50 |
2018 | Vinnie Miller | 01 | Chevrolet | JD Motorsports | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28.52 |
2018 | Lawson Aschenbach | 01 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2017 | Joe Nemechek | 15 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2017 | Reed Sorenson | 15 | Chevrolet | JD Motorsports | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2017 | Ross Chastain | 4 | Chevrolet | JD Motorsports | 33 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 21 | 19.52 |
2017 | Harrison Rhodes | 15 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
2017 | Garrett Smithley | 0 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.00 |
2017 | Matt Mills | 15 | Chevrolet | JD Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
2016 | Ross Chastain | 4 | Chevrolet | JD Motorsports | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 20.85 |
2015 | Mario Gosselin | 90 | Chevrolet | DGM Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2015 | Charles Lewandoski | 56 | Chevrolet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 | |
2015 | Martin Roy | 90 | Chevrolet | DGM Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2013 | Kenny Habul | 75 | Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | |
2010 | Tony Ave | 35 | Chevrolet | Mark Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28.00 |
2010 | Tony Raines | 35 | Chevrolet | Mark Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
2010 | Jason Keller | 35 | Chevrolet | Mark Smith | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 10 | 23.41 |
2010 | Antonio Perez | 35 | Chevrolet | Mark Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2009 | Brendan Gaughan | 62 | Chevrolet | Rusty Wallace Racing | 23 | 1 | 0 | 1 | 1 | 1 | 5 | 9 | 12 | 19.39 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Jesse Iwuji | 63 | Chevrolet | MB Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2018 | Dawson Cram | 83 | Chevrolet | Copp Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 |
2015 | Tyler Young | 02 | Chevrolet | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 19 | 16.70 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.