Last Active Livery: #04 FlyAlliance/CarQuest Chevrolet
Roper Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 3rd |
Mile Oval | 6th |
Road Course | 9th |
Short Track | 5th |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Intermediate | 6th |
Mile Oval | 12th |
Road Course | 15th |
Short Track | 3rd |
Superspeedway | 2nd |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Bayley Currey | 74 | Chevrolet | Mike Harmon Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.80 |
2016 | David Starr | 93 | Chevrolet | RSS Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.50 |
2015 | Blake Koch | 8 | Toyota | Mark Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00 |
2015 | Chad Boat | 84 | Chevrolet | Billy Boat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2014 | Johnny Sauter | 80 | Toyota | Shigeaki Hattori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19.67 |
2014 | Alex Bowman | 80 | Toyota | Shigeaki Hattori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
2014 | Ross Chastain | 80 | Toyota | Shigeaki Hattori | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 15.20 |
2012 | Dale Earnhardt Jr | 5 | Chevrolet | JR Motorsports | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 10.00 |
2012 | Cole Whitt | 88 | Chevrolet | JR Motorsports | 28 | 0 | 0 | 0 | 0 | 3 | 12 | 19 | 23 | 14.07 |
2011 | Kevin Harvick | 4 | Chevrolet | Kevin Harvick Inc | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22.50 |
2011 | Tony Stewart | 4 | Chevrolet | Kevin Harvick Inc | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 7.00 |
2009 | Michael Annett | 15 | Toyota | Germain Racing | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 22.82 |
2008 | Mike Wallace | 7 | Toyota | Germain Racing | 35 | 0 | 0 | 0 | 1 | 1 | 8 | 20 | 29 | 15.43 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Cory Roper | 04 | Chevrolet | Roper Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19.00 |
2024 | Marco Andretti | 4 | Chevrolet | Roper Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.20 |
2024 | Andres Perez de Lara | 04 | Chevrolet | Roper Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2023 | Johnny Sauter | 04 | Ford | Roper Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.67 |
2023 | Spencer Davis | 04 | Ford | Roper Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2023 | Cory Roper | 04 | Ford | Roper Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2023 | Kaden Honeycutt | 04 | Ford | Roper Racing | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 18.83 |
2023 | Landen Lewis | 04 | Chevrolet | Roper Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2021 | Bobby Reuse | 3 | Chevrolet | Jordan Anderson Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2021 | Jordan Anderson | 3 | Chevrolet | Jordan Anderson Racing | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 18.00 |
2021 | Roger Reuse | 3 | Chevrolet | Jordan Anderson Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2021 | Howie Disavino III | 3 | Chevrolet | Jordan Anderson Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2020 | Jesse Little | 97 | Chevrolet | Diversified Motorsports Enterprises | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26.33 |
2020 | Robby Lyons II | 97 | Chevrolet | Diversified Motorsports Enterprises | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24.40 |
2019 | Garrett Smithley | 42 | Chevrolet | Chad Finley Racing Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15.00 |
2019 | Jesse Little | 97 | Ford | JJL Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17.00 |
2019 | Robby Lyons II | 42 | Chevrolet | Chad Finley Racing Inc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2019 | Chad Finley | 42 | Chevrolet | Chad Finley Racing Inc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.00 |
2018 | Robby Lyons II | 33 | Chevrolet | Reaume Brothers Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.50 |
2018 | Chad Finley | 42 | Chevrolet | Chad Finley Racing Inc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 22.67 |
2018 | Reid Wilson | 12 | Chevrolet | Young's Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2017 | Austin Hill | 02 | Ford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20.00 | |
2015 | Mason Mingus | 15 | Chevrolet | Billy Boat | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19.25 |
2015 | Chad Boat | 16 | Chevrolet | Billy Boat | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15.33 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.