Last Active Livery: #45 Nasty Beast Toyota
23XI Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 3rd |
Road Course | 1st |
Short Track | 1st |
Street Circuit | 2nd |
Superspeedway | 1st |
Track Type | Best Finish |
---|---|
Road Course | 6th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tyler Reddick | 45 | Toyota | 23XI Racing | 39 | 3 | 4 | 3 | 9 | 13 | 22 | 26 | 29 | 12.92 |
2023 | Tyler Reddick | 45 | Toyota | 23XI Racing | 41 | 2 | 2 | 4 | 10 | 13 | 21 | 23 | 27 | 14.34 |
2022 | Kurt Busch | 45 | Toyota | 23XI Racing | 23 | 0 | 1 | 1 | 4 | 6 | 10 | 12 | 15 | 15.83 |
2022 | Ty Gibbs | 45 | Toyota | 23XI Racing | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 22.79 |
2020 | Justin Haley | 16 | Chevrolet | Kaulig Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15.00 |
2019 | Daniel Suarez | 41 | Ford | Stewart Haas Racing | 37 | 1 | 0 | 0 | 2 | 4 | 11 | 21 | 28 | 16.27 |
2018 | Kurt Busch | 41 | Ford | Stewart Haas Racing | 36 | 5 | 1 | 1 | 3 | 6 | 22 | 26 | 30 | 12.11 |
2017 | Danica Patrick | 10 | Ford | Stewart Haas Racing | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 23.57 |
2016 | Danica Patrick | 10 | Chevrolet | Stewart Haas Racing | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 22.03 |
2015 | Brian Vickers | 55 | Toyota | Michael Waltrip Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28.00 |
2015 | Clint Bowyer | 15 | Toyota | Michael Waltrip Racing | 19 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 13 | 18.84 |
2015 | David Ragan | 55 | Toyota | Michael Waltrip Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30.67 |
2015 | Michael Waltrip | 55 | Toyota | Michael Waltrip Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2015 | Brett Moffitt | 55 | Toyota | Michael Waltrip Racing | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 22.20 |
2014 | Brian Vickers | 55 | Toyota | Michael Waltrip Racing | 36 | 1 | 0 | 1 | 1 | 3 | 9 | 16 | 23 | 18.56 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Austin Dillon | 23 | Chevrolet | Our Motorsports | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 21.50 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.