Last Active Livery: #16 Celsius Chevrolet
Kaulig Racing
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 1st |
Mile Oval | 4th |
Road Course | 1st |
Short Track | 2nd |
Street Circuit | 11th |
Superspeedway | 1st |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | AJ Allmendinger | 16 | Chevrolet | Kaulig Racing | 33 | 0 | 1 | 1 | 4 | 7 | 18 | 23 | 27 | 13.39 |
2023 | AJ Allmendinger | 10 | Chevrolet | Kaulig Racing | 5 | 3 | 2 | 1 | 4 | 4 | 5 | 5 | 5 | 3.20 |
2023 | Kyle Busch | 10 | Chevrolet | Kaulig Racing | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 12.25 |
2023 | Austin Dillon | 10 | Chevrolet | Kaulig Racing | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12.00 |
2023 | Justin Marks | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2023 | Kyle Larson | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1.00 |
2023 | Daniel Suarez | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10.00 |
2023 | Ross Chastain | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7.00 |
2023 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 8 | 0 | 0 | 1 | 1 | 1 | 5 | 5 | 5 | 13.63 |
2023 | Justin Haley | 1 | Chevrolet | Kaulig Racing | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 9.20 |
2023 | Derek Kraus | 10 | Chevrolet | Kaulig Racing | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 16.25 |
2023 | Jordan Taylor | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 |
2022 | Landon Cassill | 10 | Chevrolet | Kaulig Racing | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 6 | 17.56 |
2022 | Daniel Hemric | 11 | Chevrolet | Kaulig Racing | 25 | 1 | 0 | 0 | 1 | 2 | 9 | 15 | 17 | 16.48 |
2021 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 32 | 0 | 1 | 2 | 4 | 9 | 24 | 25 | 28 | 10.72 |
2021 | Zane Smith | 11 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2020 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 33 | 2 | 3 | 2 | 7 | 10 | 21 | 27 | 29 | 10.30 |
2019 | AJ Allmendinger | 10 | Chevrolet | Kaulig Racing | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 13.50 |
2019 | Elliott Sadler | 10 | Chevrolet | Kaulig Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12.00 |
2019 | Austin Dillon | 10 | Chevrolet | Kaulig Racing | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 14.00 |
2019 | Ross Chastain | 10 | Chevrolet | Kaulig Racing | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 13.00 |
2019 | Justin Haley | 11 | Chevrolet | Kaulig Racing | 14 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 10 | 16.29 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.