Explore race-by-race start and finish positions for drivers at Dover Motor Speedway. Featuring historical start and finish positions, projected start and finish positions, driver race history sparkline, averages over the last 2-, 4-, 6-years, alongside visual charts highlighting the top and bottom performers over the last n years.
To capture how drivers have performed over time at Dover Motor Speedway, I calculate the trend of their start and finish positions using linear regression. This method plots each race as a data point and draws a trend line that best fits all the data over a 6-year period. The slope of this trend line helps us understand performance trends:
Filter drivers displayed in table.
Displaying All Drivers from the result set.
Filter columns to display in table.
Displaying data from 8 races. View races used
Hover the table column header numbers to see race information.
* 'Asterisk Races': The driver is listed as DNF or was 2+ laps down.
The numbers in the table header (... 3, 2, 1) correspond to the races numbered here. Races are ordered chronologically from newest (1) to oldest.
Understanding the Sparkline | START POSITION 2-, 4-, 6-YEARS | FINISH POSITION 2-, 4-, 6-YEARS | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRIVER | START FINISH | PRJ | BST | 2 | 4 | 6 | TRND | PRJ | BST | 2 | 4 | 6 | TRND | ||||||||||||||||
AJ Allmendinger | 7 | 4 | 8 | 6 | 10 | 6 | 10.1 | 7 | 10.0 | 8.3 | 8.3 | 6.2 | 4 | 6.0 | 5.3 | 5.3 | |||||||||||||
Carl Long | 32 | 28* | 32 | 32.0 | 28 | 28.0 | |||||||||||||||||||||||
JJ Yeley | 29 | 32* | 31 | 14 | 31 | 23 | 33 | 38* | 33.0 | 29 | 33.0 | 31.7 | 31.0 | 38.6 | 14 | 38.0 | 25.0 | 26.8 | |||||||||||
Jeff Green | 29 | 36* | 29 | 29.0 | 36 | 36.0 | |||||||||||||||||||||||
Joe Nemechek | 24 | 30* | 24 | 24.0 | 30 | 30.0 | |||||||||||||||||||||||
Morgan Shepherd | 34 | 35* | 34 | 34.0 | 35 | 35.0 | |||||||||||||||||||||||
Stephen Leicht | 23 | 26* | 31 | 23* | 15 | 22 | 23 | 31* | 28.9 | 15 | 23.0 | 24.0 | 22 | 25.5 | |||||||||||||||
Landon Cassill | 12 | 29* | 37 | 25* | 18 | 12 | 12.7 | 12 | 27.5 | 22.3 | 15.2 | 12 | 18.5 | 22.0 | |||||||||||||||
David Starr | 33 | 28* | 33 | 21* | 29 | 27* | 25 | 20* | 21 | 40* | 27 | 35* | 37 | 26 | 37.3 | 21 | 37.0 | 28.3 | 29.3 | 26.9 | 20 | 26.0 | 33.7 | 28.1 | |||||
Timmy Hill | 19 | 16 | 27 | 27* | 36 | 36* | 36 | 34* | 22 | 30* | 37 | 30* | 35.5 | 19 | 37.0 | 29.5 | 29.5 | 28.5 | 16 | 30.0 | 30.0 | 28.8 | |||||||
Ryan Truex | 12 | 1 | 12 | 1 | 12.0 | 12 | 12.0 | 12.0 | 12.0 | 1.0 | 1 | 1.0 | 1.0 | 1.0 | |||||||||||||||
Justin Allgaier | 2 | 2 | 8 | 2 | 5 | 1 | 15 | 7 | 2 | 3 | 7 | 2 | 18 | 3 | 3 | 17 | 9.8 | 2 | 10.5 | 7.5 | 7.5 | 11.0 | 1 | 10.0 | 6.3 | 4.6 | |||
Parker Kligerman | 1 | 38* | 15 | 12 | 15.1 | 1 | 8.0 | 8.0 | 8.0 | 11.8 | 12 | 25.0 | 25.0 | 25.0 | |||||||||||||||
Michael Annett | 15 | 10 | 16 | 6 | 8 | 9 | 7 | 8 | 11 | 7 | 16.7 | 7 | 11.0 | 11.4 | 7.4 | 6 | 7.0 | 8.0 | |||||||||||
Brett Moffitt | 28 | 15 | 1 | 10 | 10 | 13 | 16 | 13 | 14 | 15 | 14.4 | 1 | 14.0 | 13.3 | 13.8 | 15.0 | 10 | 15.0 | 13.7 | 13.2 | |||||||||
Joey Gase | 36 | 29* | 37 | 22* | 37.1 | 36 | 36.5 | 21.6 | 22 | 25.5 | |||||||||||||||||||
Jeb Burton | 27 | 7 | 13 | 11 | 13 | 16 | 4 | 18 | 19 | 11 | 11.2 | 4 | 11.5 | 12.3 | 15.2 | 14.9 | 7 | 14.5 | 14.0 | 12.6 | |||||||||
Matt DiBenedetto | 16 | 32* | 16 | 16.0 | 16.0 | 16.0 | 32 | 32.0 | 32.0 | 32.0 | |||||||||||||||||||
BJ McLeod | 20 | 27* | 19 | 16* | 17 | 34* | 28 | 25* | 24 | 21 | 19.4 | 17 | 24.0 | 21.6 | 18.7 | 16 | 21.0 | 24.6 | |||||||||||
Jeffrey Earnhardt | 30 | 20 | 19 | 29* | 28 | 18 | 33 | 37* | 33.1 | 19 | 33.0 | 30.5 | 27.5 | 36.8 | 18 | 37.0 | 27.5 | 26.0 | |||||||||||
Ryan Ellis | 28 | 20 | 29 | 25* | 23 | 13 | 25.3 | 23 | 26.0 | 26.7 | 26.7 | 18.0 | 13 | 19.0 | 19.3 | 19.3 | |||||||||||||
Gray Gaulding | 21 | 20* | 25 | 18* | 40 | 31* | 17 | 27* | 16.2 | 17 | 17.0 | 28.5 | 25.8 | 26.3 | 18 | 27.0 | 29.0 | 24.0 | |||||||||||
Cody Ware | 27 | 23* | 27 | 27.0 | 27.0 | 23 | 23.0 | 23.0 | |||||||||||||||||||||
Ryan Sieg | 14 | 11 | 15 | 10 | 9 | 12 | 4 | 14 | 12 | 8 | 38 | 10 | 20 | 16 | 14 | 37* | 19.5 | 4 | 17.0 | 21.0 | 15.8 | 28.5 | 8 | 26.5 | 17.8 | 14.8 | |||
Ross Chastain | 10 | 12 | 14 | 13 | 13 | 3 | 13 | 2 | 12.2 | 10 | 12.5 | 13.9 | 2 | 7.5 | |||||||||||||||
Ray Black II | 22 | 24* | 28 | 17* | 28.3 | 22 | 25.0 | 16.6 | 17 | 20.5 | |||||||||||||||||||
Kyle Weatherman | 36 | 35* | 20 | 25 | 26 | 35* | 32 | 22 | 29 | 27* | 35 | 14 | 6 | 8 | 19.0 | 6 | 20.5 | 25.5 | 26.3 | 9.5 | 8 | 11.0 | 17.8 | 23.7 | |||||
Daniel Hemric | 9 | 5 | 1 | 9 | 17 | 11 | 16 | 10 | 17.4 | 1 | 16.0 | 11.3 | 10.8 | 10.6 | 5 | 10.0 | 10.0 | 8.8 | |||||||||||
Brennan Poole | 9 | 24* | 27 | 22 | 27.2 | 9 | 18.0 | 18.0 | 18.0 | 22.0 | 22 | 23.0 | 23.0 | 23.0 | |||||||||||||||
Cole Custer | 1 | 4 | 3 | 1 | 2 | 7 | 11 | 5 | 7.5 | 1 | 6.5 | 6.5 | 4.3 | 6.2 | 1 | 6.0 | 6.0 | 4.3 | |||||||||||
Chad Finchum | 27 | 30* | 30 | 31* | 34 | 29* | 32 | 24* | 35 | 32* | 32.0 | 27 | 35.0 | 31.6 | 32.7 | 24 | 32.0 | 29.2 | |||||||||||
Garrett Smithley | 26 | 23* | 20 | 26* | 27 | 31* | 35 | 30* | 32.2 | 20 | 31.0 | 31.0 | 27.0 | 31.0 | 23 | 30.5 | 30.5 | 27.5 | |||||||||||
Jesse Little | 12 | 23 | 20 | 23* | 33 | 37* | 33.9 | 12 | 33.0 | 21.7 | 37.6 | 23 | 37.0 | 27.7 | |||||||||||||||
Josh Bilicki | 30 | 38* | 30 | 30.0 | 38 | 38.0 | |||||||||||||||||||||||
Tyler Reddick | 5 | 3 | 4 | 12 | 3.9 | 4 | 4.5 | 12.5 | 3 | 7.5 | |||||||||||||||||||
Bayley Currey | 28 | 34* | 22 | 33* | 16 | 35* | 33 | 33* | 26 | 24* | 14 | 36* | 17.0 | 14 | 20.0 | 23.2 | 35.0 | 24 | 30.0 | 32.5 | |||||||||
Justin Haley | 11 | 17 | 11 | 4 | 22 | 8 | 8 | 12 | 10.4 | 8 | 13.0 | 9.4 | 4 | 10.3 | |||||||||||||||
John Hunter Nemechek | 16 | 8 | 17 | 8 | 30 | 32* | 9 | 37* | 22 | 5 | 19.7 | 9 | 22.0 | 20.3 | 18.8 | 6.5 | 5 | 5.0 | 24.7 | 18.0 | |||||||||
Christopher Bell | 4 | 1 | 6 | 25* | 6.1 | 4 | 5.0 | 26.3 | 1 | 13.0 | |||||||||||||||||||
Kaz Grala | 18 | 14 | 21 | 24 | 26 | 12 | 26.2 | 18 | 26.0 | 23.5 | 21.7 | 12.9 | 12 | 12.0 | 18.0 | 16.7 | |||||||||||||
Alex Labbe | 19 | 19 | 18 | 17 | 18 | 19 | 19 | 19 | 18.9 | 18 | 18.5 | 18.5 | 19.1 | 17 | 19.0 | 18.5 | |||||||||||||
Austin Cindric | 3 | 6 | 2 | 3 | 1 | 2 | 14 | 3 | 16 | 1 | 3.0 | 1 | 16.0 | 7.2 | 4.2 | 1 | 1.0 | 3.0 | |||||||||||
Austin Hill | 20 | 14 | 6 | 4 | 4 | 15 | 3.3 | 4 | 5.0 | 10.0 | 10.0 | 9.9 | 4 | 9.5 | 11.0 | 11.0 | |||||||||||||
Brandon Brown | 17 | 13 | 21 | 11 | 21 | 14 | 2 | 16 | 19 | 10 | 22 | 18 | 23.5 | 2 | 20.5 | 17.0 | 15.3 | 10 | 14.0 | 13.7 | |||||||||
Brandon Jones | 8 | 7 | 9 | 37* | 3 | 16 | 16 | 4 | 4 | 35* | 1 | 7 | 8 | 8 | 1 | 19 | 3.4 | 1 | 4.5 | 3.5 | 6.3 | 13.7 | 4 | 13.5 | 17.3 | 16.6 | |||
Chase Briscoe | 7 | 5 | 1 | 5 | 10 | 10 | 6 | 1 | 2.9 | 1 | 6.0 | 4.9 | 1 | 5.3 | |||||||||||||||
CJ McLaughlin | 23 | 34* | 23 | 23.0 | 23.0 | 23.0 | 34 | 34.0 | 34.0 | 34.0 | |||||||||||||||||||
Harrison Burton | 5 | 38* | 4 | 5 | 11 | 11 | 5 | 6 | 4.6 | 4 | 5.0 | 6.3 | 35.9 | 5 | 6.0 | 15.0 | |||||||||||||
Jeremy Clements | 13 | 18 | 13 | 36* | 7 | 13 | 3 | 19* | 8 | 12 | 24 | 29* | 15 | 19 | 25 | 14 | 22.9 | 3 | 20.0 | 18.0 | 13.5 | 17.6 | 12 | 16.5 | 18.5 | 20.0 | |||
Joe Graf Jr | 23 | 18 | 21 | 21* | 36 | 29* | 32 | 28* | 21 | 22 | 22.6 | 21 | 21.0 | 29.7 | 26.6 | 23.3 | 18 | 22.0 | 26.3 | 23.6 | |||||||||
Josh Williams | 32 | 22* | 35 | 15 | 18 | 24 | 22 | 22* | 29 | 38* | 33 | 25* | 7 | 23 | 38 | 25 | 25.1 | 7 | 22.5 | 26.8 | 26.8 | 23.7 | 15 | 24.0 | 27.8 | 24.3 | |||
Matt Mills | 35 | 31* | 34 | 24* | 25 | 33* | 35 | 30* | 39 | 27* | 37 | 31* | 37.6 | 25 | 38.0 | 34.2 | 28.4 | 24 | 29.0 | 29.3 | |||||||||
Mike Harmon | 37 | 33* | 38 | 34* | 38.1 | 37 | 37.5 | 34.1 | 33 | 33.5 | |||||||||||||||||||
Myatt Snider | 11 | 17 | 17 | 18* | 15 | 16 | 25 | 22 | 25.0 | 11 | 20.0 | 17.0 | 21.8 | 16 | 19.0 | 18.3 | |||||||||||||
Noah Gragson | 9 | 19* | 7 | 7 | 2 | 4 | 12 | 6 | 3 | 15 | 3 | 4 | 4.6 | 2 | 3.0 | 6.0 | 8.2 | 4 | 9.5 | 9.2 | |||||||||
Riley Herbst | 12 | 15 | 6 | 6 | 10 | 9 | 20 | 17 | 6 | 9 | 11 | 21 | 2 | 16 | 5.4 | 2 | 6.5 | 9.8 | 9.6 | 18.8 | 6 | 18.5 | 15.8 | 13.3 | |||||
Tommy Joe Martins | 24 | 21* | 14 | 21 | 24 | 15 | 17 | 20 | 23.0 | 14 | 17.0 | 19.8 | 21.2 | 15 | 20.0 | 19.3 | |||||||||||||
Vinnie Miller | 31 | 32* | 26 | 20* | 35 | 28* | 29 | 36* | 27.5 | 26 | 30.3 | 24.1 | 20 | 29.0 | |||||||||||||||
Mason Massey | 34 | 34* | 34 | 34.0 | 34.0 | 34 | 34.0 | 34.0 | |||||||||||||||||||||
Anthony Alfredo | 26 | 11 | 5 | 13 | 10 | 15 | 31 | 36* | 21 | 9 | 25.8 | 5 | 26.0 | 20.7 | 18.6 | 21.9 | 9 | 22.5 | 20.0 | 16.8 | |||||||||
Colby Howard | 33 | 30* | 31 | 26* | 25 | 28* | 24.6 | 25 | 25.0 | 29.7 | 27.9 | 26 | 28.0 | 28.0 | |||||||||||||||
Kody Vanderwal | 24 | 31* | 34 | 27* | 44.0 | 24 | 29.0 | 23.0 | 27 | 29.0 | |||||||||||||||||||
Dillon Bassett | 18 | 14 | 18 | 18.0 | 14 | 14.0 | |||||||||||||||||||||||
Jade Buford | 34 | 33* | 34 | 34.0 | 34.0 | 33 | 33.0 | 33.0 | |||||||||||||||||||||
John Jackson | 38 | 37* | 38 | 38.0 | 37 | 37.0 | |||||||||||||||||||||||
Korbin Forrister | 31 | 32* | 30 | 32* | 29.0 | 30 | 30.5 | 32.0 | 32 | 32.0 | |||||||||||||||||||
Patrick Emerling | 36 | 33* | 32 | 33* | 30 | 28* | 30.3 | 30 | 31.0 | 32.7 | 32.7 | 29.9 | 28 | 30.5 | 31.3 | 31.3 | |||||||||||||
Ronnie Bassett Jr | 25 | 25* | 25 | 25.0 | 25 | 25.0 | |||||||||||||||||||||||
Ryan Vargas | 23 | 26* | 26 | 26* | 26.0 | 23 | 24.5 | 24.5 | 26.0 | 26 | 26.0 | 26.0 | |||||||||||||||||
Stefan Parsons | 23 | 19* | 32 | 26 | 27 | 28* | 30 | 30* | 38 | 28* | 37.3 | 23 | 38.0 | 34.0 | 30.0 | 28.0 | 19 | 28.0 | 29.0 | 26.2 | |||||||||
Sheldon Creed | 11 | 8 | 3 | 11 | 5 | 4 | 3.4 | 3 | 4.0 | 6.3 | 6.3 | 6.9 | 4 | 7.5 | 7.7 | 7.7 | |||||||||||||
Zane Smith | 6 | 9 | 10 | 9 | 9 | 36* | 8.5 | 6 | 9.0 | 8.3 | 4.4 | 9 | 36.0 | 18.0 | |||||||||||||||
Josh Berry | 6 | 2 | 4 | 1 | 19 | 2 | 18.5 | 4 | 19.0 | 9.7 | 9.7 | 1.9 | 1 | 2.0 | 1.7 | 1.7 | |||||||||||||
Ty Gibbs | 14 | 5 | 5 | 3 | 4.9 | 5 | 9.5 | 9.5 | 3.0 | 3 | 4.0 | 4.0 | |||||||||||||||||
Blaine Perkins | 34 | 36* | 34 | 34.0 | 34.0 | 34.0 | 36 | 36.0 | 36.0 | 36.0 | |||||||||||||||||||
Matt Jaskol | 38 | 39* | 38 | 38.0 | 38.0 | 39 | 39.0 | 39.0 | |||||||||||||||||||||
Kyle Sieg | 35 | 34* | 25 | 29* | 24 | 27 | 23.5 | 24 | 24.5 | 28.0 | 28.0 | 27.4 | 27 | 28.0 | 30.0 | 30.0 | |||||||||||||
Sam Mayer | 2 | 5 | 24 | 9 | 20 | 3 | 23.7 | 2 | 22.0 | 15.3 | 15.3 | 5.6 | 3 | 6.0 | 5.7 | 5.7 | |||||||||||||
Dawson Cram | 32 | 29* | 32 | 32.0 | 32.0 | 32.0 | 29 | 29.0 | 29.0 | 29.0 | |||||||||||||||||||
Derek Kraus | 13 | 20 | 13 | 13.0 | 13.0 | 13.0 | 20 | 20.0 | 20.0 | 20.0 | |||||||||||||||||||
Chandler Smith | 12 | 21 | 10 | 13 | 7 | 7 | 7.9 | 7 | 8.5 | 9.7 | 9.7 | 8.4 | 7 | 10.0 | 13.7 | 13.7 | |||||||||||||
Hailie Deegan | 29 | 31* | 29 | 29.0 | 29.0 | 29.0 | 31 | 31.0 | 31.0 | 31.0 | |||||||||||||||||||
Corey Heim | 36 | 35* | 22 | 35* | 21.9 | 22 | 29.0 | 29.0 | 29.0 | 35.0 | 35 | 35.0 | 35.0 | 35.0 | |||||||||||||||
Chad Chastain | 34 | 32* | 34 | 34.0 | 34.0 | 34.0 | 32 | 32.0 | 32.0 | 32.0 | |||||||||||||||||||
Taylor Gray | 9 | 34* | 9 | 9.0 | 9.0 | 9.0 | 34 | 34.0 | 34.0 | 34.0 | |||||||||||||||||||
Parker Retzlaff | 23 | 17 | 5 | 17 | 17 | 10 | 10.7 | 5 | 11.0 | 15.0 | 15.0 | 12.6 | 10 | 13.5 | 14.7 | 14.7 | |||||||||||||
Rajah Caruth | 15 | 38* | 30 | 26* | 30.0 | 15 | 30.0 | 22.5 | 22.5 | 26.0 | 26 | 26.0 | 32.0 | 32.0 | |||||||||||||||
Kaden Honeycutt | 18 | 23 | 18 | 18.0 | 18.0 | 18.0 | 23 | 23.0 | 23.0 | 23.0 | |||||||||||||||||||
Sammy Smith | 28 | 6 | 13 | 33* | 12.9 | 13 | 20.5 | 20.5 | 20.5 | 33.2 | 6 | 19.5 | 19.5 | 19.5 | |||||||||||||||
Leland Honeyman Jr | 28 | 21 | 28 | 28.0 | 28.0 | 28.0 | 21 | 21.0 | 21.0 | 21.0 | |||||||||||||||||||
Daniel Dye | 36 | 20 | 36 | 36.0 | 36.0 | 36.0 | 20 | 20.0 | 20.0 | 20.0 | |||||||||||||||||||
Jesse Love | 8 | 24 | 8 | 8.0 | 8.0 | 8.0 | 24 | 24.0 | 24.0 | 24.0 | |||||||||||||||||||
Shane van Gisbergen | 31 | 18 | 31 | 31.0 | 31.0 | 31.0 | 18 | 18.0 | 18.0 | 18.0 | |||||||||||||||||||
Carson Kvapil | 26 | 2 | 26 | 26.0 | 26.0 | 26.0 | 2 | 2.0 | 2.0 | 2.0 |
Follow the links to see position by track at other tracks.