Explore detailed statistics of driver performance at Iowa Speedway, featuring tables with historical and projected start and finish positions, sparklines, averages over the last two and four years, alongside visual charts highlighting the top and bottom performers over the last 6 years.
Filter drivers displayed in table.
Displaying All Drivers from the result set.
Filter columns to display in table.
Hover the column header numbers to see race information. Complete race list...
'Asterisk Races' driver did not finish with 'Running' status or was more than 2-laps down.
Improving. Average position has improved.
Declining. Average position has worsened.
Stable. Little to no change in average position.
No Data. This could be due to insufficient race data for the period.
The numbers in the table header (... 3, 2, 1) correspond to the races numbered here. Races are ordered chronologically from newest (1) to oldest.
START POSITION 2-, 4-, 6-YEARS | FINISH POSITION 2-, 4-, 6-YEARS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DRIVER | BST | 2 | 4 | 6 | BST | 2 | 4 | 6 | ||
AJ Allmendinger | 18 | 36* | 18 | 18.0 | 18.0 | 18.0 | 36 | 36.0 | 36.0 | 36.0 |
Brad Keselowski | 5 | 10 | 5 | 5.0 | 5.0 | 5.0 | 10 | 10.0 | 10.0 | 10.0 |
Denny Hamlin | 12 | 24 | 12 | 12.0 | 12.0 | 12.0 | 24 | 24.0 | 24.0 | 24.0 |
Joey Logano | 11 | 6 | 11 | 11.0 | 11.0 | 11.0 | 6 | 6.0 | 6.0 | 6.0 |
Kyle Busch | 7 | 35* | 7 | 7.0 | 7.0 | 7.0 | 35 | 35.0 | 35.0 | 35.0 |
Martin Truex Jr | 31 | 15 | 31 | 31.0 | 31.0 | 31.0 | 15 | 15.0 | 15.0 | 15.0 |
Michael McDowell | 22 | 23 | 22 | 22.0 | 22.0 | 22.0 | 23 | 23.0 | 23.0 | 23.0 |
Austin Dillon | 36 | 19 | 36 | 36.0 | 36.0 | 36.0 | 19 | 19.0 | 19.0 | 19.0 |
Ricky Stenhouse Jr | 35 | 5 | 35 | 35.0 | 35.0 | 35.0 | 5 | 5.0 | 5.0 | 5.0 |
Kyle Larson | 1 | 34* | 1 | 1.0 | 1.0 | 1.0 | 34 | 34.0 | 34.0 | 34.0 |
Alex Bowman | 33 | 8 | 33 | 33.0 | 33.0 | 33.0 | 8 | 8.0 | 8.0 | 8.0 |
Ryan Blaney | 2 | 1 | 2 | 2.0 | 2.0 | 2.0 | 1 | 1.0 | 1.0 | 1.0 |
Corey Lajoie | 24 | 21 | 24 | 24.0 | 24.0 | 24.0 | 21 | 21.0 | 21.0 | 21.0 |
Chase Elliott | 9 | 3 | 9 | 9.0 | 9.0 | 9.0 | 3 | 3.0 | 3.0 | 3.0 |
Chris Buescher | 15 | 18 | 15 | 15.0 | 15.0 | 15.0 | 18 | 18.0 | 18.0 | 18.0 |
Erik Jones | 32 | 32* | 32 | 32.0 | 32.0 | 32.0 | 32 | 32.0 | 32.0 | 32.0 |
Ryan Preece | 29 | 27 | 29 | 29.0 | 29.0 | 29.0 | 27 | 27.0 | 27.0 | 27.0 |
Daniel Suarez | 13 | 9 | 13 | 13.0 | 13.0 | 13.0 | 9 | 9.0 | 9.0 | 9.0 |
Ross Chastain | 17 | 11 | 17 | 17.0 | 17.0 | 17.0 | 11 | 11.0 | 11.0 | 11.0 |
Bubba Wallace | 16 | 17 | 16 | 16.0 | 16.0 | 16.0 | 17 | 17.0 | 17.0 | 17.0 |
Daniel Hemric | 30 | 29 | 30 | 30.0 | 30.0 | 30.0 | 29 | 29.0 | 29.0 | 29.0 |
William Byron | 4 | 2 | 4 | 4.0 | 4.0 | 4.0 | 2 | 2.0 | 2.0 | 2.0 |
Tyler Reddick | 8 | 22 | 8 | 8.0 | 8.0 | 8.0 | 22 | 22.0 | 22.0 | 22.0 |
Justin Haley | 19 | 13 | 19 | 19.0 | 19.0 | 19.0 | 13 | 13.0 | 13.0 | 13.0 |
John Hunter Nemechek | 34 | 26 | 34 | 34.0 | 34.0 | 34.0 | 26 | 26.0 | 26.0 | 26.0 |
Christopher Bell | 10 | 4 | 10 | 10.0 | 10.0 | 10.0 | 4 | 4.0 | 4.0 | 4.0 |
Kaz Grala | 28 | 33* | 28 | 28.0 | 28.0 | 28.0 | 33 | 33.0 | 33.0 | 33.0 |
Austin Cindric | 21 | 30* | 21 | 21.0 | 21.0 | 21.0 | 30 | 30.0 | 30.0 | 30.0 |
Chase Briscoe | 6 | 28 | 6 | 6.0 | 6.0 | 6.0 | 28 | 28.0 | 28.0 | 28.0 |
Harrison Burton | 25 | 20 | 25 | 25.0 | 25.0 | 25.0 | 20 | 20.0 | 20.0 | 20.0 |
Noah Gragson | 23 | 16 | 23 | 23.0 | 23.0 | 23.0 | 16 | 16.0 | 16.0 | 16.0 |
Zane Smith | 26 | 31* | 26 | 26.0 | 26.0 | 26.0 | 31 | 31.0 | 31.0 | 31.0 |
Josh Berry | 3 | 7 | 3 | 3.0 | 3.0 | 3.0 | 7 | 7.0 | 7.0 | 7.0 |
Ty Gibbs | 27 | 25 | 27 | 27.0 | 27.0 | 27.0 | 25 | 25.0 | 25.0 | 25.0 |
Todd Gilliland | 14 | 12 | 14 | 14.0 | 14.0 | 14.0 | 12 | 12.0 | 12.0 | 12.0 |
Carson Hocevar | 20 | 14 | 20 | 20.0 | 20.0 | 20.0 | 14 | 14.0 | 14.0 | 14.0 |
Follow the links to see position by track at other tracks.