XFINITY Series

NASCAR XFINITY Series

Draftkings Points by Race

This page provides a summary breakdown of DraftKings fantasy points for each race in the Cup Series, grouped by season. Click on the tabs to view the highest scoring drivers and their points for each race in a particular season. Click on the race link to view the complete Draftkings points for all drivers in the race.

Draftkings NASCAR DFS Scoring and Rules

2024 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 17th #1 : United Rentals 300 Daytona International Speedway Superspeedway Jordan Anderson 29 4 25 2.25 1.50 40 68.75
Feb 24th #2 : Raptor King of Tough 250 Atlanta Motor Speedway Mile-and-a-half Jesse Love 1 12 -11 4.95 39.25 31 64.20
Mar 2nd #3 : The LiUNA! Las Vegas Motor Speedway Mile-and-a-half John Hunter Nemechek 12 1 11 19.80 24.75 45 100.55
Mar 9th #4 : Call 811.com Every Dig. Every Time. 200 Phoenix Raceway Short Track Chandler Smith 2 1 1 24.75 22.00 45 92.75
Mar 23rd #5 : Focused Health 250 Circuit of The Americas Road Course John Hunter Nemechek 20 3 17 0.00 0.00 41 58.00
Mar 30th #6 : ToyotaCare 250 Richmond Raceway Short Track Aric Almirola 10 2 8 14.85 23.75 42 88.60
Apr 6th #7 : Dude Wipes 250 Martinsville Speedway Short Track Aric Almirola 6 1 5 22.50 37.00 45 109.50
Apr 13th #8 : Andy's Frozen Custard 300 Texas Motor Speedway Mile-and-a-half Justin Allgaier 6 3 3 19.80 29.25 41 93.05
Apr 20th #9 : Ag-Pro 300 Talladega Superspeedway Superspeedway Leland Honeyman Jr 33 4 29 1.35 0.00 40 70.35
Apr 27th #10 : BetRivers 200 Dover Motor Speedway Short Track Cole Custer 11 5 6 8.55 23.75 39 77.30
May 11th #11 : Crown Royal Purple Bag Project 200 Darlington Raceway Short Track Justin Allgaier 7 1 6 24.30 29.75 45 105.05
May 25th #12 : BetMGM 300 Charlotte Motor Speedway Mile-and-a-half Chase Elliott 30 1 29 3.15 4.50 45 81.65
Jun 1st #13 : Pacific Office Automation 147 Portland International Raceway Road Course Justin Allgaier 5 2 3 6.30 11.50 42 62.80
Jun 8th #14 : Zip Buy Now, Pay Later 250 Sonoma Raceway Road Course Shane van Gisbergen 1 1 0 9.00 8.00 45 62.00
Jun 15th #15 : Hy-vee PERKS 250 Iowa Speedway Short Track Chandler Smith 6 8 -2 22.50 32.75 36 89.25
Jun 22nd #16 : Sci Aps 200 New Hampshire Motor Speedway Short Track Christopher Bell 23 1 22 14.85 10.75 45 92.60
Jun 29th #17 : Tennessee Lottery 250 Nashville Superspeedway Short Track John Hunter Nemechek 15 1 14 17.55 19.00 45 95.55
Jul 6th #18 : The Loop 110 Chicago Street Race Road Course Justin Allgaier 36 9 27 0.00 0.00 35 62.00
Jul 13th #19 : Explore The Pocono Mountains 225 Pocono Raceway Superspeedway Cole Custer 8 1 7 8.55 6.25 45 66.80
Jul 20th #20 : Pennzoil 250 Indianapolis Motor Speedway Superspeedway Riley Herbst 2 1 1 8.10 7.50 45 61.60
Aug 17th #21 : Cabo Wabo 250 Michigan International Speedway Superspeedway Justin Allgaier 16 1 15 8.55 9.25 45 77.80
Aug 23rd #22 : Wawa 250 Daytona International Speedway Superspeedway Ryan Sieg 26 5 21 0.45 0.00 39 60.45
Aug 31st #23 : Sport Clips Haircuts VFW Help a Hero 200 Darlington Raceway Short Track Christopher Bell 1 1 0 14.40 27.00 45 86.40
Sep 7th #24 : Focused Health 250 Atlanta Motor Speedway Mile-and-a-half Kyle Weatherman 37 11 26 0.45 0.00 32 58.45
Sep 14th #25 : Mission 200 at the Glen Watkins Glen International Road Course Connor Zilisch 1 1 0 10.80 11.25 45 67.05
Sep 20th #26 : Food City 300 Bristol Motor Speedway Short Track Cole Custer 2 1 1 27.00 26.00 45 99.00
Sep 28th #27 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half Chandler Smith 2 3 -1 18.00 28.50 41 86.50
Oct 5th #28 : United Rentals 250 Talladega Superspeedway Superspeedway Sammy Smith 27 1 26 0.90 1.25 45 73.15
Oct 12th #29 : Drive for the Cure 250 Charlotte Motor Speedway Road Course Road Course Parker Kligerman 22 6 16 0.45 3.00 38 57.45
Oct 19th #30 : Ambetter Health 302 Las Vegas Motor Speedway Mile-and-a-half AJ Allmendinger 9 1 8 15.30 25.50 45 93.80
Oct 26th #31 : Credit One NASCAR Amex Credit Card 300 Homestead Miami Speedway Mile-and-a-half Austin Hill 16 1 15 13.05 20.50 45 93.55
Nov 2nd #32 : National Debt Relief 250 Martinsville Speedway Short Track Aric Almirola 9 1 8 21.60 37.50 45 112.10
Nov 9th #33 : Xfinity Series Championship Race Phoenix Raceway Short Track Riley Herbst 3 1 2 29.25 41.75 45 118.00
2023 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 18th #1 : Beef. It’s What’s For Dinner. 300 Daytona International Speedway Superspeedway Joe Graf Jr 29 7 22 1.35 0.00 37 60.35
Feb 25th #2 : Production Alliance Group 300 Auto Club Speedway Superspeedway John Hunter Nemechek 2 1 1 11.70 12.25 45 69.95
Mar 4th #3 : Alsco Uniforms 300 Las Vegas Motor Speedway Mile-and-a-half Chandler Smith 1 3 -2 11.70 29.50 41 80.20
Mar 11th #4 : United Rentals 200 Phoenix Raceway Short Track Sammy Smith 11 1 10 18.45 23.00 45 96.45
Mar 18th #5 : Raptor King of Tough 250 Atlanta Motor Speedway Mile-and-a-half Austin Hill 3 1 2 1.80 25.75 45 74.55
Mar 25th #6 : Pit Boss 250 presented by USA Today Circuit of The Americas Road Course AJ Allmendinger 1 1 0 6.30 7.00 45 58.30
Apr 1st #7 : ToyotaCare 250 Richmond Raceway Short Track Chandler Smith 8 1 7 13.05 20.75 45 85.80
Apr 15th #8 : Call 811 Before You Dig 250 Martinsville Speedway Short Track John Hunter Nemechek 2 1 1 27.90 49.50 45 123.40
Apr 22nd #9 : Ag-Pro 300 Talladega Superspeedway Superspeedway Parker Kligerman 38 3 35 0.45 0.00 41 76.45
Apr 29th #10 : A-Game 200 Dover Motor Speedway Short Track Ryan Truex 12 1 11 33.30 31.00 45 120.30
May 13th #11 : Shriners Children's 200 Darlington Raceway Short Track Kyle Larson 3 1 2 10.80 11.50 45 69.30
May 29th #12 : Alsco Uniforms 300 Charlotte Motor Speedway Mile-and-a-half Justin Allgaier 1 1 0 9.00 20.75 45 74.75
Jun 3rd #13 : Pacific Office Automation 147 Portland International Raceway Road Course Sam Mayer 36 3 33 0.90 0.00 41 74.90
Jun 10th #14 : DoorDash 250 Sonoma Raceway Road Course Kyle Larson 1 3 -2 13.50 13.25 41 65.75
Jun 24th #15 : Tennessee Lottery 250 Nashville Superspeedway Short Track Sam Mayer 34 3 31 3.60 1.50 41 77.10
Jul 1st #16 : The Loop 121 Chicago Street Race Road Course Cole Custer 1 1 0 4.05 6.25 45 55.30
Jul 8th #17 : Alsco Uniforms 250 Atlanta Motor Speedway Mile-and-a-half Justin Haley 13 4 9 2.25 20.00 40 71.25
Jul 15th #18 : Ambetter Health 200 New Hampshire Motor Speedway Short Track John Hunter Nemechek 2 1 1 24.30 34.25 45 104.55
Jul 22nd #19 : Explore The Pocono Mountains 225 Pocono Raceway Superspeedway Riley Herbst 21 4 17 0.00 0.75 40 57.75
Jul 29th #20 : Henry 180 Road America Road Course Parker Kligerman 17 2 15 0.45 0.00 42 57.45
Aug 5th #21 : Cabo Wabo 250 Michigan International Speedway Superspeedway John Hunter Nemechek 10 1 9 7.20 16.25 45 77.45
Aug 12th #22 : Pennzoil 150 presented by Advance Auto Parts Indianapolis Motor Speedway Road Course Road Course Ty Gibbs 2 1 1 10.35 7.00 45 63.35
Aug 19th #23 : Shriners Children's 200 Watkins Glen International Road Course Sam Mayer 5 1 4 3.60 2.00 45 54.60
Aug 25th #24 : Wawa 250 Daytona International Speedway Superspeedway Ryan Sieg 38 7 31 1.35 0.00 37 69.35
Sep 2nd #25 : Sport Clips Haircuts VFW Help a Hero 200 Darlington Raceway Short Track John Hunter Nemechek 1 3 -2 12.60 24.75 41 76.35
Sep 9th #26 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half John Hunter Nemechek 7 1 6 23.85 38.50 45 113.35
Sep 15th #27 : Food City 300 Bristol Motor Speedway Short Track Justin Allgaier 10 1 9 28.35 27.50 45 109.85
Sep 23rd #28 : Andy’s Frozen Custard 300 Texas Motor Speedway Mile-and-a-half Justin Allgaier 1 5 -4 26.55 33.25 39 94.80
Oct 7th #29 : Drive for the Cure 250 Charlotte Motor Speedway Road Course Road Course Sam Mayer 1 1 0 13.05 12.50 45 70.55
Oct 14th #30 : Alsco Uniforms 302 Las Vegas Motor Speedway Mile-and-a-half Riley Herbst 8 1 7 29.25 25.75 45 107.00
Oct 21st #31 : Contender Boats 300 Homestead Miami Speedway Mile-and-a-half Sam Mayer 13 1 12 10.80 11.50 45 79.30
Oct 28th #32 : Dead On Tools 250 Martinsville Speedway Short Track Sammy Smith 1 3 -2 30.60 36.75 41 106.35
Nov 4th #33 : Xfinity Series Championship Phoenix Raceway Short Track Cole Custer 7 1 6 18.00 24.00 45 93.00
2022 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 19th #1 : Beef. It's What's For Dinner. 300 Daytona International Speedway Superspeedway Josh Bilicki 31 9 22 0.45 2.50 35 59.95
Feb 26th #2 : Production Alliance 300 Auto Club Speedway Superspeedway Cole Custer 2 1 1 16.20 20.00 45 82.20
Mar 5th #3 : Alsco Uniforms 300 Las Vegas Motor Speedway Mile-and-a-half Justin Allgaier 16 5 11 11.25 15.50 39 76.75
Mar 12th #4 : United Rentals 200 Phoenix Raceway Short Track Noah Gragson 2 1 1 18.90 28.50 45 93.40
Mar 19th #5 : Nalley Cars 250 Atlanta Motor Speedway Mile-and-a-half Austin Hill 14 2 12 2.70 6.75 42 63.45
Mar 26th #6 : Pit Boss 250 Circuit of The Americas Road Course AJ Allmendinger 4 1 3 5.85 6.75 45 60.60
Apr 2nd #7 : ToyotaCare 250 Richmond Raceway Short Track John Hunter Nemechek 2 2 0 14.40 33.75 42 90.15
Apr 8th #8 : Call 811 Before You Dig 250 Martinsville Speedway Short Track Ty Gibbs 1 8 -7 36.00 49.25 36 114.25
Apr 23rd #9 : Ag-Pro 300 Talladega Superspeedway Superspeedway Noah Gragson 19 1 18 0.45 1.75 45 65.20
Apr 30th #10 : A-Game 200 Dover Motor Speedway Short Track Justin Allgaier 7 2 5 18.45 16.75 42 82.20
May 7th #11 : Mahindra ROXOR 200 Darlington Raceway Short Track Justin Allgaier 3 1 2 13.05 19.00 45 79.05
May 21st #12 : SRS Distribution 250 Texas Motor Speedway Mile-and-a-half Tyler Reddick 2 1 1 11.70 7.75 45 65.45
May 28th #13 : Alsco Uniforms 300 Charlotte Motor Speedway Mile-and-a-half Josh Berry 4 1 3 20.25 22.25 45 90.50
Jun 4th #14 : Pacific Office Automation 147 Portland International Raceway Road Course Myatt Snider 25 2 23 0.00 4.75 42 69.75
Jun 25th #15 : Tennessee Lottery 250 Nashville Superspeedway Short Track Justin Allgaier 5 1 4 35.55 33.50 45 118.05
Jul 2nd #16 : Henry 180 Road America Road Course AJ Allmendinger 38 6 32 0.45 0.25 38 70.70
Jul 9th #17 : Alsco Uniforms 250 Atlanta Motor Speedway Mile-and-a-half Austin Hill 5 1 4 2.70 18.25 45 69.95
Jul 16th #18 : Crayon 200 New Hampshire Motor Speedway Short Track Justin Allgaier 3 1 2 10.80 11.75 45 69.55
Jul 23rd #19 : Explore The Pocono Mountains 225 Pocono Raceway Superspeedway Noah Gragson 9 1 8 6.75 10.75 45 70.50
Jul 30th #20 : Pennzoil 150 at The Brickyard Indianapolis Motor Speedway Road Course Road Course AJ Allmendinger 1 1 0 8.10 10.50 45 63.60
Aug 6th #21 : New Holland 250 Michigan International Speedway Superspeedway Ty Gibbs 9 1 8 10.35 13.50 45 76.85
Aug 20th #22 : Sunoco Go Rewards 200 at The Glen Watkins Glen International Road Course Sammy Smith 19 3 16 1.80 1.50 41 60.30
Aug 26th #23 : Wawa 250 Powered by Coca-Cola Daytona International Speedway Superspeedway Timmy Hill 37 2 35 0.90 0.00 42 77.90
Sep 3rd #24 : Sport Clips Haircuts VFW Help A Hero 200 Darlington Raceway Short Track Noah Gragson 2 1 1 10.80 20.50 45 77.30
Sep 10th #25 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half Ty Gibbs 2 3 -1 12.15 16.50 41 68.65
Sep 16th #26 : Food City 300 Bristol Motor Speedway Short Track Justin Allgaier 3 9 -6 18.00 37.00 35 84.00
Sep 24th #27 : Andy's Frozen Custard 300 Texas Motor Speedway Mile-and-a-half Noah Gragson 2 1 1 18.45 21.25 45 85.70
Oct 1st #28 : Sparks 300 Talladega Superspeedway Superspeedway Landon Cassill 18 3 15 0.90 0.00 41 56.90
Oct 1st #28 : Sparks 300 Talladega Superspeedway Superspeedway Sam Mayer 13 2 11 3.15 0.75 42 56.90
Oct 8th #29 : Drive for the Cure 250 presented by BlueCross BlueShield of NC Charlotte Motor Speedway Road Course Road Course Noah Gragson 37 3 34 0.00 0.25 41 75.25
Oct 15th #30 : Alsco Uniforms 302 Las Vegas Motor Speedway Mile-and-a-half Noah Gragson 4 2 2 27.00 21.75 42 92.75
Oct 22nd #31 : Contender Boats 300 Homestead Miami Speedway Mile-and-a-half Noah Gragson 2 1 1 13.05 31.75 45 90.80
Oct 29th #32 : Dead On Tools 250 Martinsville Speedway Short Track Ty Gibbs 4 1 3 31.95 25.50 45 105.45
Nov 5th #33 : NASCAR Xfinity Series Championship Phoenix Raceway Short Track Ty Gibbs 1 1 0 26.10 31.25 45 102.35
2021 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 13th #1 : Beef. It's What's For Dinner. 300 Daytona International Speedway Superspeedway Brandon Gdovic 39 8 31 0.45 0.00 36 67.45
Feb 20th #2 : Super Start Batteries 188 Daytona Road Course Road Course Brandon Jones 39 4 35 0.00 0.00 40 75.00
Feb 27th #3 : Contender Boats 250 Homestead Miami Speedway Mile-and-a-half Tyler Reddick 38 2 36 0.45 2.00 42 80.45
Mar 6th #4 : Alsco 300 Las Vegas Motor Speedway Mile-and-a-half AJ Allmendinger 10 1 9 14.40 11.00 45 79.40
Mar 13th #5 : Call 811 Before You Dig 200 Phoenix Raceway Short Track Austin Cindric 3 1 2 21.15 29.75 45 97.90
Mar 20th #6 : EchoPark 250 Atlanta Motor Speedway Mile-and-a-half Martin Truex Jr 18 2 16 18.90 25.75 42 102.65
Apr 9th #7 : Cookout 250 Martinsville Speedway Short Track Josh Berry 29 1 28 12.15 23.75 45 108.90
Apr 24th #8 : Ag-Pro 300 Talladega Superspeedway Superspeedway Jeb Burton 9 1 8 0.00 5.00 45 58.00
May 8th #9 : Steakhouse Elite 200 Darlington Raceway Short Track Josh Berry 24 2 22 1.80 2.00 42 67.80
May 15th #10 : Drydene 200 Dover Motor Speedway Short Track Austin Cindric 16 1 15 19.80 12.75 45 92.55
May 22nd #11 : Pit Boss 250 Circuit of The Americas Road Course Kyle Busch 1 1 0 10.80 8.75 45 64.55
May 29th #12 : Alsco Uniforms 300 Charlotte Motor Speedway Mile-and-a-half Brandon Brown 32 4 28 0.45 0.00 40 68.45
Jun 5th #13 : B&L Transport 170 Mid Ohio Sports Car Course Road Course AJ Allmendinger 12 1 11 10.35 5.75 45 72.10
Jun 12th #14 : Alsco Uniforms 250 Texas Motor Speedway Mile-and-a-half Kyle Busch 14 1 13 26.10 23.50 45 107.60
Jun 19th #15 : Tennessee Lottery 250 Nashville Superspeedway Short Track Kyle Busch 1 1 0 31.05 30.50 45 106.55
Jun 27th #16 : Pocono Green 225 Recycled Pocono Raceway Superspeedway Austin Cindric 13 1 12 7.65 6.50 45 71.15
Jul 3rd #17 : Henry 180 Road America Road Course Riley Herbst 34 7 27 0.00 0.00 37 64.00
Jul 10th #18 : Credit Karma Money 250 Atlanta Motor Speedway Mile-and-a-half Kyle Busch 1 1 0 22.05 24.25 45 91.30
Jul 17th #19 : Ambetter Get Vaccinated 200 New Hampshire Motor Speedway Short Track Christopher Bell 14 1 13 31.50 37.75 45 127.25
Aug 7th #20 : Skrewball Peanut Butter Whiskey 200 Watkins Glen International Road Course Ty Gibbs 15 1 14 9.45 10.75 45 79.20
Aug 14th #21 : Pennzoil 150 at the Brickyard Indianapolis Motor Speedway Road Course Road Course Chase Elliott 25 4 21 0.45 0.00 40 61.45
Aug 21st #22 : New Holland 250 Michigan International Speedway Superspeedway Josh Berry 17 4 13 11.25 6.00 40 70.25
Aug 27th #23 : Wawa 250 Daytona International Speedway Superspeedway Daniel Hemric 21 5 16 3.60 0.00 39 58.60
Sep 4th #24 : Sport Clips Haircuts VFW Help a Hero 200 Darlington Raceway Short Track Noah Gragson 8 1 7 8.10 10.00 45 70.10
Sep 11th #25 : Go Bowling 250 Richmond Raceway Short Track Ty Gibbs 15 7 8 14.85 16.75 37 76.60
Sep 17th #26 : Food City 300 Bristol Motor Speedway Short Track Austin Cindric 9 2 7 17.55 18.75 42 85.30
Sep 25th #27 : Alsco Uniforms 302 Las Vegas Motor Speedway Mile-and-a-half Justin Allgaier 3 2 1 16.20 22.50 42 81.70
Oct 2nd #28 : Sparks 300 Talladega Superspeedway Superspeedway Joe Graf Jr 40 10 30 0.90 0.25 34 65.15
Oct 9th #29 : Drive for the Cure 250 Charlotte Motor Speedway Road Course Road Course AJ Allmendinger 14 1 13 6.30 5.25 45 69.55
Oct 16th #30 : Andy's Frozen Custard 335 Texas Motor Speedway Mile-and-a-half John Hunter Nemechek 10 1 9 26.10 23.00 45 103.10
Oct 23rd #31 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half Austin Cindric 2 2 0 22.95 37.75 42 102.70
Oct 30th #32 : Dead On Tools 250 Martinsville Speedway Short Track Noah Gragson 9 1 8 11.70 38.25 45 102.95
Nov 6th #33 : NASCAR Xfinity Series Championship Phoenix Raceway Short Track Austin Cindric 1 2 -1 24.75 28.25 42 94.00
2020 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 15th #1 : NASCAR Racing Experience 300 Daytona International Speedway Superspeedway Noah Gragson 12 1 11 6.00 3.75 46 66.75
Feb 23rd #2 : Boyd Gaming 300 Las Vegas Motor Speedway Mile-and-a-half Chase Briscoe 2 1 1 29.00 22.25 46 98.25
Feb 29th #3 : Production Alliance Group 300 Auto Club Speedway Superspeedway Harrison Burton 2 1 1 13.50 10.00 46 70.50
Mar 7th #4 : LS Tractor 200 Phoenix Raceway Short Track Kyle Busch 1 3 -2 16.00 19.50 41 74.50
May 21st #5 : Toyota 200 Darlington Raceway Short Track Kyle Busch 26 2 24 18.50 11.25 42 95.75
May 25th #6 : Alsco 300 Charlotte Motor Speedway Mile-and-a-half Kyle Busch 18 1 17 26.50 23.50 46 113.00
Jun 1st #7 : Cheddar's 300 Presented by Alsco Bristol Motor Speedway Short Track Noah Gragson 9 1 8 24.00 13.75 46 91.75
Jun 6th #8 : EchoPark 250 Atlanta Motor Speedway Mile-and-a-half AJ Allmendinger 30 1 29 9.50 9.25 46 93.75
Jun 13th #9 : Hooters 250 Homestead Miami Speedway Mile-and-a-half Noah Gragson 2 3 -1 13.50 20.75 41 74.25
Jun 14th #10 : Contender Boats 250 Homestead Miami Speedway Mile-and-a-half Noah Gragson 13 5 8 16.50 20.25 39 83.75
Jun 20th #11 : Unhinged 300 Talladega Superspeedway Superspeedway AJ Allmendinger 34 7 27 6.00 0.00 37 70.00
Jun 28th #12 : Pocono Green 225 Pocono Raceway Superspeedway Timmy Hill 34 8 26 0.00 0.00 36 62.00
Jul 4th #13 : Pennzoil 150 at the Brickyard Indianapolis Motor Speedway Road Course Road Course Chase Briscoe 12 1 11 6.50 7.50 46 71.00
Jul 9th #14 : Shady Rays 200 Kentucky Speedway Mile-and-a-half Austin Cindric 12 1 11 23.50 10.25 46 90.75
Jul 10th #15 : Alsco 300 Kentucky Speedway Mile-and-a-half Austin Cindric 15 1 14 30.50 32.50 46 123.00
Jul 18th #16 : My Bariatric Solutions 300 Texas Motor Speedway Mile-and-a-half Kyle Busch 28 1 27 18.00 3.75 46 94.75
Jul 25th #17 : Kansas Lottery 250 Kansas Speedway Mile-and-a-half Austin Cindric 4 2 2 24.50 32.75 42 101.25
Aug 8th #18 : Henry 180 Road America Road Course AJ Allmendinger 33 2 31 3.00 2.25 42 78.25
Aug 15th #19 : UNOH 188 Daytona Road Course Road Course Austin Cindric 1 1 0 9.50 5.25 46 60.75
Aug 22nd #20 : Drydene 200 Race 1 Dover Motor Speedway Short Track Justin Allgaier 5 1 4 14.00 30.00 46 94.00
Aug 23rd #21 : Drydene 200 Race 2 Dover Motor Speedway Short Track Chase Briscoe 6 1 5 24.00 26.75 46 101.75
Aug 28th #22 : Wawa 250 Powered by Coca-Cola Daytona International Speedway Superspeedway Gray Gaulding 28 2 26 4.50 0.50 42 73.00
Sep 5th #23 : Sport Clips Haircuts VFW 250 Darlington Raceway Short Track Denny Hamlin 37 5 32 20.00 7.75 39 98.75
Sep 11th #24 : Go Bowling 250 Richmond Raceway Short Track Justin Haley 10 2 8 28.50 12.75 42 91.25
Sep 12th #25 : Virginia Is For Racing Lovers 250 Richmond Raceway Short Track Justin Allgaier 14 1 13 39.00 33.75 46 131.75
Sep 18th #26 : Food City 300 Bristol Motor Speedway Short Track Ross Chastain 2 2 0 19.50 29.25 42 90.75
Sep 26th #27 : Alsco 300 Las Vegas Motor Speedway Mile-and-a-half Chase Briscoe 1 1 0 40.50 41.00 46 127.50
Oct 3rd #28 : Ag-Pro 300 Talladega Superspeedway Superspeedway Justin Haley 8 1 7 2.00 0.50 46 55.50
Oct 10th #29 : Drive For the Cure 250 Charlotte Motor Speedway Road Course Road Course AJ Allmendinger 22 1 21 4.00 3.00 46 74.00
Oct 17th #30 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half Chase Briscoe 6 1 5 37.00 39.75 46 127.75
Oct 24th #31 : O'Reilly Auto Parts 300 Texas Motor Speedway Mile-and-a-half Harrison Burton 12 1 11 5.50 6.00 46 68.50
Oct 31st #32 : Draft Top 250 Martinsville Speedway Short Track Harrison Burton 10 1 9 26.50 20.25 46 101.75
Nov 7th #33 : Desert Diamond Casino West Valley 200 Phoenix Raceway Short Track Austin Cindric 3 1 2 28.00 18.00 46 94.00
2019 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 16th #1 : NASCAR Experience 300 Daytona International Speedway Superspeedway Michael Annett 3 1 2 3.00 11.25 46 62.25
Feb 23rd #2 : Rinnai 250 Atlanta Motor Speedway Mile-and-a-half Christopher Bell 3 1 2 24.00 35.50 46 107.50
Mar 2nd #3 : Boyd Gaming 300 Las Vegas Motor Speedway Mile-and-a-half Kyle Busch 8 1 7 26.50 24.50 46 104.00
Mar 9th #4 : iK9 Service Dog 200 Phoenix Raceway Short Track Kyle Busch 3 1 2 35.50 29.00 46 112.50
Mar 16th #5 : Production Alliance Group 300 Auto Club Speedway Superspeedway Kyle Busch 2 2 0 28.50 24.50 42 95.00
Mar 30th #6 : My Bariatric Solutions 300 Texas Motor Speedway Mile-and-a-half Christopher Bell 1 3 -2 14.00 31.75 41 84.75
Apr 6th #7 : Alsco 300 Bristol Motor Speedway Short Track Christopher Bell 8 1 7 28.00 14.25 46 95.25
Apr 12th #8 : ToyotaCare 250 Richmond Raceway Short Track Cole Custer 4 1 3 27.50 30.50 46 107.00
Apr 27th #9 : MoneyLion 300 Talladega Superspeedway Superspeedway Tyler Reddick 2 1 1 4.50 8.50 46 60.00
May 4th #10 : Allied Steel Buildings 200 Dover Motor Speedway Short Track Cole Custer 1 4 -3 35.50 38.75 40 111.25
May 25th #11 : Alsco 300 Charlotte Motor Speedway Mile-and-a-half Tyler Reddick 3 1 2 30.00 27.50 46 105.50
Jun 1st #12 : Pocono Green 250 Pocono Raceway Superspeedway Cole Custer 1 1 0 16.50 14.50 46 77.00
Jun 8th #13 : Lti Printing 250 Michigan International Speedway Superspeedway Tyler Reddick 10 1 9 5.00 2.75 46 62.75
Jun 16th #14 : CircuitCity.com 250 Iowa Speedway Short Track Christopher Bell 2 1 1 58.00 46.50 46 151.50
Jun 29th #15 : Camping World 300 Chicagoland Speedway Mile-and-a-half Cole Custer 2 1 1 42.50 37.75 46 127.25
Jul 5th #16 : Circle K Firecracker 250 Daytona International Speedway Superspeedway Brandon Brown 33 7 26 1.00 0.00 37 64.00
Jul 12th #17 : Alsco 300 Kentucky Speedway Mile-and-a-half Cole Custer 5 1 4 25.50 22.00 46 97.50
Jul 20th #18 : ROXOR 200 New Hampshire Motor Speedway Short Track Christopher Bell 2 1 1 49.50 46.50 46 143.00
Jul 27th #19 : US Cellular 250 Iowa Speedway Short Track Christopher Bell 1 2 -1 52.50 58.50 42 152.00
Aug 3rd #20 : Zippo 200 Watkins Glen International Road Course AJ Allmendinger 7 2 5 5.50 6.00 42 58.50
Aug 10th #21 : B&L Transport 170 Mid Ohio Sports Car Course Road Course Austin Cindric 1 1 0 17.50 11.50 46 75.00
Aug 16th #22 : Food City 300 Bristol Motor Speedway Short Track Tyler Reddick 38 1 37 18.50 4.75 46 106.25
Aug 24th #23 : CTECH Manufacturing 180 Road America Road Course Christopher Bell 12 1 11 3.00 2.50 46 62.50
Aug 31st #24 : Sport Clips Haircuts VFW 200 Darlington Raceway Short Track Denny Hamlin 37 1 36 12.00 6.75 46 100.75
Sep 7th #25 : Indiana 250 Indianapolis Motor Speedway Superspeedway Kyle Busch 1 1 0 6.50 11.50 46 64.00
Sep 14th #26 : Rhino Pro Truck Outfitters 300 Las Vegas Motor Speedway Mile-and-a-half Christopher Bell 2 2 0 48.00 38.50 42 128.50
Sep 20th #27 : Go Bowling 250 Richmond Raceway Short Track Christopher Bell 4 1 3 49.00 59.50 46 157.50
Sep 28th #28 : Drive for the Cure 250 Charlotte Motor Speedway Mile-and-a-half AJ Allmendinger 5 1 4 7.00 5.00 46 62.00
Oct 5th #29 : Drive Sober 200 Dover Motor Speedway Short Track Justin Allgaier 8 2 6 21.00 16.75 42 85.75
Oct 19th #30 : Kansas Lottery 300 Kansas Speedway Mile-and-a-half Michael Annett 38 4 34 0.00 0.75 40 74.75
Nov 2nd #31 : O'Reilly Auto Parts Challenge Texas Motor Speedway Mile-and-a-half Christopher Bell 3 1 2 26.50 25.25 46 99.75
Nov 9th #32 : Desert Diamond West Valley Casino 200 Phoenix Raceway Short Track Justin Allgaier 5 1 4 21.00 21.25 46 92.25
Nov 16th #33 : Ford Ecoboost 300 Homestead Miami Speedway Mile-and-a-half Tyler Reddick 1 1 0 21.00 21.00 46 88.00
2018 Draftkings High Scores by Driver
Draftkings Highest Fantasy Points by Race
DATE RACE TRACK SIM TRACK DRIVER ST FIN PD FST LED FIN TOT
Feb 17th #1 : PowerShares QQQ 300 Daytona International Speedway Superspeedway Kaz Grala 27 4 23 1.35 0.00 40 64.35
Feb 24th #2 : Rinnai 250 Atlanta Motor Speedway Mile-and-a-half Kevin Harvick 5 1 4 27.00 35.25 45 111.25
Mar 3rd #3 : Boyd Gaming 300 Las Vegas Motor Speedway Mile-and-a-half Kyle Larson 2 1 1 29.25 35.50 45 110.75
