Texas Motor Speedway
Texas Motor Speedway in Fort Worth, TX
Texas Motor Speedway is a 1.5 mile Quad-oval. It falls in the category of Intermediate (an oval that is greater than 1 mile in length, but less than 2 miles in length.).
The first NASCAR Cup Series race at Texas Motor Speedway was in 1997.
2013 NASCAR Cup Races at Texas Motor Speedway
- NRA 500 on 04-13-2013 (Race #7)
- AAA Texas 500 on 11-03-2013 (Race #34)
Top 10 Pole Winners
| Rank | Driver | Total Poles |
|---|---|---|
| 1 | Jeff Gordon | 3 |
| 2 | Bobby Labonte | 2 |
| 2 | Ryan Newman | 2 |
| 2 | Martin Truex, Jr. | 2 |
| 2 | Dale Earnhardt, Jr. | 2 |
| 6 | Jeremy Mayfield | 1 |
| 6 | Bill Elliott | 1 |
| 6 | Brian Vickers | 1 |
| 6 | Tony Stewart | 1 |
| 6 | Jimmie Johnson | 1 |
Race Winners
| Rank | Driver | Total Wins |
|---|---|---|
| 1 | Carl Edwards | 3 |
| 2 | Matt Kenseth | 2 |
| 2 | Tony Stewart | 2 |
| 2 | Denny Hamlin | 2 |
| 2 | Jeff Burton | 2 |
| 2 | Greg Biffle | 2 |
| 2 | Jimmie Johnson | 2 |
| 8 | Mark Martin | 1 |
| 8 | Jeff Gordon | 1 |
| 8 | Terry Labonte | 1 |
NASCAR Cup Races at Texas Motor Speedway
| Date | Race Name | Winner | St | Make | Caut/Lap | Ld Chg |
|---|---|---|---|---|---|---|
| 04-13-13 | NRA 500 | Kyle Busch | 1 | Chevrolet | 7/36 | 18 |
| 11-04-12 | AAA Texas 500 | Jimmie Johnson | 1 | Chevrolet | 9/49 | 20 |
| 04-14-12 | Samsung Mobile 500 | Greg Biffle | 3 | Ford | 2/10 | 18 |
| 11-06-11 | AAA Texas 500 | Tony Stewart | 5 | Chevrolet | 5/21 | 23 |
| 04-09-11 | Samsung Mobile 500 | Matt Kenseth | 4 | Ford | 5/24 | 31 |
| 11-07-10 | AAA Texas 500 | Denny Hamlin | 30 | Toyota | 9/40 | 33 |
| 04-19-10 | Samsung Mobile 500 | Denny Hamlin | 29 | Toyota | 7/32 | 29 |
| 11-08-09 | Dickies 500 | Kurt Busch | 3 | Dodge | 5/26 | 13 |
| 04-05-09 | Samsung 500 | Jeff Gordon | 2 | Chevrolet | 6/30 | 28 |
| 11-02-08 | Dickies 500 | Carl Edwards | 16 | Ford | 5/26 | 16 |
| 04-06-08 | Samsung 500 | Carl Edwards | 2 | Ford | 6/27 | 16 |
| 11-04-07 | Dickies 500 | Jimmie Johnson | 8 | Chevrolet | 12/52 | 27 |
| 04-15-07 | Samsung 500 | Jeff Burton | 2 | Chevrolet | 7/33 | 13 |
| 11-05-06 | Dickies 500 | Tony Stewart | 8 | Chevrolet | 12/51 | 23 |
| 04-09-06 | Samsung / Radio Shack 500 | Kasey Kahne | 1 | Dodge | 9/43 | 22 |
| 11-06-05 | Dickies 500 | Carl Edwards | 30 | Ford | 6/27 | 23 |
| 04-17-05 | Samsung / Radio Shack 500 | Greg Biffle | 5 | Ford | 11/56 | 25 |
| 04-04-04 | Samsung / Radio Shack 500 | Elliott Sadler | 19 | Ford | 7/45 | 24 |
| 03-30-03 | Samsung / Radio Shack 500 | Ryan Newman | 3 | Dodge | 10/52 | 19 |
| 04-08-02 | Samsung / RadioShack 500 | Matt Kenseth | 31 | Ford | 7/41 | 24 |
| 04-01-01 | Harrah's 500 | Dale Jarrett | 3 | Ford | 10/44 | 18 |
| 04-02-00 | DirecTV 500 | Dale Earnhardt, Jr. | 4 | Chevrolet | 12/62 | 29 |
| 03-28-99 | Primestar 500 | Terry Labonte | 4 | Chevrolet | 8/39 | 24 |
| 04-05-98 | Texas 500 | Mark Martin | 7 | Ford | 7/43 | 24 |
| 04-06-97 | Interstate Batteries 500 | Jeff Burton | 5 | Ford | 10/73 | 19 |
Texas Motor Speedway Track Facts
- Track Length: 1.5 Miles
- Track Shape: Quad-oval
- Track Type: Intermediate
- First Race: Interstate Batteries 500 on 04-06-1997
- Last Race: NRA 500 on 04-13-2013
- # of NASCAR Cup Races: 25
- Qualifying Record: Kyle Busch, 196.299 mph on 04-13-2013
- Race Record: Greg Biffle (Ford) 160.577 mph on 04-14-2012
- Largest Purse: $7,196,789 for the NRA 500 on 04-13-2013
- Most Cautions: 12 at the DirecTV 500 on 04-02-2000
- Most Caution Laps: 73 at the Interstate Batteries 500 on 04-06-1997
- Least Cautions: 2 at the Samsung Mobile 500 on 04-14-2012
- Least Caution Laps: 10 at the Samsung Mobile 500 on 04-14-2012
- Most Lead Changes: 33 at the AAA Texas 500 on 11-07-2010
- Least Lead Changes: 13 at the Samsung 500 on 04-15-2007
- Most Wins: 3 - Carl Edwards
- Most Poles: 3 - Jeff Gordon
- Most Top Fives: 12 - Matt Kenseth
- Most Top Tens: 15 - Jimmie Johnson
