Nashville Speedway
Nashville Speedway in Lebanon, TN
Nashville Speedway is a .5 mile Oval. It falls in the category of Short Track (an oval racetrack that is 1 mile or less in length.).
The first NASCAR Cup Series race at Nashville Speedway was in 1958 and the last Cup Series race was in 1984.
Top 10 Pole Winners
| Rank | Driver | Total Poles |
|---|---|---|
| 1 | Darrell Waltrip | 7 |
| 1 | Richard Petty | 7 |
| 3 | Rex White | 5 |
| 4 | Cale Yarborough | 4 |
| 5 | Bobby Allison | 3 |
| 5 | Benny Parsons | 3 |
| 7 | Lennie Pond | 2 |
| 7 | Ricky Rudd | 2 |
| 9 | David Pearson | 1 |
| 9 | Morgan Shepherd | 1 |
Race Winners
| Rank | Driver | Total Wins |
|---|---|---|
| 1 | Richard Petty | 9 |
| 2 | Darrell Waltrip | 8 |
| 3 | Cale Yarborough | 7 |
| 4 | Jim Paschal | 3 |
| 4 | Benny Parsons | 3 |
| 6 | Dale Earnhardt | 2 |
| 7 | Johnny Beauchamp | 1 |
| 7 | David Pearson | 1 |
| 7 | Buddy Baker | 1 |
| 7 | Geoffrey Bodine | 1 |
NASCAR Cup Races at Nashville Speedway
| Date | Race Name | Winner | St | Make | Caut/Lap | Ld Chg |
|---|---|---|---|---|---|---|
| 07-14-84 | Pepsi 420 | Geoffrey Bodine | 5 | Chevrolet | 3/24 | 14 |
| 05-12-84 | Coors 420 | Darrell Waltrip | 1 | Chevrolet | 7/32 | 13 |
| 07-16-83 | Busch Nashville 420 | Dale Earnhardt | 3 | Ford | 4/25 | 12 |
| 05-07-83 | Marty Robbins 420 | Darrell Waltrip | 1 | Chevrolet | 5/52 | 2 |
| 07-10-82 | Busch Nashville 420 | Darrell Waltrip | 3 | Buick | 5/24 | 3 |
| 05-08-82 | Cracker Barrel Country Store 420 | Darrell Waltrip | 1 | Buick | 5/39 | 2 |
| 07-11-81 | Busch Nashville 420 | Darrell Waltrip | 4 | Buick | 3/15 | 14 |
| 05-09-81 | Melling Tool 420 | Benny Parsons | 3 | Ford | 5/23 | 5 |
| 07-12-80 | Busch Nashville 420 | Dale Earnhardt | 7 | Chevrolet | 1/4 | 10 |
| 05-10-80 | Music City USA 420 | Richard Petty | 6 | Chevrolet | 4/29 | 11 |
| 07-14-79 | Busch Nashville 420 | Darrell Waltrip | 1 | Chevrolet | 3/19 | 2 |
| 05-12-79 | Sun-Drop Music City USA 420 | Cale Yarborough | 4 | Oldsmobile | 3/27 | 9 |
| 07-15-78 | Nashville 420 | Cale Yarborough | 2 | Oldsmobile | 3/15 | 5 |
| 06-03-78 | Music City USA 420 | Cale Yarborough | 2 | Oldsmobile | 2/22 | 1 |
| 07-16-77 | Nashville 420 | Darrell Waltrip | 6 | Chevrolet | 10/54 | 7 |
| 05-07-77 | Music City USA 420 | Benny Parsons | 2 | Chevrolet | 3/27 | 3 |
| 07-17-76 | Nashville 420 | Benny Parsons | 6 | Chevrolet | 3/21 | 9 |
| 05-08-76 | Music City USA 420 | Cale Yarborough | 2 | Chevrolet | 5/33 | 16 |
| 07-20-75 | Nashville 420 | Cale Yarborough | 3 | Chevrolet | 2/19 | 5 |
| 05-10-75 | Music City USA 420 | Darrell Waltrip | 1 | Chevrolet | 1/8 | 2 |
| 07-20-74 | Nashville 420 | Cale Yarborough | 2 | Chevrolet | 4/57 | 13 |
| 05-11-74 | Music City USA 420 | Richard Petty | 2 | Dodge | 8/96 | 9 |
| 08-25-73 | Nashville 420 | Buddy Baker | 7 | Dodge | 3/28 | 5 |
| 05-12-73 | Music City 420 | Cale Yarborough | 1 | Chevrolet | 2/6 | 3 |
| 08-27-72 | Nashville 420 | Bobby Allison | 1 | Chevrolet | 3/53 | 7 |
| 07-24-71 | Nashville 420 | Richard Petty | 1 | Plymouth | 4/46 | 2 |
| 07-25-70 | Nashville 420 | Bobby Isaac | 2 | Dodge | 4/39 | 5 |
| 07-26-69 | Nashville 400 | Richard Petty | 1 | Ford | 5/18 | 2 |
| 07-27-68 | Nashville 400 | David Pearson | 3 | Ford | 6/42 | 3 |
| 07-29-67 | Nashville 400 | Richard Petty | 2 | Plymouth | 8/50 | 0 |
| 07-30-66 | Nashville 400 | Richard Petty | 1 | Plymouth | 4/41 | 0 |
| 07-31-65 | Nashville 400 | Richard Petty | 1 | Plymouth | 1/13 | 2 |
| 06-03-65 | Music City 200 | Dick Hutcherson | 2 | Ford | 0/0 | 1 |
| 08-02-64 | Nashville 400 | Richard Petty | 1 | Plymouth | 3/26 | 0 |
| 06-14-64 | Music City 200 | Richard Petty | 2 | Plymouth | 0/0 | 3 |
| 08-04-63 | Nashville 400 | Jim Paschal | 3 | Plymouth | 0/98 | 0 |
| 08-05-62 | Nashville 500 | Jim Paschal | 3 | Plymouth | 3/108 | 5 |
| 08-06-61 | Nashville 500 | Jim Paschal | 10 | Pontiac | 3/172 | 2 |
| 08-07-60 | Nashville 400 | Johnny Beauchamp | 2 | Chevrolet | 0/0 | 0 |
| 08-09-59 | Nashville 300 | Joe Lee Johnson | 2 | Chevrolet | 0/0 | 0 |
| 05-24-59 | Music City 200 | Rex White | 1 | Chevrolet | 0/0 | 5 |
| 08-10-58 | Nashville 200 | Joe Weatherly | 8 | Ford | 5/0 | 1 |
Nashville Speedway Track Facts
- Track Length: .5 Miles
- Track Shape: Oval
- Track Type: Short Track
- First Race: Nashville 200 on 08-10-1958
- Last Race: Pepsi 420 on 07-14-1984
- # of NASCAR Cup Races: 42
- Qualifying Record: Bobby Allison, 116.932 mph on 08-27-1972
- Race Record: Cale Yarborough (1973 Chevrolet) 98.419 mph on 05-12-1973
- Largest Purse: $183,150 for the Coors 420 on 05-12-1984
- Most Cautions: 10 at the Nashville 420 on 07-16-1977
- Most Caution Laps: 172 at the Nashville 500 on 08-06-1961
- Least Cautions: 1 at the Busch Nashville 420 on 07-12-1980
- Least Caution Laps: 0 at the Nashville 200 on 08-10-1958
- Most Lead Changes: 16 at the Music City USA 420 on 05-08-1976
- Least Lead Changes: 0 at the Nashville 400 on 07-29-1967
- Most Wins: 9 - Richard Petty
- Most Poles: 7 - Darrell Waltrip
- Most Top Fives: 24 - Richard Petty
- Most Top Tens: 31 - Richard Petty
