Hickory Speedway
Hickory Speedway in Hickory, NC.
Hickory Speedway is a .5 mile Oval. It falls in the category of Short Track (an oval racetrack that is 1 mile or less in length.).
The first NASCAR Cup Series race at Hickory Speedway was in 1953 and the last Cup Series race was in 1971.
| TOP 10 POLE WINNERS | ||
| Rank | Driver | Total Poles |
|---|---|---|
| 1 | Junior Johnson | 6 |
| 2 | Bobby Isaac | 4 |
| 3 | Tim Flock | 3 |
| 3 | Richard Petty | 3 |
| 3 | David Pearson | 3 |
| 6 | Herb Thomas | 2 |
| 6 | Speedy Thompson | 2 |
| 6 | Rex White | 2 |
| 9 | Gwyn Staley | 1 |
| 9 | Buck Baker | 1 |
| RACE WINNERS | ||
| Rank | Driver | Total Wins |
|---|---|---|
| 1 | Junior Johnson | 7 |
| 2 | Richard Petty | 5 |
| 3 | Bobby Isaac | 4 |
| 3 | David Pearson | 4 |
| 5 | Tim Flock | 2 |
| 5 | Speedy Thompson | 2 |
| 5 | Rex White | 2 |
| 5 | Jack Smith | 2 |
| 5 | Lee Petty | 2 |
| 10 | Fonty Flock | 1 |
NASCAR Cup Races at Hickory Speedway
| Date | Race Name | Winner (#) | St | Make | Caut/Lap | Ld Chg |
|---|---|---|---|---|---|---|
| 08-28-71 | Buddy Shuman 276 | Tiny Lund | 3 | Camaro | 2/7 | 1 |
| 03-21-71 | Hickory 276 | Richard Petty | 4 | Plymouth | 3/22 | 4 |
| 09-11-70 | Buddy Shuman 276 | Bobby Isaac | 1 | Dodge | 1/5 | 4 |
| 06-20-70 | Hickory 276 | Bobby Isaac | 1 | Dodge | 2/14 | 0 |
| 09-05-69 | Buddy Shuman 250 | Bobby Isaac | 1 | Dodge | 3/11 | 4 |
| 04-06-69 | Hickory 250 | Bobby Isaac | 1 | Dodge | 4/19 | 0 |
| 09-06-68 | Buddy Shuman 250 | David Pearson | 2 | Ford | 0/0 | 2 |
| 04-07-68 | Hickory 250 | Richard Petty | 4 | Plymouth | 2/19 | 4 |
| 09-08-67 | Buddy Shuman 250 | Richard Petty | 2 | Plymouth | 6/44 | 9 |
| 04-09-67 | Hickory 250 | Richard Petty | 1 | Plymouth | 5/22 | 10 |
| 09-09-66 | Buddy Shuman 250 | David Pearson | 2 | Dodge | 5/14 | 3 |
| 04-03-66 | Hickory 250 | David Pearson | 4 | Dodge | 6/29 | 7 |
| 09-10-65 | Buddy Shuman 250 | Richard Petty | 5 | Plymouth | 0/0 | 7 |
| 05-16-65 | Hickory 250 | Junior Johnson | 5 | Ford | 2/9 | 6 |
| 09-11-64 | Buddy Shuman 250 | David Pearson | 1 | Dodge | 5/0 | 2 |
| 05-16-64 | Hickory 250 | Ned Jarrett | 2 | Ford | 3/19 | 5 |
| 09-06-63 | Buddy Shuman 250 | Junior Johnson | 7 | Chevrolet | 3/16 | 8 |
| 03-24-63 | Hickory 250 | Junior Johnson | 1 | Chevrolet | 2/0 | 2 |
| 09-07-62 | Buddy Shuman 250 | Rex White | 3 | Chevrolet | 0/0 | 1 |
| 05-05-62 | Hickory 250 | Jack Smith | 1 | Pontiac | 1/5 | 0 |
| 09-08-61 | Buddy Shuman 250 | Rex White | 1 | Chevrolet | 2/0 | 6 |
| 04-22-61 | Hickory 250 | Junior Johnson | 1 | Pontiac | 4/19 | 4 |
| 09-09-60 | Buddy Shuman 250 | Junior Johnson | 2 | Chevrolet | 0/0 | 0 |
| 04-16-60 | Hickory 250 | Joe Weatherly | 2 | Ford | 0/0 | 0 |
| 09-11-59 | Buddy Shuman 250 | Lee Petty | 13 | Plymouth | 0/0 | 0 |
| 05-02-59 | Hickory 250 | Junior Johnson | 1 | Ford | 4/0 | 5 |
| 06-28-58 | Buddy Shuman 250 | Lee Petty | 9 | Oldsmobile | 3/11 | 0 |
| 07-20-57 | Buddy Shuman 250 | Jack Smith | 3 | Chevrolet | 0/0 | 8 |
| 11-13-56 | 1956-01 | Tim Flock | 1 | Chrysler | 4/23 | 2 |
| 11-11-56 | Buddy Shuman 250 | Speedy Thompson | 9 | Chrysler | 0/0 | 4 |
| 05-12-56 | 1956-16 | Speedy Thompson | 1 | Chrysler | 6/0 | 0 |
| 05-07-55 | 1955-12 | Junior Johnson | 2 | Oldsmobile | 6/32 | 5 |
| 06-19-54 | 1954-19 | Herb Thomas | 1 | Hudson | 0/0 | 0 |
| 08-29-53 | 1953-29 | Fonty Flock | 0 | Hudson | 0/0 | 1 |
| 05-16-53 | 1953-10 | Tim Flock | 0 | Hudson | 0/0 | 0 |
Recent Blog Posts
- 2012 Charlotte, Coca-Cola 600
- 2012 Darlington, Bojangles' Southern 500
- 2012 Talladega, Aaron's 499
- 2012 Richmond, Richmond 400
- 2012 Kansas, STP 400
Hickory Speedway Track Facts
- Track Length: .5 Miles
- Track Shape: Oval
- Track Type: Short Track
- First Race: 1953-10 on 05-16-1953
- Last Race: Buddy Shuman 276 on 08-28-1971
- # of NASCAR Cup Races: 35
- Qualifying Record: David Pearson, 86.975 mph on 04-07-1968
- Race Record: Herb Thomas (1954 Hudson) 82.872 mph on 06-19-1954
- Largest Purse: $10,880 for the Hickory 276 on 03-21-1971
- Most Cautions: 6 at the Hickory 250 on 04-03-1966
- Most Caution Laps: 44 at the Buddy Shuman 250 on 09-08-1967
- Least Cautions: 1 at the Buddy Shuman 276 on 09-11-1970
- Least Caution Laps: 0 at the 1956-16 on 05-12-1956
- Most Lead Changes: 10 at the Hickory 250 on 04-09-1967
- Least Lead Changes: 0 at the 1953-10 on 05-16-1953
- Most Wins: 7 - Junior Johnson
- Most Poles: 6 - Junior Johnson
- Most Top Fives: 15 - Richard Petty
- Most Top Tens: 18 - Richard Petty


