Columbia Speedway

Columbia Speedway in Columbia, SC

Columbia Speedway is a .5 mile Oval. It falls in the category of Short Track (an oval racetrack that is 1 mile or less in length.).

The first NASCAR Cup Series race at Columbia Speedway was in 1951 and the last Cup Series race was in 1971.



Top 10 Pole Winners

Rank Driver Total Poles
1 Richard Petty 7
2 Buck Baker 6
3 Ned Jarrett 4
4 Tim Flock 3
5 Jack Smith 2
5 Junior Johnson 2
5 Dick Hutcherson 2
8 Herb Thomas 1
8 Speedy Thompson 1
8 Doug Yates 1

Race Winners

Rank Driver Total Wins
1 Richard Petty 7
2 David Pearson 5
3 Bobby Isaac 4
3 Buck Baker 4
5 Rex White 3
5 Speedy Thompson 3
5 Ned Jarrett 3
8 Jack Smith 2
8 Cotton Owens 2
8 Tim Flock 2

NASCAR Cup Races at Columbia Speedway

Date Race Name Winner St Make Caut/Lap Ld Chg
08-27-71 Sandlapper 200 Richard Petty 1 Plymouth 6/41 6
04-08-71 Columbia 200 Richard Petty 4 Plymouth 2/10 6
08-06-70 Sandlapper 200 Bobby Isaac 7 Dodge 3/22 1
04-30-70 Columbia 200 Richard Petty 7 Plymouth 6/30 5
09-18-69 Sandlapper 200 Bobby Isaac 2 Dodge 2/15 3
04-03-69 Columbia 200 Bobby Isaac 1 Dodge 4/21 7
08-08-68 Sandlapper 200 David Pearson 10 Ford 0/0 4
04-18-68 Columbia 200 Bobby Isaac 6 Dodge 4/0 1
08-17-67 Sandlapper 200 Richard Petty 1 Plymouth 5/0 4
04-06-67 Columbia 200 Richard Petty 2 Plymouth 0/0 7
08-18-66 Sandlapper 200 David Pearson 4 Dodge 2/0 4
04-07-66 Columbia 200 David Pearson 6 Dodge 8/19 4
08-19-65 Sandlapper 200 David Pearson 6 Dodge 4/38 5
04-28-65 Columbia 200 Tiny Lund 4 Ford 6/0 6
08-21-64 Sandlapper 200 David Pearson 9 Dodge 5/0 5
04-16-64 Columbia 200 Ned Jarrett 2 Ford 6/14 5
08-08-63 Sandlapper 200 Richard Petty 1 Plymouth 0/0 2
05-02-63 Columbia 200 Richard Petty 1 Plymouth 13/0 0
07-07-62 Sandlapper 200 Rex White 4 Chevrolet 0/0 0
04-13-62 Arclite 200 Ned Jarrett 7 Chevrolet 0/0 0
07-20-61 1961-34 Cotton Owens 1 Pontiac 0/0 3
04-20-61 1961-15 Cotton Owens 2 Pontiac 0/0 1
11-26-60 1960-02 Ned Jarrett 3 Ford 0/0 0
08-18-60 1960-32 Rex White 7 Chevrolet 0/0 0
04-05-60 1960-09 Rex White 3 Chevrolet 0/0 0
08-29-59 1959-35 Lee Petty 9 Plymouth 0/0 0
06-18-59 1959-21 Lee Petty 3 Plymouth 0/0 5
04-04-59 1959-09 Jack Smith 1 Chevrolet 0/0 0
08-07-58 1958-36 Speedy Thompson 1 Chevrolet 0/0 0
06-05-58 1958-22 Junior Johnson 6 Ford 8/0 2
04-10-58 1958-08 Speedy Thompson 7 Chevrolet 0/0 0
09-19-57 1957-46 Buck Baker 1 Chevrolet 0/0 0
06-20-57 1957-24 Jack Smith 3 Chevrolet 0/0 0
09-29-56 1956-49 Buck Baker 6 Dodge 0/0 4
05-05-56 Arclite 100 Speedy Thompson 2 Dodge 2/0 3
10-15-55 1955-41 Tim Flock 2 Chrysler 0/0 3
07-09-55 1955-25 Jim Paschal 5 Oldsmobile 0/0 0
03-26-55 1955-06 Fonty Flock 0 Chevrolet 0/0 1
06-06-54 1954-17 Curtis Turner 0 Oldsmobile 0/0 0
05-09-53 1953-09 Buck Baker 3 Oldsmobile 0/0 0
04-12-52 1952-06 Buck Baker 1 Hudson 0/0 3
09-07-51 1951-25 Tim Flock 1 Oldsmobile 2/25 2
06-16-51 1951-11 Frank Mundy 1 Studebaker 0/0 2

Columbia Speedway Track Facts