Charlotte Motor Speedway
Charlotte Motor Speedway in Concord, NC
Charlotte Motor Speedway is a 1.5 mile Quad-oval. It falls in the category of Intermediate (an oval that is greater than 1 mile in length, but less than 2 miles in length.).
The first NASCAR Cup Series race at Charlotte Motor Speedway was in 1960.
2013 NASCAR Cup Races at Charlotte Motor Speedway
- Coca-Cola 600 on 05-26-2013 (Race #12)
- Bank of America 500 on 10-12-2013 (Race #31)
Top 10 Pole Winners
| Rank | Driver | Total Poles |
|---|---|---|
| 1 | David Pearson | 14 |
| 2 | Ryan Newman | 9 |
| 3 | Jeff Gordon | 8 |
| 4 | Cale Yarborough | 4 |
| 4 | Fireball Roberts | 4 |
| 4 | Fred Lorenzen | 4 |
| 4 | Charlie Glotzbach | 4 |
| 4 | Jimmie Johnson | 4 |
| 4 | Bill Elliott | 4 |
| 10 | Richard Petty | 3 |
Race Winners
| Rank | Driver | Total Wins |
|---|---|---|
| 1 | Darrell Waltrip | 6 |
| 1 | Jimmie Johnson | 6 |
| 1 | Bobby Allison | 6 |
| 4 | Jeff Gordon | 5 |
| 4 | Richard Petty | 5 |
| 4 | Dale Earnhardt | 5 |
| 7 | Fred Lorenzen | 4 |
| 7 | Buddy Baker | 4 |
| 7 | Mark Martin | 4 |
| 7 | Kasey Kahne | 4 |
NASCAR Cup Races at Charlotte Motor Speedway
| Date | Race Name | Winner | St | Make | Caut/Lap | Ld Chg |
|---|---|---|---|---|---|---|
| 05-26-13 | Coca-Cola 600 | Kevin Harvick | 15 | Chevrolet | 11/61 | 24 |
| 10-13-12 | Bank of America 500 | Clint Bowyer | 4 | Toyota | 5/23 | 20 |
| 05-27-12 | Coca-Cola 600 | Kasey Kahne | 7 | Chevrolet | 5/23 | 31 |
| 10-15-11 | Bank of America 500 | Matt Kenseth | 2 | Ford | 8/34 | 16 |
| 05-29-11 | Coca-Cola 600 | Kevin Harvick | 28 | Chevrolet | 14/64 | 38 |
| 10-16-10 | Bank of America 500 | Jamie McMurray | 27 | Chevrolet | 9/39 | 27 |
| 05-30-10 | Coca-Cola 600 | Kurt Busch | 2 | Dodge | 8/34 | 33 |
| 10-17-09 | NASCAR Banking 500 Only From… | Jimmie Johnson | 1 | Chevrolet | 10/42 | 22 |
| 05-25-09 | Coca-Cola 600 | David Reutimann | 21 | Toyota | 6/40 | 14 |
| 10-11-08 | Bank Of America 500 | Jeff Burton | 4 | Chevrolet | 10/49 | 24 |
| 05-25-08 | Coca Cola 600 | Kasey Kahne | 2 | Dodge | 11/50 | 37 |
| 10-13-07 | Bank Of America 500 | Jeff Gordon | 4 | Chevrolet | 15/62 | 26 |
| 05-27-07 | Coca Cola 600 | Casey Mears | 16 | Chevrolet | 13/62 | 29 |
| 10-14-06 | Bank Of America 500 | Kasey Kahne | 2 | Dodge | 10/52 | 34 |
| 05-28-06 | Coca-Cola 600 | Kasey Kahne | 9 | Dodge | 15/66 | 37 |
| 10-15-05 | UAW-GM Quality 500 | Jimmie Johnson | 3 | Chevrolet | 15/84 | 35 |
| 05-29-05 | Coca-Cola 600 | Jimmie Johnson | 5 | Chevrolet | 22/103 | 37 |
| 10-16-04 | UAW-GM Quality 500 | Jimmie Johnson | 9 | Chevrolet | 11/53 | 18 |
| 05-30-04 | Coca-Cola 600 | Jimmie Johnson | 1 | Chevrolet | 7/37 | 16 |
| 10-11-03 | UAW-GM Quality 500 | Tony Stewart | 6 | Chevrolet | 5/31 | 15 |
| 05-25-03 | Coca-Cola 600 | Jimmie Johnson | 37 | Chevrolet | 8/46 | 16 |
| 10-13-02 | UAW-GM Quality 500 | Jamie McMurray | 5 | Dodge | 5/33 | 23 |
| 05-26-02 | Coca-Cola Racing Family 600 | Mark Martin | 25 | Ford | 9/48 | 21 |
| 10-07-01 | UAW-GM Quality 500 | Sterling Marlin | 13 | Dodge | 8/40 | 19 |
| 05-27-01 | Coca-Cola 600 | Jeff Burton | 18 | Ford | 6/45 | 28 |
| 10-08-00 | UAW-GM Quality 500 | Bobby Labonte | 2 | Pontiac | 9/51 | 46 |
| 05-28-00 | Coca-Cola 600 | Matt Kenseth | 21 | Ford | 7/38 | 25 |
| 10-11-99 | UAW-GM Quality 500 | Jeff Gordon | 22 | Chevrolet | 2/9 | 21 |
| 05-30-99 | Coca-Cola 600 | Jeff Burton | 2 | Ford | 5/23 | 23 |
| 10-04-98 | UAW-GM Quality 500 | Mark Martin | 2 | Ford | 11/65 | 17 |
| 05-24-98 | Coca-Cola 600 | Jeff Gordon | 1 | Chevrolet | 8/49 | 33 |
| 10-05-97 | UAW-GM Quality 500 | Dale Jarrett | 5 | Ford | 4/33 | 20 |
| 05-25-97 | Coca-Cola 600 | Jeff Gordon | 1 | Chevrolet | 7/50 | 27 |
| 10-06-96 | UAW-GM Quality 500 | Terry Labonte | 16 | Chevrolet | 5/37 | 21 |
| 05-26-96 | Coca-Cola 600 | Dale Jarrett | 15 | Ford | 6/35 | 20 |
| 10-08-95 | UAW-GM Quality 500 | Mark Martin | 5 | Ford | 7/35 | 19 |
| 05-28-95 | Coca-Cola 600 | Bobby Labonte | 2 | Chevrolet | 7/33 | 32 |
| 10-09-94 | Mello Yello 500 | Dale Jarrett | 22 | Chevrolet | 7/34 | 30 |
| 05-29-94 | Coca-Cola 600 | Jeff Gordon | 1 | Chevrolet | 9/47 | 24 |
| 10-10-93 | Mello Yello 500 | Ernie Irvan | 2 | Ford | 2/11 | 9 |
| 05-30-93 | Coca-Cola 600 | Dale Earnhardt | 14 | Chevrolet | 7/33 | 29 |
| 10-11-92 | Mello Yello 500 | Mark Martin | 4 | Ford | 3/12 | 20 |
| 05-24-92 | Coca-Cola 600 | Dale Earnhardt | 13 | Chevrolet | 12/62 | 28 |
| 10-06-91 | Mello Yello 500 | Geoffrey Bodine | 6 | Ford | 6/38 | 10 |
| 05-26-91 | Coca-Cola 600 | Davey Allison | 10 | Ford | 9/54 | 22 |
| 10-07-90 | Mello Yello 500 | Davey Allison | 5 | Ford | 6/37 | 14 |
| 05-27-90 | Coca-Cola 600 | Rusty Wallace | 9 | Pontiac | 11/48 | 15 |
| 10-08-89 | All Pro Auto Parts 500 | Ken Schrader | 2 | Chevrolet | 4/21 | 19 |
| 05-28-89 | Coca-Cola 600 | Darrell Waltrip | 4 | Chevrolet | 7/36 | 22 |
| 10-09-88 | Oakwood Homes 500 | Rusty Wallace | 3 | Pontiac | 10/63 | 36 |
| 05-29-88 | Coca-Cola 600 | Darrell Waltrip | 5 | Chevrolet | 13/89 | 43 |
| 10-11-87 | Oakwood Homes 500 | Bill Elliott | 7 | Ford | 7/59 | 29 |
| 05-24-87 | Coca-Cola 600 | Kyle Petty | 7 | Ford | 12/68 | 23 |
| 10-05-86 | Oakwood Homes 500 | Dale Earnhardt | 3 | Chevrolet | 6/44 | 26 |
| 05-25-86 | Coca-Cola 600 | Dale Earnhardt | 3 | Chevrolet | 6/32 | 38 |
| 10-06-85 | Miller High Life 500 | Cale Yarborough | 7 | Ford | 6/41 | 15 |
| 05-26-85 | Coca-Cola World 600 | Darrell Waltrip | 4 | Chevrolet | 7/34 | 29 |
| 10-07-84 | Miller High Life 500 | Bill Elliott | 2 | Ford | 3/15 | 22 |
| 05-27-84 | World 600 | Bobby Allison | 16 | Buick | 5/48 | 22 |
| 10-09-83 | Miller High Life 500 | Richard Petty | 20 | Pontiac | 8/35 | 30 |
| 05-29-83 | World 600 | Neil Bonnett | 5 | Chevrolet | 5/28 | 23 |
| 10-10-82 | National 500 | Harry Gant | 1 | Buick | 6/34 | 12 |
| 05-30-82 | World 600 | Neil Bonnett | 13 | Ford | 10/62 | 47 |
| 10-11-81 | National 500 | Darrell Waltrip | 1 | Buick | 12/78 | 27 |
| 05-24-81 | World 600 | Bobby Allison | 7 | Buick | 7/50 | 32 |
| 10-05-80 | National 500 | Dale Earnhardt | 4 | Chevrolet | 8/44 | 43 |
| 05-25-80 | World 600 | Benny Parsons | 6 | Chevrolet | 14/113 | 47 |
| 10-07-79 | NAPA National 500 | Cale Yarborough | 4 | Chevrolet | 8/40 | 28 |
| 05-27-79 | World 600 | Darrell Waltrip | 3 | Chevrolet | 9/48 | 54 |
| 10-08-78 | NAPA National 500 | Bobby Allison | 8 | Ford | 4/21 | 40 |
| 05-28-78 | World 600 | Darrell Waltrip | 17 | Chevrolet | 6/32 | 43 |
| 10-09-77 | NAPA National 500 | Benny Parsons | 8 | Chevrolet | 4/18 | 18 |
| 05-29-77 | World 600 | Richard Petty | 2 | Dodge | 6/31 | 25 |
| 10-10-76 | National 500 | Donnie Allison | 15 | Chevrolet | 3/18 | 26 |
| 05-30-76 | World 600 | David Pearson | 1 | Mercury | 7/38 | 37 |
| 10-05-75 | National 500 | Richard Petty | 9 | Dodge | 7/53 | 29 |
| 05-25-75 | World 600 | Richard Petty | 3 | Dodge | 3/12 | 17 |
| 10-06-74 | National 500 | David Pearson | 1 | Mercury | 9/79 | 47 |
| 05-26-74 | World 600 | David Pearson | 1 | Mercury | 8/48 | 37 |
| 10-07-73 | National 500 | Cale Yarborough | 2 | Chevrolet | 2/16 | 12 |
| 05-27-73 | World 600 | Buddy Baker | 1 | Dodge | 6/48 | 23 |
| 10-08-72 | National 500 | Bobby Allison | 4 | Chevrolet | 6/40 | 21 |
| 05-28-72 | World 600 | Buddy Baker | 6 | Dodge | 3/24 | 22 |
| 10-10-71 | National 500 | Bobby Allison | 3 | Mercury | 6/37 | 10 |
| 05-30-71 | World 600 | Bobby Allison | 2 | Mercury | 3/24 | 13 |
| 10-11-70 | National 500 | LeeRoy Yarbrough | 5 | Mercury | 8/63 | 23 |
| 05-24-70 | World 600 | Donnie Allison | 9 | Ford | 10/66 | 28 |
| 10-12-69 | National 500 | Donnie Allison | 3 | Ford | 9/50 | 28 |
| 05-25-69 | World 600 | LeeRoy Yarbrough | 2 | Mercury | 5/45 | 13 |
| 10-20-68 | National 500 | Charlie Glotzbach | 1 | Dodge | 6/49 | 26 |
| 05-26-68 | World 600 | Buddy Baker | 12 | Dodge | 6/110 | 16 |
| 10-15-67 | National 500 | Buddy Baker | 4 | Dodge | 9/64 | 22 |
| 05-28-67 | World 600 | Jim Paschal | 10 | Plymouth | 5/32 | 11 |
| 10-16-66 | National 500 | LeeRoy Yarbrough | 17 | Dodge | 6/46 | 14 |
| 05-22-66 | World 600 | Marvin Panch | 7 | Plymouth | 5/18 | 14 |
| 10-17-65 | National 400 | Fred Lorenzen | 1 | Ford | 6/47 | 28 |
| 05-23-65 | World 600 | Fred Lorenzen | 1 | Ford | 11/80 | 22 |
| 10-18-64 | National 400 | Fred Lorenzen | 3 | Ford | 4/21 | 10 |
| 05-24-64 | World 600 | Jim Paschal | 12 | Plymouth | 7/48 | 14 |
| 10-13-63 | National 400 | Junior Johnson | 2 | Chevrolet | 3/17 | 14 |
| 06-02-63 | World 600 | Fred Lorenzen | 2 | Ford | 2/14 | 15 |
| 10-14-62 | National 400 | Junior Johnson | 3 | Pontiac | 1/6 | 10 |
| 05-27-62 | World 600 | Nelson Stacy | 18 | Ford | 2/14 | 18 |
| 10-15-61 | National 400 | Joe Weatherly | 6 | Pontiac | 3/18 | 13 |
| 05-28-61 | World 600 | David Pearson | 3 | Pontiac | 7/57 | 17 |
| 05-21-61 | World 600 Qualifier #1 | Richard Petty | 7 | Plymouth | 0/0 | 2 |
| 05-21-61 | World 600 Qualifier #2 | Joe Weatherly | 3 | Pontiac | 2/14 | 3 |
| 10-16-60 | National 400 | Speedy Thompson | 3 | Ford | 7/34 | 8 |
| 06-19-60 | World 600 | Joe Lee Johnson | 20 | Chevrolet | 8/45 | 11 |
Charlotte Motor Speedway Track Facts
- Track Length: 1.5 Miles
- Track Shape: Quad-oval
- Track Type: Intermediate
- First Race: World 600 on 06-19-1960
- Last Race: Coca-Cola 600 on 05-26-2013
- # of NASCAR Cup Races: 109
- Qualifying Record: Denny Hamlin, 195.624 mph on 05-26-2013
- Race Record: Jeff Gordon (Chevrolet) 160.306 mph on 10-11-1999
- Largest Purse: $6,611,706 for the Coca-Cola 600 on 05-26-2013
- Most Cautions: 22 at the Coca-Cola 600 on 05-29-2005
- Most Caution Laps: 113 at the World 600 on 05-25-1980
- Least Cautions: 1 at the National 400 on 10-14-1962
- Least Caution Laps: 6 at the National 400 on 10-14-1962
- Most Lead Changes: 54 at the World 600 on 05-27-1979
- Least Lead Changes: 2 at the World 600 Qualifier #1 on 05-21-1961
- Most Wins: 6 - Darrell Waltrip
- Most Poles: 14 - David Pearson
- Most Top Fives: 23 - Richard Petty
- Most Top Tens: 31 - Richard Petty
