Bowman Gray Stadium
Bowman Gray Stadium in Winston-Salem, NC
Bowman Gray Stadium is a .25 mile Oval. It falls in the category of Short Track (an oval racetrack that is 1 mile or less in length.).
The first NASCAR Cup Series race at Bowman Gray Stadium was in 1958 and the last Cup Series race was in 1971.
Top 10 Pole Winners
| Rank | Driver | Total Poles |
|---|---|---|
| 1 | Richard Petty | 8 |
| 2 | Rex White | 5 |
| 2 | Junior Johnson | 5 |
| 4 | Glen Wood | 4 |
| 5 | Lee Petty | 2 |
| 6 | Marvin Panch | 1 |
| 6 | David Pearson | 1 |
| 6 | George Dunn | 1 |
| 6 | Jack Smith | 1 |
| 6 | Bobby Allison | 1 |
Race Winners
| Rank | Driver | Total Wins |
|---|---|---|
| 1 | Rex White | 6 |
| 2 | Richard Petty | 4 |
| 2 | Glen Wood | 4 |
| 2 | Junior Johnson | 4 |
| 5 | David Pearson | 3 |
| 6 | Bobby Allison | 2 |
| 7 | Jim Reed | 1 |
| 7 | Jim Paschal | 1 |
| 7 | Bob Welborn | 1 |
| 7 | Lee Petty | 1 |
NASCAR Cup Races at Bowman Gray Stadium
| Date | Race Name | Winner | St | Make | Caut/Lap | Ld Chg |
|---|---|---|---|---|---|---|
| 08-06-71 | Myers Brothers 250 | Bobby Allison | 2 | Mustang | 6/36 | 1 |
| 08-28-70 | Myers Brothers 250 | Richard Petty | 1 | Plymouth | 0/0 | 2 |
| 08-22-69 | Myers Brothers 250 | Richard Petty | 1 | Ford | 3/17 | 2 |
| 08-10-68 | Myers Brothers 250 | David Pearson | 2 | Ford | 5/34 | 1 |
| 08-12-67 | Myers Brothers 250 | Richard Petty | 1 | Plymouth | 0/0 | 0 |
| 03-27-67 | 1967-09 | Bobby Allison | 1 | Chevrolet | 1/8 | 3 |
| 08-27-66 | Myers Brothers 250 | David Pearson | 2 | Dodge | 3/16 | 4 |
| 04-11-66 | 1966-12 | David Pearson | 1 | Dodge | 1/4 | 2 |
| 08-28-65 | Myers Brothers 250 | Junior Johnson | 2 | Ford | 0/0 | 1 |
| 05-15-65 | 1965-17 | Junior Johnson | 1 | Ford | 0/0 | 0 |
| 08-22-64 | Myers Brothers 250 | Junior Johnson | 1 | Ford | 1/4 | 0 |
| 03-30-64 | 1964-12 | Marvin Panch | 1 | Ford | 0/0 | 0 |
| 08-16-63 | International 200 | Junior Johnson | 1 | Chevrolet | 1/4 | 0 |
| 07-13-63 | 1963-33 | Glen Wood | 1 | Ford | 3/0 | 3 |
| 04-15-63 | 1963-18 | Jim Paschal | 3 | Plymouth | 0/0 | 0 |
| 08-18-62 | International 200 | Richard Petty | 3 | Plymouth | 0/0 | 3 |
| 06-16-62 | Myers Brothers 200 | Johnny Allen | 2 | Pontiac | 0/0 | 1 |
| 04-23-62 | 1962-16 | Rex White | 1 | Chevrolet | 0/0 | 0 |
| 08-09-61 | 1961-38 | Rex White | 3 | Chevrolet | 0/0 | 2 |
| 06-10-61 | Myers Brothers 200 | Rex White | 4 | Chevrolet | 1/5 | 0 |
| 04-03-61 | 1961-12 | Rex White | 2 | Chevrolet | 0/0 | 0 |
| 08-23-60 | 1960-34 | Glen Wood | 1 | Ford | 1/3 | 0 |
| 06-26-60 | International 200 | Glen Wood | 3 | Ford | 0/0 | 1 |
| 04-18-60 | 1960-13 | Glen Wood | 1 | Ford | 0/0 | 0 |
| 08-21-59 | 1959-33 | Rex White | 1 | Chevrolet | 2/0 | 0 |
| 06-27-59 | 1959-24 | Rex White | 2 | Chevrolet | 0/0 | 1 |
| 03-30-59 | 1959-08 | Jim Reed | 20 | Ford | 0/0 | 0 |
| 08-22-58 | 1958-39 | Lee Petty | 2 | Oldsmobile | 0/0 | 3 |
| 05-24-58 | 1958-19 | Bob Welborn | 10 | Chevrolet | 0/0 | 1 |
Bowman Gray Stadium Track Facts
- Track Length: .25 Miles
- Track Shape: Oval
- Track Type: Short Track
- First Race: 1958-19 on 05-24-1958
- Last Race: Myers Brothers 250 on 08-06-1971
- # of NASCAR Cup Races: 29
- Qualifying Record: Richard Petty, 55.283 mph on 08-06-1971
- Race Record: Richard Petty (1970 Plymouth) 51.527 mph on 08-28-1970
- Largest Purse: $8,375 for the Myers Brothers 250 on 08-06-1971
- Most Cautions: 6 at the Myers Brothers 250 on 08-06-1971
- Most Caution Laps: 36 at the Myers Brothers 250 on 08-06-1971
- Least Cautions: 1 at the 1966-12 on 04-11-1966
- Least Caution Laps: 0 at the 1959-33 on 08-21-1959
- Most Lead Changes: 4 at the Myers Brothers 250 on 08-27-1966
- Least Lead Changes: 0 at the 1963-18 on 04-15-1963
- Most Wins: 6 - Rex White
- Most Poles: 8 - Richard Petty
- Most Top Fives: 20 - Richard Petty
- Most Top Tens: 23 - Richard Petty
