Official NASCAR Race Results
Jeff Gordon won the 2011 NASCAR Sprint Cup Series 5-Hour Energy 500 at Pocono Raceway.
06-12-2011 | 5-Hour Energy 500 | Pocono Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 47/4 | 200 | 39 | Running | 223,836 |
| 2 | 1 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 43/1 | 200 | 37 | Running | 203,800 |
| 3 | 34 | 18 | Kyle Busch | Toyota | M&M's | 42/1 | 200 | 2 | Running | 177,666 |
| 4 | 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 41/1 | 200 | 1 | Running | 160,961 |
| 5 | 32 | 29 | Kevin Harvick | Chevrolet | Okuma | 39/0 | 200 | 0 | Running | 153,961 |
| 6 | 21 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 38/0 | 200 | 0 | Running | 102,150 |
| 7 | 16 | 42 | Juan Montoya | Chevrolet | Target | 38/1 | 200 | 38 | Running | 122,908 |
| 8 | 27 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 36/0 | 200 | 0 | Running | 120,661 |
| 9 | 8 | 39 | Ryan Newman | Chevrolet | Haas Automation | 35/0 | 200 | 0 | Running | 118,750 |
| 10 | 31 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 34/0 | 200 | 0 | Running | 88,075 |
| 11 | 19 | 20 | Joey Logano | Toyota | The Home Depot | 33/0 | 200 | 0 | Running | 86,925 |
| 12 | 17 | 4 | Kasey Kahne | Toyota | Red Bull | 32/0 | 200 | 0 | Running | 102,708 |
| 13 | 9 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 31/0 | 200 | 0 | Running | 104,083 |
| 14 | 2 | 27 | Paul Menard | Chevrolet | Pittsburgh Paints / Menards | 30/0 | 200 | 0 | Running | 86,900 |
| 15 | 5 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 29/0 | 200 | 0 | Running | 98,945 |
| 16 | 12 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 28/0 | 200 | 0 | Running | 114,933 |
| 17 | 11 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 27/0 | 200 | 0 | Running | 80,750 |
| 18 | 10 | 5 | Mark Martin | Chevrolet | Farmers Insurance / GoDaddy.com | 26/0 | 200 | 0 | Running | 79,700 |
| 19 | 4 | 11 | Denny Hamlin | Toyota | FedEx Ground | 27/2 | 200 | 76 | Running | 126,675 |
| 20 | 33 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/0 | 200 | 0 | Running | 80,300 |
| 21 | 15 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 24/1 | 200 | 1 | Running | 112,783 |
| 22 | 23 | 83 | Brian Vickers | Toyota | Red Bull | 22/0 | 200 | 0 | Running | 97,739 |
| 23 | 20 | 2 | Brad Keselowski | Dodge | Miller Lite | 21/0 | 200 | 0 | Running | 95,833 |
| 24 | 25 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 200 | 4 | Running | 67,100 |
| 25 | 28 | 43 | A.J. Allmendinger | Ford | Medallion Financial | 19/0 | 199 | 0 | Running | 107,186 |
| 26 | 40 | 36 | Dave Blaney | Chevrolet | Golden Corral | 18/0 | 199 | 0 | Running | 83,633 |
| 27 | 37 | 16 | Greg Biffle | Ford | 3M | 17/0 | 199 | 0 | Running | 84,550 |
| 28 | 18 | 47 | Bobby Labonte | Toyota | Clorox / Kleenex | 16/0 | 199 | 0 | Running | 96,395 |
| 29 | 30 | 34 | David Gilliland | Ford | Taco Bell | 15/0 | 199 | 0 | Running | 80,558 |
| 30 | 35 | 13 | Casey Mears | Toyota | GEICO | 14/0 | 198 | 0 | Running | 69,750 |
| 31 | 41 | 32 | Mike Bliss | Ford | U.S. Chrome / Southern Pride Trucking | 0 | 197 | 0 | Running | 75,147 |
| 32 | 24 | 71 | Andy Lally | Ford | TRG Motorsports | 12/0 | 194 | 0 | Running | 74,925 |
| 33 | 13 | 1 | Jamie McMurray | Chevrolet | McDonald's | 11/0 | 189 | 0 | Running | 104,789 |
| 34 | 7 | 9 | Marcos Ambrose | Ford | Stanley | 10/0 | 154 | 0 | Running | 95,016 |
| 35 | 26 | 38 | Sam Hornish Jr. | Ford | Long John Silver's | 0 | 140 | 0 | Running | 64,875 |
| 36 | 38 | 37 | Tony Raines | Ford | Black Cat Fireworks | 8/0 | 124 | 0 | Brakes | 64,650 |
| 37 | 6 | 99 | Carl Edwards | Ford | Kellogg's / Cheez-it | 7/0 | 59 | 0 | Running | 110,466 |
| 38 | 42 | 7 | Scott Wimmer | Dodge | Speed Energy / Harris Teeter | 0 | 51 | 1 | Brakes | 64,350 |
| 39 | 43 | 150 | T.J. Bell | Toyota | Green Smoke | 5/0 | 33 | 0 | Electrical | 64,225 |
| 40 | 29 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 29 | 0 | Ignition | 64,075 |
| 41 | 36 | 66 | Michael McDowell | Toyota | HP Racing LLC | 4/1 | 29 | 1 | Electrical | 63,925 |
| 42 | 22 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 2/0 | 23 | 0 | Brakes | 63,765 |
| 43 | 39 | 181 | Scott Riggs | Chevrolet | WhitneysCollision.com | 0 | 17 | 0 | Brakes | 64,148 |
Race Recap
- Date: 06-12-2011
- Track: Pocono Raceway
- Race: 5-Hour Energy 500
- Race #: 14
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 145.384 mph
- Distance: 500 miles
- Purse: $4,906,691
- Cautions: 4
- Caution Laps: 14
- Lead Changes: 18
- Pole: 171.579 mph


