Official NASCAR Race Results
Ryan Newman won the 2011 NASCAR Sprint Cup Series Lenox Industrial Tools 301 at New Hampshire Motor Speedway.
07-17-2011 | Lenox Industrial Tools 301 | New Hampshire Motor Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 39 | Ryan Newman | Chevrolet | U.S. Army | 48/5 | 301 | 119 | Running | 268,050 |
| 2 | 2 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 43/1 | 301 | 48 | Running | 210,633 |
| 3 | 14 | 11 | Denny Hamlin | Toyota | FedEx Freight | 41/0 | 301 | 0 | Running | 170,675 |
| 4 | 16 | 20 | Joey Logano | Toyota | The Home Depot | 41/1 | 301 | 5 | Running | 119,025 |
| 5 | 28 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 40/1 | 301 | 19 | Running | 151,236 |
| 6 | 10 | 4 | Kasey Kahne | Toyota | Red Bull | 39/1 | 301 | 5 | Running | 122,158 |
| 7 | 23 | 47 | Bobby Labonte | Toyota | CapitalWindow / CapWinFund.com | 37/0 | 301 | 0 | Running | 126,945 |
| 8 | 13 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 36/0 | 301 | 0 | Running | 95,350 |
| 9 | 22 | 9 | Marcos Ambrose | Ford | Dewalt | 36/1 | 301 | 4 | Running | 121,541 |
| 10 | 4 | 22 | Kurt Busch | Dodge | Shell / Pennzoil-AAA | 35/1 | 301 | 66 | Running | 128,125 |
| 11 | 7 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 34/1 | 301 | 19 | Running | 126,286 |
| 12 | 17 | 43 | A.J. Allmendinger | Ford | Best Buy | 32/0 | 301 | 0 | Running | 120,411 |
| 13 | 15 | 99 | Carl Edwards | Ford | Ortho Home Defense Max | 32/1 | 301 | 1 | Running | 125,291 |
| 14 | 26 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 30/0 | 301 | 0 | Running | 88,875 |
| 15 | 27 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 29/0 | 301 | 0 | Running | 87,425 |
| 16 | 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 28/0 | 301 | 0 | Running | 88,300 |
| 17 | 12 | 33 | Clint Bowyer | Chevrolet | Good Sam Club / Cheerios | 28/1 | 301 | 3 | Running | 118,708 |
| 18 | 20 | 16 | Greg Biffle | Ford | 3M | 27/1 | 301 | 1 | Running | 92,900 |
| 19 | 3 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 25/0 | 301 | 0 | Running | 107,158 |
| 20 | 30 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 24/0 | 301 | 0 | Running | 115,911 |
| 21 | 18 | 29 | Kevin Harvick | Chevrolet | Budweiser | 23/0 | 301 | 0 | Running | 122,436 |
| 22 | 24 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 23/1 | 301 | 3 | Running | 84,850 |
| 23 | 38 | 38 | J.J. Yeley | Ford | Long John Silver's | 21/0 | 301 | 0 | Running | 93,983 |
| 24 | 9 | 27 | Paul Menard | Chevrolet | Richmond / Menards | 20/0 | 301 | 0 | Running | 84,225 |
| 25 | 34 | 34 | David Gilliland | Ford | Front Row Motorsports | 19/0 | 301 | 0 | Running | 90,608 |
| 26 | 32 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 300 | 0 | Running | 87,283 |
| 27 | 42 | 7 | Scott Wimmer | Dodge | Speed Energy | 0 | 300 | 0 | Running | 84,947 |
| 28 | 43 | 71 | Andy Lally | Ford | Interstate Moving Services | 17/1 | 300 | 2 | Running | 85,200 |
| 29 | 37 | 36 | Dave Blaney | Chevrolet | Golden Corral | 15/0 | 300 | 0 | Running | 71,925 |
| 30 | 8 | 42 | Juan Montoya | Chevrolet | Target | 14/0 | 300 | 0 | Running | 114,208 |
| 31 | 25 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 14/1 | 300 | 6 | Running | 110,089 |
| 32 | 41 | 32 | Mike Bliss | Ford | Starrett Corporation | 0 | 299 | 0 | Running | 71,200 |
| 33 | 11 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 11/0 | 298 | 0 | Running | 97,345 |
| 34 | 21 | 83 | Brian Vickers | Toyota | Red Bull | 10/0 | 283 | 0 | Running | 98,014 |
| 35 | 5 | 2 | Brad Keselowski | Dodge | Miller Lite | 9/0 | 257 | 0 | Running | 79,550 |
| 36 | 19 | 18 | Kyle Busch | Toyota | Interstate Batteries | 8/0 | 224 | 0 | Running | 118,216 |
| 37 | 29 | 30 | David Stremme | Chevrolet | Foxwoods Resort Casino | 0 | 159 | 0 | Engine | 70,175 |
| 38 | 31 | 13 | Casey Mears | Toyota | GEICO | 6/0 | 83 | 0 | Brakes | 69,975 |
| 39 | 40 | 46 | Erik Darnell | Chevrolet | Red Line Oil | 0 | 72 | 0 | Brakes | 69,850 |
| 40 | 33 | 66 | Michael McDowell | Toyota | HP Racing LLC | 4/0 | 46 | 0 | Brakes | 69,700 |
| 41 | 35 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 37 | 0 | Brakes | 69,525 |
| 42 | 39 | 60 | Mike Skinner | Toyota | Big Red | 0 | 17 | 0 | Electrical | 69,400 |
| 43 | 36 | 55 | Jeff Green | Ford | Front Row Motorsports | 0 | 11 | 0 | Brakes | 69,767 |
Race Recap
- Date: 07-17-2011
- Track: New Hampshire Motor Speedway
- Race: Lenox Industrial Tools 301
- Race #: 19
- Cars: 43
- Winner: Ryan Newman
- Start Position: 1st
- Car Make: Chevrolet
- Avg Speed: 104.100 mph
- Distance: 318 miles
- Purse: $5,202,458
- Cautions: 10
- Caution Laps: 44
- Lead Changes: 21
- Pole: 135.232 mph
Related Links
