Official NASCAR Race Results
Matt Kenseth won the 2011 NASCAR Sprint Cup Series FedEx 400 at Dover International Speedway.
05-15-2011 | FedEx 400 | Dover International Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 17 | Matt Kenseth | Ford | Wiley X Sunglasses | 47/4 | 400 | 33 | Running | 314,311 |
| 2 | 25 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 43/1 | 400 | 6 | Running | 197,025 |
| 3 | 18 | 9 | Marcos Ambrose | Ford | Dewalt | 41/0 | 400 | 0 | Running | 184,666 |
| 4 | 7 | 18 | Kyle Busch | Toyota | M&M's | 40/0 | 400 | 0 | Running | 180,341 |
| 5 | 15 | 83 | Brian Vickers | Toyota | Red Bull | 39/0 | 400 | 0 | Running | 146,914 |
| 6 | 22 | 33 | Clint Bowyer | Chevrolet | BB&T | 39/1 | 400 | 29 | Running | 158,958 |
| 7 | 13 | 99 | Carl Edwards | Ford | Aflac | 38/1 | 400 | 117 | Running | 146,841 |
| 8 | 8 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 37/1 | 400 | 1 | Running | 109,425 |
| 9 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 37/2 | 400 | 207 | Running | 159,211 |
| 10 | 10 | 29 | Kevin Harvick | Chevrolet | Budweiser | 34/0 | 400 | 0 | Running | 142,986 |
| 11 | 16 | 31 | Jeff Burton | Chevrolet | Caterpillar | 33/0 | 400 | 0 | Running | 102,525 |
| 12 | 3 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy Sugar Free / National Guard | 33/1 | 400 | 1 | Running | 101,200 |
| 13 | 9 | 2 | Brad Keselowski | Dodge | Miller Lite | 31/0 | 400 | 0 | Running | 121,983 |
| 14 | 6 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 30/0 | 400 | 0 | Running | 132,575 |
| 15 | 17 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 29/0 | 400 | 0 | Running | 118,958 |
| 16 | 26 | 11 | Denny Hamlin | Toyota | FedEx Ground / AutismSpeaks .org | 28/0 | 400 | 0 | Running | 134,825 |
| 17 | 21 | 24 | Jeff Gordon | Chevrolet | DuPont | 27/0 | 400 | 0 | Running | 126,061 |
| 18 | 23 | 47 | Bobby Labonte | Toyota | Kingsford / Bush's Beans | 26/0 | 400 | 0 | Running | 114,745 |
| 19 | 12 | 16 | Greg Biffle | Ford | 3M | 25/0 | 399 | 0 | Running | 102,525 |
| 20 | 31 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 24/0 | 398 | 0 | Running | 123,414 |
| 21 | 28 | 39 | Ryan Newman | Chevrolet | Haas Automation | 23/0 | 398 | 0 | Running | 125,125 |
| 22 | 29 | 34 | David Gilliland | Ford | Taco Bell | 22/0 | 398 | 0 | Running | 102,508 |
| 23 | 30 | 13 | Casey Mears | Toyota | GEICO | 21/0 | 397 | 0 | Running | 86,300 |
| 24 | 20 | 27 | Paul Menard | Chevrolet | CertainTeed / Menards | 20/0 | 396 | 0 | Running | 92,700 |
| 25 | 33 | 32 | Mike Bliss | Ford | U.S. Chrome | 0 | 396 | 1 | Running | 98,708 |
| 26 | 35 | 36 | Dave Blaney | Chevrolet | Golden Corral | 18/0 | 396 | 0 | Running | 95,033 |
| 27 | 5 | 20 | Joey Logano | Toyota | The Home Depot | 17/0 | 395 | 0 | Running | 90,725 |
| 28 | 14 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 16/0 | 395 | 0 | Running | 90,175 |
| 29 | 27 | 14 | Tony Stewart | Chevrolet | Mobil 1 / Office Depot | 15/0 | 394 | 0 | Running | 124,433 |
| 30 | 32 | 09 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 394 | 0 | Running | 93,422 |
| 31 | 41 | 38 | Travis Kvapil | Ford | A&W All American Food | 0 | 394 | 0 | Running | 78,725 |
| 32 | 19 | 42 | Juan Montoya | Chevrolet | Target | 13/1 | 393 | 2 | Running | 119,608 |
| 33 | 37 | 71 | Andy Lally | Ford | Interstate Moving Services | 11/0 | 389 | 0 | Running | 88,875 |
| 34 | 11 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 10/0 | 361 | 0 | Running | 104,570 |
| 35 | 43 | 37 | Tony Raines | Ford | Front Row Motorsports | 9/0 | 341 | 0 | Brakes | 78,000 |
| 36 | 4 | 4 | Kasey Kahne | Toyota | Red Bull | 8/0 | 331 | 0 | Engine | 85,875 |
| 37 | 2 | 43 | A.J. Allmendinger | Ford | Best Buy | 8/1 | 166 | 1 | Engine | 114,641 |
| 38 | 34 | 7 | Scott Wimmer | Dodge | Fast Five / Speed Energy | 0 | 77 | 0 | Brakes | 77,595 |
| 39 | 42 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 0 | 55 | 0 | Electrical | 77,485 |
| 40 | 38 | 46 | J.J. Yeley | Chevrolet | Red Line Oil | 4/0 | 51 | 0 | Brakes | 77,325 |
| 41 | 39 | 60 | Mike Skinner | Toyota | Big Red | 0 | 51 | 0 | Vibration | 77,145 |
| 42 | 40 | 30 | David Stremme | Chevrolet | Inception Motorsports | 2/0 | 47 | 0 | Vibration | 77,065 |
| 43 | 36 | 66 | Michael McDowell | Toyota | HP Racing LLC | 2/1 | 45 | 2 | Electrical | 77,438 |
Race Recap
- Date: 05-15-2011
- Track: Dover International Speedway
- Race: FedEx 400
- Race #: 11
- Cars: 43
- Winner: Matt Kenseth
- Start Position: 24th
- Car Make: Ford
- Avg Speed: 125.578 mph
- Distance: 400 miles
- Purse: $5,742,205
- Cautions: 6
- Caution Laps: 28
- Lead Changes: 23
- Pole: 0.000 mph
Related Links
