Official NASCAR Race Results
David Ragan won the 2011 NASCAR Sprint Cup Series Coke Zero 400 at Daytona International Speedway.
07-02-2011 | Coke Zero 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 47/4 | 170 | 15 | Running | 302,425 |
| 2 | 16 | 17 | Matt Kenseth | Ford | Affliction Clothing: Live Fast | 43/1 | 170 | 14 | Running | 239,061 |
| 3 | 37 | 20 | Joey Logano | Toyota | The Home Depot | 41/0 | 170 | 0 | Running | 178,050 |
| 4 | 13 | 4 | Kasey Kahne | Toyota | Red Bull | 41/1 | 170 | 19 | Running | 163,958 |
| 5 | 38 | 18 | Kyle Busch | Toyota | Interstate All Battery Center | 40/1 | 170 | 11 | Running | 170,691 |
| 6 | 4 | 24 | Jeff Gordon | Chevrolet | Pepsi Max | 39/1 | 170 | 1 | Running | 153,761 |
| 7 | 31 | 29 | Kevin Harvick | Chevrolet | Budweiser Folds of Honor | 38/1 | 170 | 16 | Running | 160,711 |
| 8 | 10 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 37/1 | 170 | 5 | Running | 117,350 |
| 9 | 30 | 42 | Juan Montoya | Chevrolet | Target | 36/1 | 170 | 2 | Running | 143,483 |
| 10 | 9 | 43 | A.J. Allmendinger | Ford | U.S. Air Force | 34/0 | 170 | 0 | Running | 142,186 |
| 11 | 19 | 14 | Tony Stewart | Chevrolet | Burger King | 34/1 | 170 | 1 | Running | 143,783 |
| 12 | 20 | 83 | Brian Vickers | Toyota | Red Bull | 32/0 | 170 | 0 | Running | 128,464 |
| 13 | 36 | 11 | Denny Hamlin | Toyota | FedEx Express | 32/1 | 170 | 4 | Running | 145,450 |
| 14 | 25 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 31/1 | 170 | 6 | Running | 141,000 |
| 15 | 26 | 2 | Brad Keselowski | Dodge | Miller Lite | 30/1 | 170 | 1 | Running | 123,433 |
| 16 | 39 | 34 | David Gilliland | Ford | Front Row Motorsports | 28/0 | 170 | 0 | Running | 114,633 |
| 17 | 15 | 9 | Marcos Ambrose | Ford | Dewalt | 27/0 | 170 | 0 | Running | 126,991 |
| 18 | 17 | 16 | Greg Biffle | Ford | 3M | 27/1 | 170 | 1 | Running | 111,025 |
| 19 | 6 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Heritage / Amp Energy | 26/1 | 170 | 1 | Running | 103,425 |
| 20 | 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's Summer Salute | 24/0 | 170 | 0 | Running | 145,611 |
| 21 | 12 | 31 | Jeff Burton | Chevrolet | Caterpillar | 24/1 | 170 | 3 | Running | 102,500 |
| 22 | 18 | 1 | Jamie McMurray | Chevrolet | McDonald's | 23/1 | 170 | 1 | Running | 128,414 |
| 23 | 11 | 39 | Ryan Newman | Chevrolet | Bass Pro Shops / NRA | 23/2 | 170 | 25 | Running | 137,950 |
| 24 | 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 21/1 | 170 | 4 | Running | 118,145 |
| 25 | 23 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 19/0 | 170 | 0 | Running | 118,958 |
| 26 | 21 | 51 | Landon Cassill | Chevrolet | Thank A Teacher Today / Security Benefit | 0 | 169 | 0 | Running | 102,483 |
| 27 | 7 | 71 | Andy Lally | Ford | Interstate Moving Services | 17/0 | 169 | 0 | Running | 100,050 |
| 28 | 41 | 32 | Terry Labonte | Ford | C&J Energy | 16/0 | 169 | 0 | Running | 98,472 |
| 29 | 27 | 38 | Travis Kvapil | Ford | Long John Silver's | 0 | 169 | 1 | Running | 88,200 |
| 30 | 43 | 87 | Joe Nemechek | Toyota | AMFMEnergy.com - Pellet & Wood Stoves / Extenze | 0 | 169 | 1 | Running | 87,025 |
| 31 | 24 | 47 | Bobby Labonte | Toyota | Kingsford | 13/0 | 168 | 0 | Running | 111,695 |
| 32 | 32 | 13 | Casey Mears | Toyota | GEICO | 13/1 | 164 | 3 | Running | 85,225 |
| 33 | 1 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 12/1 | 164 | 15 | Running | 101,825 |
| 34 | 38 | 7 | Robby Gordon | Dodge | Speed Energy | 10/0 | 163 | 0 | Running | 84,950 |
| 35 | 34 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 10/1 | 162 | 16 | Accident | 92,775 |
| 36 | 3 | 33 | Clint Bowyer | Chevrolet | Wheaties Fuel | 9/1 | 162 | 3 | Accident | 129,733 |
| 37 | 14 | 99 | Carl Edwards | Ford | Subway | 8/1 | 144 | 1 | Running | 130,441 |
| 38 | 35 | 135 | Geoffrey Bodine | Chevrolet | Luke & Associates | 6/0 | 143 | 0 | Wheel Bearings | 84,300 |
| 39 | 40 | 36 | Dave Blaney | Chevrolet | Golden Corral | 5/0 | 47 | 0 | Accident | 84,175 |
| 40 | 29 | 60 | Mike Skinner | Toyota | Big Red | 0 | 5 | 0 | Wheel Bearing | 84,000 |
| 41 | 2 | 21 | Trevor Bayne | Ford | Motorcraft / Quick Lane Tire & Auto Center | 0 | 4 | 0 | Accident | 84,875 |
| 42 | 33 | 66 | Michael McDowell | Toyota | HP Racing LLC | 2/0 | 2 | 0 | Electrical | 83,725 |
| 43 | 22 | 97 | Kevin Conway | Toyota | Extenze | 0 | 1 | 0 | Rear Gear | 84,093 |
Race Recap
- Date: 07-02-2011
- Track: Daytona International Speedway
- Race: Coke Zero 400
- Race #: 17
- Cars: 43
- Winner: David Ragan
- Start Position: 5th
- Car Make: Ford
- Avg Speed: 159.491 mph
- Distance: 425 miles
- Purse: $6,101,344
- Cautions: 6
- Caution Laps: 21
- Lead Changes: 57
- Pole: 182.065 mph


