Official NASCAR Race Results
Jamie McMurray won the 2010 NASCAR Sprint Cup Series Bank of America 500 at Charlotte Motor Speedway.
10-16-2010 | Bank of America 500 | Charlotte Motor Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker Boats | 190 | 334 | 65 | Running | 287,256 |
| 2 | 6 | 18 | Kyle Busch | Toyota | M&M's | 180 | 334 | 217 | Running | 212,004 |
| 3 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170 | 334 | 15 | Running | 194,353 |
| 4 | 23 | 11 | Denny Hamlin | Toyota | FedEx Ground | 165 | 334 | 1 | Running | 139,400 |
| 5 | 22 | 16 | Greg Biffle | Ford | 3M Scotch Blue Painter's Tape | 160 | 334 | 1 | Running | 126,000 |
| 6 | 17 | 17 | Matt Kenseth | Ford | Crown Royal Black | 155 | 334 | 1 | Running | 144,551 |
| 7 | 12 | 20 | Joey Logano | Toyota | The Home Depot | 151 | 334 | 1 | Running | 136,626 |
| 8 | 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 147 | 334 | 1 | Running | 123,365 |
| 9 | 16 | 00 | David Reutimann | Toyota | Aaron's Outdoors Mossy Oak | 138 | 334 | 0 | Running | 116,206 |
| 10 | 26 | 6 | David Ragan | Ford | UPS | 134 | 334 | 0 | Running | 89,125 |
| 11 | 34 | 42 | Juan Pablo Montoya | Chevrolet | Target | 135 | 334 | 2 | Running | 99,400 |
| 12 | 2 | 99 | Carl Edwards | Ford | Aflac | 132 | 334 | 2 | Running | 97,198 |
| 13 | 32 | 78 | Regan Smith | Chevrolet | Furniture Row Racing | 124 | 334 | 0 | Running | 119,498 |
| 14 | 4 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 126 | 334 | 9 | Running | 110,356 |
| 15 | 13 | 56 | Martin Truex, Jr. | Toyota | NAPA / Susan G. Komen for the Cure | 118 | 334 | 0 | Running | 82,950 |
| 16 | 14 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Snacks | 115 | 334 | 0 | Running | 110,698 |
| 17 | 20 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 117 | 334 | 1 | Running | 79,800 |
| 18 | 7 | 83 | Reed Sorenson | Toyota | Red Bull | 114 | 334 | 1 | Running | 139,201 |
| 19 | 21 | 82 | Scott Speed | Toyota | Red Bull | 106 | 334 | 0 | Running | 107,173 |
| 20 | 18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 108 | 334 | 1 | Running | 80,300 |
| 21 | 29 | 14 | Tony Stewart | Chevrolet | Old Spice Showtime / Office Depot | 100 | 334 | 0 | Running | 79,625 |
| 22 | 30 | 10 | Bobby Labonte | Chevrolet | Gander Mountain Outdoors | 97 | 333 | 0 | Running | 110,551 |
| 23 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 99 | 333 | 7 | Running | 94,823 |
| 24 | 5 | 98 | Paul Menard | Ford | Schrock Cabinetry / Menards | 91 | 333 | 0 | Running | 103,940 |
| 25 | 3 | 43 | A.J. Allmendinger | Ford | WIX Filters | 93 | 333 | 5 | Running | 66,025 |
| 26 | 9 | 19 | Elliott Sadler | Ford | Stanley | 85 | 332 | 0 | Running | 95,535 |
| 27 | 31 | 12 | Brad Keselowski | Dodge | Penske Racing | 82 | 332 | 0 | Running | 87,210 |
| 28 | 36 | 38 | David Gilliland | Ford | Taco Bell | 84 | 332 | 1 | Running | 76,300 |
| 29 | 8 | 88 | Dale Earnhardt, Jr. | Chevrolet | AMP Energy / National Guard | 76 | 331 | 0 | Running | 110,248 |
| 30 | 15 | 2 | Kurt Busch | Dodge | Operation Home Front / Miller Lite | 73 | 331 | 0 | Running | 75,950 |
| 31 | 42 | 34 | Travis Kvapil | Ford | Long John Silver's | 70 | 331 | 0 | Running | 65,250 |
| 32 | 41 | 37 | Dave Blaney | Ford | Andy Griffith Show 50th Anniversary | 67 | 331 | 0 | Running | 78,598 |
| 33 | 39 | 7 | Robby Gordon | Toyota | Extenze | 64 | 327 | 0 | Running | 76,923 |
| 34 | 38 | 71 | Andy Lally | Chevrolet | ModSpace / Savory Thymes | 61 | 315 | 0 | Running | 64,775 |
| 35 | 37 | 21 | Bill Elliott | Ford | JDRF / Motorcraft / Quick Lane Tire & Auto | 58 | 305 | 0 | Running | 63,625 |
| 36 | 11 | 39 | Ryan Newman | Chevrolet | Haas Automation | 55 | 272 | 0 | Running | 101,079 |
| 37 | 35 | 26 | Patrick Carpentier | Ford | Air Guard | 57 | 217 | 1 | Crash | 71,325 |
| 38 | 25 | 9 | Kasey Kahne | Ford | Budweiser | 49 | 214 | 0 | Running | 105,690 |
| 39 | 33 | 46 | Michael McDowell | Chevrolet | Conely for School Board/Whitney's Collision | 51 | 127 | 2 | Rear gear | 63,075 |
| 40 | 19 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 43 | 122 | 0 | Crash | 70,950 |
| 41 | 43 | 64 | Jeff Green | Toyota | Little Joe's Autos | 40 | 91 | 0 | Transmission | 62,795 |
| 42 | 28 | 09 | Landon Cassill | Chevrolet | Phoenix Construction/Graceway Pharmaceuticals | 37 | 89 | 0 | Rear gear | 62,670 |
| 43 | 40 | 36 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 34 | 73 | 0 | Ignition | 63,060 |
Race Recap
- Date: 10-16-2010
- Track: Charlotte Motor Speedway
- Race: Bank of America 500
- Race #: 31
- Cars: 43
- Winner: Jamie McMurray
- Start Position: 27th
- Car Make: Chevrolet
- Avg Speed: 140.391 mph
- Distance: 501 miles
- Purse: $4,445,482
- Cautions: 9
- Caution Laps: 39
- Lead Changes: 27
- Pole: 191.544 mph


