Official NASCAR Race Results
Mark Martin won the 2009 NASCAR Sprint Cup Series Subway Fresh Fit 500 at Phoenix International Raceway.
04-18-2009 | Subway Fresh Fit 500 | Phoenix International Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 195 | 312 | 157 | Running | 232,150 |
| 2 | 6 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 175 | 312 | 19 | Running | 183,223 |
| 3 | 3 | 2 | Kurt Busch | Dodge | Miller Lite | 170 | 312 | 63 | Running | 145,375 |
| 4 | 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 165 | 312 | 1 | Running | 167,711 |
| 5 | 13 | 16 | Greg Biffle | Ford | 3M | 155 | 312 | 0 | Running | 122,400 |
| 6 | 12 | 11 | Denny Hamlin | Toyota | FedEx Office / March for Babies | 150 | 312 | 0 | Running | 107,975 |
| 7 | 26 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker Boats | 146 | 312 | 0 | Running | 124,690 |
| 8 | 8 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 147 | 312 | 1 | Running | 109,723 |
| 9 | 35 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 138 | 312 | 0 | Running | 106,860 |
| 10 | 11 | 99 | Carl Edwards | Ford | Subway | 134 | 312 | 0 | Running | 127,756 |
| 11 | 28 | 26 | Jamie McMurray | Ford | Crown Royal | 130 | 312 | 0 | Running | 87,600 |
| 12 | 36 | 43 | Reed Sorenson | Dodge | Auto Value Bumper to Bumper | 127 | 312 | 0 | Running | 115,001 |
| 13 | 21 | 9 | Kasey Kahne | Dodge | Budweiser | 124 | 312 | 0 | Running | 115,348 |
| 14 | 29 | 47 | Marcos Ambrose | Toyota | Clorox / Kingsford / Bashas' | 121 | 312 | 0 | Running | 89,423 |
| 15 | 16 | 31 | Jeff Burton | Chevrolet | Caterpillar | 118 | 312 | 0 | Running | 117,381 |
| 16 | 30 | 39 | Ryan Newman | Chevrolet | Haas Automation | 120 | 312 | 4 | Running | 110,529 |
| 17 | 2 | 18 | Kyle Busch | Toyota | M&M's | 112 | 312 | 0 | Running | 117,023 |
| 18 | 19 | 12 | David Stremme | Dodge | Penske Racing | 109 | 311 | 0 | Running | 105,115 |
| 19 | 5 | 83 | Brian Vickers | Toyota | Red Bull | 111 | 311 | 2 | Running | 100,298 |
| 20 | 38 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 103 | 311 | 0 | Running | 87,900 |
| 21 | 31 | 20 | Joey Logano | Toyota | Home Depot | 100 | 311 | 0 | Running | 116,851 |
| 22 | 14 | 6 | David Ragan | Ford | UPS | 97 | 311 | 0 | Running | 79,450 |
| 23 | 7 | 98 | Paul Menard | Ford | Peak / Menards | 94 | 311 | 0 | Running | 102,581 |
| 24 | 20 | 42 | Juan Pablo Montoya | Chevrolet | Target | 91 | 311 | 0 | Running | 105,548 |
| 25 | 4 | 24 | Jeff Gordon | Chevrolet | DuPont | 88 | 311 | 0 | Running | 108,801 |
| 26 | 24 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 85 | 311 | 0 | Running | 70,525 |
| 27 | 17 | 17 | Matt Kenseth | Ford | DeWalt | 82 | 311 | 0 | Running | 113,440 |
| 28 | 9 | 78 | Regan Smith | Chevrolet | Furniture Row | 79 | 311 | 0 | Running | 67,075 |
| 29 | 42 | 96 | Bobby Labonte | Ford | Ask.com | 81 | 311 | 1 | Running | 97,679 |
| 30 | 33 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 73 | 311 | 0 | Running | 107,653 |
| 31 | 15 | 88 | Dale Earnhardt, Jr. | Chevrolet | National Guard / AMP Energy | 75 | 310 | 63 | Running | 84,660 |
| 32 | 40 | 19 | Elliott Sadler | Dodge | Stanley Tools | 67 | 310 | 0 | Running | 77,475 |
| 33 | 27 | 71 | David Gilliland | Chevrolet | American Monster | 64 | 310 | 0 | Running | 67,300 |
| 34 | 18 | 82 | Scott Speed | Toyota | Red Bull | 61 | 310 | 0 | Running | 80,798 |
| 35 | 25 | 44 | A.J. Allmendinger | Dodge | Charter Communications | 58 | 309 | 0 | Running | 66,100 |
| 36 | 37 | 36 | Scott Riggs | Toyota | Tommy Baldwin Racing | 55 | 307 | 0 | Running | 66,950 |
| 37 | 32 | 55 | Michael Waltrip | Toyota | NAPA | 57 | 307 | 1 | Running | 73,825 |
| 38 | 41 | 34 | John Andretti | Chevrolet | Taco Bell | 49 | 307 | 0 | Running | 73,675 |
| 39 | 23 | 7 | Robby Gordon | Toyota | Mapei / Menards | 46 | 243 | 0 | Running | 84,310 |
| 40 | 39 | 09 | Sterling Marlin | Dodge | Miccosukee Resorts & Gaming | 43 | 117 | 0 | Crash | 65,400 |
| 41 | 22 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 40 | 76 | 0 | Rear axle | 65,250 |
| 42 | 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | 37 | 59 | 0 | Brakes | 65,125 |
| 43 | 43 | 73 | Tony Raines | Dodge | Quality Concrete | 34 | 56 | 0 | Brakes | 65,496 |
Race Recap
- Date: 04-18-2009
- Track: Phoenix International Raceway
- Race: Subway Fresh Fit 500
- Race #: 8
- Cars: 43
- Winner: Mark Martin
- Start Position: 1st
- Car Make: Chevrolet
- Avg Speed: 108.042 mph
- Distance: 312 miles
- Purse: $4,379,448
- Cautions: 6
- Caution Laps: 29
- Lead Changes: 14
- Pole: 133.814 mph


