Official NASCAR Race Results
Jimmie Johnson won the 2009 NASCAR Sprint Cup Series Allstate 400 At The Brickyard at Indianapolis Motor Speedway.
07-26-2009 | Allstate 400 At The Brickyard | Indianapolis Motor Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 190 | 160 | 24 | Running | 448,001 |
| 2 | 1 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg's | 175 | 160 | 14 | Running | 336,350 |
| 3 | 7 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 170 | 160 | 2 | Running | 314,573 |
| 4 | 12 | 16 | Greg Biffle | Ford | 3M / Pistonz Earplugs | 160 | 160 | 0 | Running | 282,000 |
| 5 | 6 | 83 | Brian Vickers | Toyota | Red Bull | 160 | 160 | 2 | Running | 256,548 |
| 6 | 19 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 150 | 160 | 0 | Running | 246,253 |
| 7 | 8 | 9 | Kasey Kahne | Dodge | Budweiser | 146 | 160 | 0 | Running | 234,548 |
| 8 | 5 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 142 | 160 | 0 | Running | 220,848 |
| 9 | 22 | 24 | Jeff Gordon | Chevrolet | DuPont | 138 | 160 | 0 | Running | 222,376 |
| 10 | 25 | 17 | Matt Kenseth | Ford | DeWalt | 134 | 160 | 0 | Running | 225,065 |
| 11 | 2 | 42 | Juan Pablo Montoya | Chevrolet | Target | 140 | 160 | 116 | Running | 224,048 |
| 12 | 18 | 20 | Joey Logano | Toyota | Home Depot | 127 | 160 | 0 | Running | 216,101 |
| 13 | 9 | 43 | Reed Sorenson | Dodge | Valvoline | 124 | 160 | 0 | Running | 202,851 |
| 14 | 17 | 39 | Ryan Newman | Chevrolet | Haas Automation | 121 | 160 | 0 | Running | 190,979 |
| 15 | 41 | 99 | Carl Edwards | Ford | Aflac | 118 | 160 | 0 | Running | 209,406 |
| 16 | 21 | 12 | David Stremme | Dodge | Penske Racing | 115 | 160 | 0 | Running | 194,290 |
| 17 | 13 | 1 | Martin Truex, Jr. | Chevrolet | Guitar Hero | 112 | 160 | 0 | Running | 195,115 |
| 18 | 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 109 | 160 | 0 | Running | 167,025 |
| 19 | 27 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 111 | 160 | 1 | Running | 177,525 |
| 20 | 33 | 44 | A.J. Allmendinger | Dodge | Hunt Brothers Pizza | 103 | 160 | 0 | Running | 158,675 |
| 21 | 24 | 26 | Jamie McMurray | Ford | Crown Royal | 100 | 160 | 0 | Running | 164,125 |
| 22 | 11 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 97 | 160 | 0 | Running | 169,248 |
| 23 | 31 | 96 | Bobby Labonte | Ford | Ask.com | 94 | 160 | 0 | Running | 182,454 |
| 24 | 29 | 6 | David Ragan | Ford | UPS | 91 | 160 | 0 | Running | 160,425 |
| 25 | 38 | 31 | Jeff Burton | Chevrolet | Prilosec OTC / Walmart | 88 | 159 | 0 | Running | 195,731 |
| 26 | 4 | 21 | Bill Elliott | Ford | Motorcraft | 85 | 159 | 0 | Running | 148,625 |
| 27 | 40 | 2 | Kurt Busch | Dodge | Miller Lite | 82 | 159 | 0 | Running | 164,375 |
| 28 | 32 | 7 | Robby Gordon | Toyota | Johns Manville | 79 | 159 | 0 | Running | 167,135 |
| 29 | 28 | 98 | Paul Menard | Ford | Johns Manville / Menards | 76 | 158 | 0 | Running | 177,781 |
| 30 | 37 | 71 | David Gilliland | Chevrolet | TRG Motorsports | 78 | 158 | 1 | Running | 144,850 |
| 31 | 26 | 82 | Scott Speed | Toyota | Red Bull | 70 | 157 | 0 | Running | 155,898 |
| 32 | 35 | 34 | John Andretti | Chevrolet | Taco Bell | 67 | 156 | 0 | Running | 152,325 |
| 33 | 43 | 08 | Terry Labonte | Toyota | Carter-Simo Racing | 64 | 154 | 0 | Running | 144,025 |
| 34 | 14 | 11 | Denny Hamlin | Toyota | FedEx Office | 61 | 144 | 0 | Running | 160,775 |
| 35 | 23 | 55 | Michael Waltrip | Toyota | NAPA | 58 | 139 | 0 | Engine | 150,525 |
| 36 | 3 | 88 | Dale Earnhardt, Jr. | Chevrolet | AMP Energy / National Guard | 55 | 127 | 0 | Engine | 162,925 |
| 37 | 15 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 52 | 118 | 0 | Running | 161,110 |
| 38 | 20 | 18 | Kyle Busch | Toyota | Snickers | 49 | 112 | 0 | Running | 190,048 |
| 39 | 36 | 78 | Regan Smith | Chevrolet | Furniture Row Racing | 46 | 108 | 0 | Running | 142,125 |
| 40 | 42 | 19 | Elliott Sadler | Dodge | Best Buy | 43 | 45 | 0 | Running | 150,050 |
| 41 | 39 | 36 | Mike Skinner | Toyota | Guy Fieri Knuckle Sandwich | 40 | 35 | 0 | Transmission | 141,925 |
| 42 | 34 | 66 | Dave Blaney | Toyota | Prism Motorsports | 37 | 23 | 0 | Brakes | 141,825 |
| 43 | 30 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 34 | 21 | 0 | Brakes | 142,216 |
Race Recap
- Date: 07-26-2009
- Track: Indianapolis Motor Speedway
- Race: Allstate 400 At The Brickyard
- Race #: 20
- Cars: 43
- Winner: Jimmie Johnson
- Start Position: 16th
- Car Make: Chevrolet
- Avg Speed: 145.882 mph
- Distance: 400 miles
- Purse: $8,393,098
- Cautions: 3
- Caution Laps: 14
- Lead Changes: 9
- Pole: 182.054 mph
Related Links
