Official NASCAR Race Results
Jimmie Johnson won the 2009 NASCAR Sprint Cup Series Pepsi 500 at Auto Club Speedway.
10-11-2009 | Pepsi 500 | Auto Club Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Jimmie Johnson Foundation | 195 | 250 | 126 | Running | 302,801 |
| 2 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi | 175 | 250 | 6 | Running | 211,426 |
| 3 | 4 | 42 | Juan Pablo Montoya | Chevrolet | Target | 170 | 250 | 78 | Running | 195,773 |
| 4 | 9 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 165 | 250 | 5 | Running | 136,625 |
| 5 | 20 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 160 | 250 | 6 | Running | 143,248 |
| 6 | 11 | 99 | Carl Edwards | Ford | Aflac | 150 | 250 | 0 | Running | 158,356 |
| 7 | 31 | 6 | David Ragan | Ford | UPS | 146 | 250 | 0 | Running | 117,500 |
| 8 | 24 | 2 | Kurt Busch | Dodge | Miller Lite | 147 | 250 | 3 | Running | 121,925 |
| 9 | 8 | 33 | Clint Bowyer | Chevrolet | Prilosec OTC / Walmart | 138 | 250 | 0 | Running | 113,950 |
| 10 | 7 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 134 | 250 | 0 | Running | 142,828 |
| 11 | 16 | 07 | Casey Mears | Chevrolet | Jack Daniel's | 130 | 250 | 0 | Running | 121,525 |
| 12 | 22 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 127 | 250 | 0 | Running | 120,810 |
| 13 | 17 | 17 | Matt Kenseth | Ford | R & L Carriers | 124 | 250 | 0 | Running | 144,340 |
| 14 | 6 | 20 | Joey Logano | Toyota | Home Depot | 121 | 250 | 0 | Running | 144,951 |
| 15 | 36 | 39 | Ryan Newman | Chevrolet | Haas Automation | 118 | 250 | 0 | Running | 128,054 |
| 16 | 14 | 12 | David Stremme | Dodge | Penske Racing | 115 | 250 | 0 | Running | 131,215 |
| 17 | 34 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 112 | 250 | 0 | Running | 105,575 |
| 18 | 42 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 109 | 250 | 0 | Running | 121,348 |
| 19 | 40 | 34 | John Andretti | Chevrolet | Taco Bell | 111 | 250 | 1 | Running | 104,000 |
| 20 | 2 | 16 | Greg Biffle | Ford | 3M Scotch-Blue Painters Tape | 103 | 250 | 0 | Running | 113,400 |
| 21 | 21 | 82 | Scott Speed | Toyota | Red Bull | 100 | 249 | 0 | Running | 109,373 |
| 22 | 5 | 1 | Martin Truex, Jr. | Chevrolet | Guitar Hero 5 | 102 | 249 | 4 | Running | 129,240 |
| 23 | 27 | 47 | Marcos Ambrose | Toyota | Little Debbie / Kingsford / Clorox | 94 | 249 | 0 | Running | 106,773 |
| 24 | 19 | 18 | Kyle Busch | Toyota | M&M's | 91 | 248 | 0 | Running | 138,098 |
| 25 | 37 | 88 | Dale Earnhardt, Jr. | Chevrolet | AMP Energy / National Guard | 88 | 248 | 0 | Running | 108,450 |
| 26 | 35 | 96 | Bobby Labonte | Ford | DLP | 85 | 247 | 0 | Running | 120,279 |
| 27 | 41 | 98 | Paul Menard | Ford | Energizer / Menards | 82 | 247 | 0 | Running | 122,906 |
| 28 | 26 | 78 | Regan Smith | Chevrolet | Furniture Row Racing | 79 | 247 | 0 | Running | 91,875 |
| 29 | 32 | 83 | Brian Vickers | Toyota | Red Bull | 76 | 246 | 0 | Running | 117,598 |
| 30 | 18 | 31 | Jeff Burton | Chevrolet | Caterpillar | 73 | 245 | 0 | Crash | 136,531 |
| 31 | 28 | 43 | Reed Sorenson | Dodge | Rosie's Organic Chicken | 70 | 244 | 0 | Crash | 126,526 |
| 32 | 39 | 19 | Elliott Sadler | Dodge | Stanley Tools | 67 | 244 | 0 | Crash | 97,100 |
| 33 | 12 | 44 | A.J. Allmendinger | Dodge | Dassault Systemes | 64 | 244 | 0 | Crash | 90,000 |
| 34 | 25 | 9 | Kasey Kahne | Dodge | Budweiser | 61 | 244 | 0 | Crash | 131,448 |
| 35 | 15 | 13 | Max Papis | Toyota | GEICO | 58 | 244 | 0 | Running | 89,950 |
| 36 | 29 | 26 | Jamie McMurray | Ford | Crown Royal | 55 | 209 | 0 | Running | 96,900 |
| 37 | 1 | 11 | Denny Hamlin | Toyota | FedEx Ground | 57 | 195 | 21 | Crash | 123,050 |
| 38 | 38 | 7 | Robby Gordon | Toyota | Jim Beam | 49 | 121 | 0 | Crash | 107,560 |
| 39 | 13 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | 46 | 29 | 0 | Electrical | 88,750 |
| 40 | 43 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 43 | 25 | 0 | Overheating | 88,700 |
| 41 | 33 | 66 | Dave Blaney | Toyota | Prism Motorsports | 40 | 22 | 0 | Overheating | 88,655 |
| 42 | 30 | 71 | David Gilliland | Chevrolet | Mahindra Tractors | 37 | 13 | 0 | Overheating | 88,590 |
| 43 | 23 | 09 | Mike Bliss | Dodge | Miccosukee Resorts & Gaming | 34 | 11 | 0 | Engine | 88,180 |
Race Recap
- Date: 10-11-2009
- Track: Auto Club Speedway
- Race: Pepsi 500
- Race #: 30
- Cars: 43
- Winner: Jimmie Johnson
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 143.908 mph
- Distance: 500 miles
- Purse: $5,366,182
- Cautions: 8
- Caution Laps: 30
- Lead Changes: 29
- Pole: 183.870 mph


