Official NASCAR Race Results
Greg Biffle won the 2008 NASCAR Sprint Cup Series Sylvania 300 at New Hampshire Motor Speedway.
09-14-2008 | Sylvania 300 | New Hampshire Motor Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 16 | Greg Biffle | Ford | Dish Network Turbo HD | 190 | 300 | 58 | Running | 238,675 |
| 2 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 180 | 300 | 96 | Running | 221,911 |
| 3 | 2 | 99 | Carl Edwards | Ford | Office Depot | 170 | 300 | 61 | Running | 179,150 |
| 4 | 7 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 160 | 300 | 0 | Running | 159,708 |
| 5 | 4 | 88 | Dale Earnhardt, Jr. | Chevrolet | AMP Energy / National Guard | 160 | 300 | 79 | Running | 113,125 |
| 6 | 20 | 2 | Kurt Busch | Dodge | Miller Lite | 150 | 300 | 0 | Running | 101,125 |
| 7 | 18 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker Boats | 146 | 300 | 0 | Running | 123,008 |
| 8 | 8 | 20 | Tony Stewart | Toyota | Home Depot | 147 | 300 | 1 | Running | 131,561 |
| 9 | 6 | 11 | Denny Hamlin | Toyota | FedEx Express | 138 | 300 | 0 | Running | 121,016 |
| 10 | 11 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 134 | 300 | 0 | Running | 132,111 |
| 11 | 13 | 9 | Kasey Kahne | Dodge | Budweiser | 130 | 300 | 0 | Running | 113,716 |
| 12 | 5 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 127 | 300 | 0 | Running | 96,225 |
| 13 | 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 124 | 300 | 0 | Running | 118,161 |
| 14 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 121 | 300 | 0 | Running | 125,911 |
| 15 | 27 | 44 | David Reutimann | Toyota | UPS | 118 | 300 | 0 | Running | 80,225 |
| 16 | 24 | 28 | Travis Kvapil | Ford | Valvoline | 115 | 300 | 0 | Running | 106,239 |
| 17 | 22 | 42 | Juan Pablo Montoya | Dodge | Juicy Fruit Slim Pack | 112 | 300 | 0 | Running | 106,058 |
| 18 | 15 | 8 | Aric Almirola | Chevrolet | U.S. Army | 109 | 300 | 0 | Running | 112,008 |
| 19 | 33 | 66 | Scott Riggs | Chevrolet | State Water Heaters | 106 | 300 | 0 | Running | 95,708 |
| 20 | 43 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 103 | 300 | 0 | Running | 81,200 |
| 21 | 28 | 15 | Paul Menard | Chevrolet | Menards / Sylvania | 100 | 300 | 0 | Running | 85,000 |
| 22 | 30 | 41 | Reed Sorenson | Dodge | Target | 97 | 299 | 0 | Running | 103,914 |
| 23 | 29 | 01 | Regan Smith | Chevrolet | DEI / Principal Financial Group | 94 | 299 | 0 | Running | 86,850 |
| 24 | 23 | 19 | Elliott Sadler | Dodge | Stanley Tools | 91 | 299 | 0 | Running | 102,445 |
| 25 | 32 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 88 | 299 | 0 | Running | 92,458 |
| 26 | 38 | 7 | Robby Gordon | Dodge | Jim Beam / Operation Homefront | 85 | 299 | 0 | Running | 97,758 |
| 27 | 35 | 00 | Michael McDowell | Toyota | Champion Mortgage | 87 | 299 | 1 | Running | 86,533 |
| 28 | 14 | 6 | David Ragan | Ford | AAA Insurance | 79 | 298 | 0 | Running | 80,525 |
| 29 | 37 | 21 | Bill Elliott | Ford | Motorcraft | 76 | 298 | 0 | Running | 90,545 |
| 30 | 36 | 77 | Sam Hornish, Jr. | Dodge | Mobil 1 | 73 | 298 | 0 | Running | 117,225 |
| 31 | 39 | 10 | Patrick Carpentier | Dodge | Berlin City Auto Group | 70 | 298 | 0 | Running | 71,950 |
| 32 | 40 | 96 | Joey Logano | Toyota | Home Depot / DLP HDTV | 67 | 297 | 0 | Running | 79,200 |
| 33 | 31 | 22 | Dave Blaney | Toyota | Caterpillar | 64 | 297 | 0 | Running | 81,497 |
| 34 | 1 | 18 | Kyle Busch | Toyota | M&M's | 66 | 288 | 3 | Running | 88,800 |
| 35 | 16 | 83 | Brian Vickers | Toyota | Red Bull | 63 | 287 | 1 | Running | 78,600 |
| 36 | 17 | 12 | Ryan Newman | Dodge | Kodak | 55 | 285 | 0 | Engine | 112,450 |
| 37 | 25 | 5 | Casey Mears | Chevrolet | Kellogg's / Carquest | 52 | 269 | 0 | Running | 88,175 |
| 38 | 34 | 84 | A.J. Allmendinger | Toyota | Red Bull | 49 | 264 | 0 | Crash | 69,975 |
| 39 | 19 | 26 | Jamie McMurray | Ford | Crown Royal | 46 | 230 | 0 | Running | 77,850 |
| 40 | 12 | 17 | Matt Kenseth | Ford | Carhartt / DeWalt | 43 | 228 | 0 | Crash | 117,341 |
| 41 | 26 | 38 | David Gilliland | Ford | Ford. Drive One. | 40 | 228 | 0 | Crash | 69,530 |
| 42 | 41 | 45 | Chad McCumbee | Dodge | Marathon American Spirit Motor Oil | 37 | 228 | 0 | Crash | 69,405 |
| 43 | 42 | 78 | Joe Nemechek | Chevrolet | Furniture Row / DenverMattress.com | 34 | 218 | 0 | Crash | 69,665 |
Race Recap
- Date: 09-14-2008
- Track: New Hampshire Motor Speedway
- Race: Sylvania 300
- Race #: 27
- Cars: 43
- Winner: Greg Biffle
- Start Position: 9th
- Car Make: Ford
- Avg Speed: 105.468 mph
- Distance: 317 miles
- Purse: $4,574,532
- Cautions: 8
- Caution Laps: 37
- Lead Changes: 14
- Pole: 0.000 mph
Related Links
