Official NASCAR Race Results
Jeff Gordon won the 2007 NASCAR Nextel Cup Series Subway Fresh Fit 500 at Phoenix International Raceway.
04-21-2007 | Subway Fresh Fit 500 | Phoenix International Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 190 | 312 | 53 | Running | 251,411 |
| 2 | 9 | 20 | Tony Stewart | Chevrolet | Home Depot | 180 | 312 | 132 | Running | 209,411 |
| 3 | 3 | 11 | Denny Hamlin | Chevrolet | FedEx Kinko's | 170 | 312 | 70 | Running | 158,150 |
| 4 | 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 160 | 312 | 0 | Running | 158,046 |
| 5 | 17 | 17 | Matt Kenseth | Ford | DeWalt | 155 | 312 | 0 | Running | 149,766 |
| 6 | 14 | 66 | Jeff Green | Chevrolet | Best Buy | 150 | 312 | 0 | Running | 124,283 |
| 7 | 24 | 5 | Kyle Busch | Chevrolet | Carquest / Kellogg's | 146 | 312 | 0 | Running | 97,875 |
| 8 | 26 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 142 | 312 | 0 | Running | 118,561 |
| 9 | 42 | 70 | Johnny Sauter | Chevrolet | Haas CNC Machine Tools | 138 | 312 | 0 | Running | 79,925 |
| 10 | 8 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 139 | 312 | 54 | Running | 126,261 |
| 11 | 28 | 99 | Carl Edwards | Ford | Office Depot | 130 | 312 | 0 | Running | 83,625 |
| 12 | 20 | 01 | Mark Martin | Chevrolet | U.S. Army | 127 | 312 | 0 | Running | 98,183 |
| 13 | 31 | 31 | Jeff Burton | Chevrolet | Cingular | 124 | 312 | 0 | Running | 109,266 |
| 14 | 23 | 96 | Tony Raines | Chevrolet | DLP HDTV | 121 | 312 | 0 | Running | 81,925 |
| 15 | 27 | 41 | Reed Sorenson | Dodge | Target | 118 | 312 | 0 | Running | 93,208 |
| 16 | 16 | 13 | Joe Nemechek | Chevrolet | Pinnacle Las Vegas | 120 | 312 | 1 | Running | 65,275 |
| 17 | 18 | 16 | Greg Biffle | Ford | Ameriquest | 112 | 312 | 0 | Running | 83,075 |
| 18 | 6 | 2 | Kurt Busch | Dodge | Miller Lite | 109 | 312 | 0 | Running | 103,108 |
| 19 | 15 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 106 | 312 | 0 | Running | 110,058 |
| 20 | 7 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker Boats | 103 | 311 | 0 | Running | 95,920 |
| 21 | 22 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 100 | 311 | 0 | Running | 97,883 |
| 22 | 12 | 07 | Clint Bowyer | Chevrolet | DirecTV | 97 | 311 | 0 | Running | 75,950 |
| 23 | 2 | 26 | Jamie McMurray | Ford | Crown Royal | 94 | 310 | 0 | Running | 77,175 |
| 24 | 38 | 7 | Robby Gordon | Ford | Jim Beam | 91 | 310 | 0 | Running | 67,475 |
| 25 | 33 | 15 | Paul Menard | Chevrolet | Menards / Johns Manville | 88 | 310 | 0 | Running | 65,350 |
| 26 | 39 | 88 | Ricky Rudd | Ford | Snickers | 85 | 310 | 0 | Running | 98,658 |
| 27 | 37 | 14 | Sterling Marlin | Chevrolet | Waste Management | 87 | 309 | 1 | Running | 78,558 |
| 28 | 34 | 21 | Ken Schrader | Ford | Motorcraft | 79 | 309 | 0 | Running | 86,889 |
| 29 | 43 | 44 | Dale Jarrett | Toyota | UPS | 76 | 309 | 0 | Running | 63,350 |
| 30 | 40 | 45 | Kyle Petty | Dodge | Wells Fargo | 78 | 309 | 1 | Running | 76,347 |
| 31 | 10 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 70 | 309 | 0 | Running | 110,266 |
| 32 | 25 | 00 | David Reutimann | Toyota | Domino's | 67 | 309 | 0 | Running | 65,925 |
| 33 | 36 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 64 | 309 | 0 | Running | 101,325 |
| 34 | 21 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 61 | 308 | 0 | Running | 83,520 |
| 35 | 30 | 38 | David Gilliland | Ford | M&M's | 58 | 308 | 0 | Running | 89,764 |
| 36 | 35 | 4 | Ward Burton | Chevrolet | State Water Heaters | 55 | 305 | 0 | Running | 63,150 |
| 37 | 13 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 52 | 303 | 0 | Running | 70,275 |
| 38 | 19 | 12 | Ryan Newman | Dodge | Alltel | 49 | 301 | 0 | Running | 94,200 |
| 39 | 11 | 22 | Dave Blaney | Toyota | Caterpillar | 46 | 281 | 0 | Crash | 70,000 |
| 40 | 29 | 78 | Kenny Wallace | Chevrolet | Furniture Row | 43 | 279 | 0 | Crash | 61,850 |
| 41 | 32 | 6 | David Ragan | Ford | AAA / Show Your Card and Save | 40 | 264 | 0 | Running | 97,530 |
| 42 | 4 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 37 | 250 | 0 | Running | 69,780 |
| 43 | 41 | 40 | David Stremme | Dodge | Coors Light | 34 | 248 | 0 | Running | 61,736 |
Race Recap
- Date: 04-21-2007
- Track: Phoenix International Raceway
- Race: Subway Fresh Fit 500
- Race #: 8
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 1st
- Car Make: Chevrolet
- Avg Speed: 107.710 mph
- Distance: 312 miles
- Purse: $4,224,288
- Cautions: 6
- Caution Laps: 34
- Lead Changes: 12
- Pole: 133.136 mph


