Official NASCAR Race Results
Clint Bowyer won the 2007 NASCAR Nextel Cup Series Sylvania 300 at New Hampshire Motor Speedway.
09-16-2007 | Sylvania 300 | New Hampshire Motor Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 195 | 300 | 222 | Running | 259,175 |
| 2 | 18 | 24 | Jeff Gordon | Chevrolet | DuPont | 170 | 300 | 0 | Running | 206,086 |
| 3 | 6 | 20 | Tony Stewart | Chevrolet | Home Depot | 170 | 300 | 39 | Running | 173,186 |
| 4 | 12 | 5 | Kyle Busch | Chevrolet | Carquest / Kellogg's | 165 | 300 | 21 | Running | 135,450 |
| 5 | 2 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 160 | 300 | 1 | Running | 136,195 |
| 6 | 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 150 | 300 | 0 | Running | 145,886 |
| 7 | 30 | 17 | Matt Kenseth | Ford | DeWalt | 146 | 300 | 0 | Running | 141,191 |
| 8 | 15 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 147 | 300 | 1 | Running | 99,700 |
| 9 | 5 | 12 | Ryan Newman | Dodge | Mobil 1 | 143 | 300 | 2 | Running | 116,975 |
| 10 | 21 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 134 | 300 | 0 | Running | 116,508 |
| 11 | 22 | 26 | Jamie McMurray | Ford | Crown Royal | 130 | 300 | 0 | Running | 91,700 |
| 12 | 11 | 99 | Carl Edwards | Ford | Marriott Vacation Club | 127 | 300 | 0 | Running | 90,050 |
| 13 | 9 | 16 | Greg Biffle | Ford | Lumber Liquidators | 124 | 300 | 0 | Running | 95,450 |
| 14 | 13 | 41 | Reed Sorenson | Dodge | Target | 126 | 300 | 9 | Running | 106,308 |
| 15 | 14 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 118 | 300 | 0 | Running | 94,050 |
| 16 | 19 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 120 | 300 | 4 | Running | 119,008 |
| 17 | 8 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 112 | 299 | 0 | Running | 122,061 |
| 18 | 23 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 109 | 299 | 0 | Running | 113,116 |
| 19 | 38 | 6 | David Ragan | Ford | AAA | 106 | 299 | 0 | Running | 114,600 |
| 20 | 25 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 103 | 299 | 0 | Running | 123,016 |
| 21 | 24 | 96 | Tony Raines | Chevrolet | DLP HDTV | 100 | 299 | 0 | Running | 85,725 |
| 22 | 26 | 43 | Bobby Labonte | Dodge | Cheerios / Trix / Lucky & Friends | 97 | 299 | 0 | Running | 112,911 |
| 23 | 31 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 94 | 299 | 0 | Running | 111,200 |
| 24 | 17 | 15 | Paul Menard | Chevrolet | Menards / Sylvania | 91 | 299 | 0 | Running | 75,375 |
| 25 | 3 | 2 | Kurt Busch | Dodge | Miller Lite | 88 | 299 | 0 | Running | 110,733 |
| 26 | 20 | 00 | David Reutimann | Toyota | Burger King | 85 | 299 | 0 | Running | 91,433 |
| 27 | 33 | 66 | Jeff Green | Chevrolet | Best Buy | 82 | 298 | 0 | Running | 96,608 |
| 28 | 36 | 70 | Johnny Sauter | Chevrolet | Yellow Transportation | 79 | 298 | 0 | Running | 74,150 |
| 29 | 37 | 78 | Joe Nemechek | Chevrolet | Furniture Row | 76 | 298 | 0 | Running | 70,775 |
| 30 | 34 | 21 | Ken Schrader | Ford | Little Debbie | 78 | 297 | 1 | Running | 93,239 |
| 31 | 40 | 7 | Robby Gordon | Ford | Jim Beam | 70 | 297 | 0 | Running | 73,325 |
| 32 | 29 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 67 | 297 | 0 | Running | 80,600 |
| 33 | 39 | 84 | A.J. Allmendinger | Toyota | Red Bull | 64 | 297 | 0 | Running | 69,900 |
| 34 | 27 | 88 | Kenny Wallace | Ford | Snickers | 61 | 296 | 0 | Running | 101,683 |
| 35 | 10 | 22 | Dave Blaney | Toyota | Caterpillar | 58 | 296 | 0 | Running | 89,158 |
| 36 | 16 | 01 | Regan Smith | Chevrolet | Principal Financial | 55 | 296 | 0 | Running | 77,275 |
| 37 | 41 | 45 | Kyle Petty | Dodge | Victory Junction Gang Camp | 52 | 296 | 0 | Running | 78,622 |
| 38 | 7 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 49 | 295 | 0 | Running | 87,220 |
| 39 | 35 | 38 | David Gilliland | Ford | M&M's | 46 | 295 | 0 | Running | 95,964 |
| 40 | 43 | 98 | Boris Said | Dodge | Valvoline | 43 | 292 | 0 | Running | 68,600 |
| 41 | 28 | 4 | Ward Burton | Chevrolet | State Water Heaters / Lucas Oil | 40 | 284 | 0 | Running | 68,430 |
| 42 | 32 | 40 | David Stremme | Dodge | Energizer | 37 | 273 | 0 | Running | 68,305 |
| 43 | 42 | 83 | Brian Vickers | Toyota | Red Bull | 34 | 265 | 0 | Running | 68,161 |
Race Recap
- Date: 09-16-2007
- Track: New Hampshire Motor Speedway
- Race: Sylvania 300
- Race #: 27
- Cars: 43
- Winner: Clint Bowyer
- Start Position: 1st
- Car Make: Chevrolet
- Avg Speed: 110.475 mph
- Distance: 317 miles
- Purse: $4,549,103
- Cautions: 7
- Caution Laps: 27
- Lead Changes: 13
- Pole: 130.412 mph


