Official NASCAR Race Results
Carl Edwards won the 2007 NASCAR Nextel Cup Series Dodge Dealers 400 at Dover International Speedway.
09-23-2007 | Dodge Dealers 400 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 99 | Carl Edwards | Ford | Office Depot | 165 | 400 | 95 | Running | 229,250 |
| 2 | 9 | 16 | Greg Biffle | Ford | Nintendo Wii | 175 | 400 | 6 | Running | 172,275 |
| 3 | 21 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 165 | 400 | 0 | Running | 173,583 |
| 4 | 31 | 01 | Mark Martin | Chevrolet | U.S. Army | 165 | 400 | 22 | Running | 124,425 |
| 5 | 22 | 5 | Kyle Busch | Chevrolet | Kellogg's / Carquest | 155 | 400 | 0 | Running | 117,725 |
| 6 | 17 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 150 | 400 | 0 | Running | 118,025 |
| 7 | 36 | 31 | Jeff Burton | Chevrolet | AT&T Mobility | 146 | 399 | 0 | Running | 123,166 |
| 8 | 30 | 26 | Jamie McMurray | Ford | Irwin | 142 | 399 | 0 | Running | 92,775 |
| 9 | 28 | 20 | Tony Stewart | Chevrolet | Home Depot | 138 | 399 | 0 | Running | 126,411 |
| 10 | 2 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 134 | 399 | 0 | Running | 121,800 |
| 11 | 27 | 24 | Jeff Gordon | Chevrolet | DuPont | 130 | 399 | 0 | Running | 121,461 |
| 12 | 42 | 07 | Clint Bowyer | Chevrolet | DirecTV | 127 | 399 | 0 | Running | 90,825 |
| 13 | 5 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 124 | 399 | 0 | Running | 103,170 |
| 14 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 126 | 398 | 1 | Running | 137,311 |
| 15 | 43 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 123 | 398 | 1 | Running | 89,183 |
| 16 | 23 | 83 | Brian Vickers | Toyota | Red Bull | 115 | 397 | 0 | Running | 73,075 |
| 17 | 12 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 112 | 397 | 0 | Running | 91,120 |
| 18 | 13 | 00 | David Reutimann | Toyota | Dominos.com | 109 | 397 | 0 | Running | 88,508 |
| 19 | 41 | 7 | Robby Gordon | Ford | Jim Beam Black | 106 | 397 | 0 | Running | 72,075 |
| 20 | 7 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 103 | 396 | 0 | Running | 119,811 |
| 21 | 38 | 15 | Paul Menard | Chevrolet | Menards / Pittsburgh Paints | 100 | 396 | 0 | Running | 71,650 |
| 22 | 18 | 78 | Joe Nemechek | Chevrolet | Furniture Row | 97 | 396 | 0 | Running | 67,900 |
| 23 | 39 | 88 | Kenny Wallace | Ford | Snickers | 94 | 396 | 0 | Running | 103,233 |
| 24 | 37 | 38 | David Gilliland | Ford | M&M's | 91 | 395 | 0 | Running | 98,214 |
| 25 | 35 | 6 | David Ragan | Ford | AAA | 88 | 394 | 0 | Running | 107,550 |
| 26 | 26 | 21 | Ken Schrader | Ford | U.S. Air Force | 85 | 394 | 0 | Running | 90,039 |
| 27 | 8 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 82 | 394 | 0 | Running | 107,161 |
| 28 | 24 | 12 | Ryan Newman | Dodge | Alltel | 79 | 386 | 0 | Crash | 102,050 |
| 29 | 4 | 2 | Kurt Busch | Dodge | Miller Lite | 81 | 385 | 20 | Crash | 103,983 |
| 30 | 33 | 41 | Reed Sorenson | Dodge | Target | 78 | 385 | 2 | Crash | 91,833 |
| 31 | 34 | 66 | Jeff Green | Chevrolet | Comcast / Best Buy | 70 | 384 | 0 | Crash | 86,158 |
| 32 | 14 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 67 | 384 | 0 | Crash | 113,516 |
| 33 | 32 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 64 | 383 | 0 | Crash | 95,033 |
| 34 | 6 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 61 | 383 | 0 | Crash | 74,000 |
| 35 | 10 | 17 | Matt Kenseth | Ford | DeWalt NANO Technology | 68 | 374 | 192 | Engine | 113,716 |
| 36 | 20 | 96 | Tony Raines | Chevrolet | DLP HDTV | 55 | 360 | 0 | Crash | 73,625 |
| 37 | 29 | 49 | John Andretti | Dodge | Paralyzed Veterans of America | 52 | 358 | 0 | Crash | 75,047 |
| 38 | 3 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 54 | 308 | 61 | Running | 89,650 |
| 39 | 40 | 40 | David Stremme | Dodge | Halo 3 / Target | 46 | 287 | 0 | Engine | 65,225 |
| 40 | 16 | 45 | Kyle Petty | Dodge | Wells Fargo | 43 | 200 | 0 | Crash | 65,050 |
| 41 | 19 | 44 | Dale Jarrett | Toyota | UPS | 40 | 141 | 0 | Engine | 64,855 |
| 42 | 25 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 37 | 11 | 0 | Crash | 64,730 |
| 43 | 11 | 84 | A.J. Allmendinger | Toyota | Red Bull | 34 | 4 | 0 | Engine | 64,588 |
Race Recap
- Date: 09-23-2007
- Track: Dover International Speedway
- Race: Dodge Dealers 400
- Race #: 28
- Cars: 43
- Winner: Carl Edwards
- Start Position: 15th
- Car Make: Ford
- Avg Speed: 101.846 mph
- Distance: 400 miles
- Purse: $4,374,780
- Cautions: 13
- Caution Laps: 66
- Lead Changes: 14
- Pole: 154.765 mph


