Official NASCAR Race Results
Kevin Harvick won the 2007 NASCAR Nextel Cup Series Daytona 500 at Daytona International Speedway.
02-18-2007 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 190 | 202 | 4 | Running | 1,510,469 |
| 2 | 26 | 01 | Mark Martin | Chevrolet | U.S. Army | 175 | 202 | 26 | Running | 1,102,258 |
| 3 | 7 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 165 | 202 | 0 | Running | 819,216 |
| 4 | 22 | 09 | Mike Wallace | Chevrolet | Miccosukee Resorts | 160 | 202 | 0 | Running | 615,658 |
| 5 | 35 | 6 | David Ragan | Ford | AAA | 155 | 202 | 0 | Running | 529,350 |
| 6 | 30 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 125 | 202 | 0 | Running | 407,153 |
| 7 | 28 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 96 | 202 | 0 | Running | 386,074 |
| 8 | 1 | 38 | David Gilliland | Ford | M&M's | 147 | 202 | 18 | Running | 374,764 |
| 9 | 18 | 13 | Joe Nemechek | Chevrolet | CertainTeed / Ginn Resorts | 138 | 202 | 0 | Running | 302,008 |
| 10 | 42 | 24 | Jeff Gordon | Chevrolet | DuPont | 134 | 202 | 0 | Running | 371,679 |
| 11 | 6 | 40 | David Stremme | Dodge | Coors Light | 130 | 202 | 0 | Running | 294,758 |
| 12 | 12 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 127 | 202 | 0 | Running | 308,541 |
| 13 | 33 | 41 | Reed Sorenson | Dodge | Target | 124 | 202 | 0 | Running | 280,657 |
| 14 | 23 | 60 | Boris Said | Ford | SOBE No Fear Energy Drink | 121 | 202 | 0 | Running | 265,375 |
| 15 | 39 | 7 | Robby Gordon | Ford | Jim Beam | 118 | 202 | 0 | Running | 268,475 |
| 16 | 41 | 70 | Johnny Sauter | Chevrolet | Yellow Transportation / Haas | 115 | 202 | 0 | Running | 262,675 |
| 17 | 38 | 14 | Sterling Marlin | Chevrolet | Waste Management | 112 | 202 | 0 | Running | 266,483 |
| 18 | 11 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 109 | 202 | 0 | Running | 275,500 |
| 19 | 36 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 106 | 202 | 0 | Running | 299,483 |
| 20 | 17 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 103 | 202 | 0 | Running | 275,225 |
| 21 | 27 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 100 | 202 | 0 | Running | 300,436 |
| 22 | 43 | 44 | Dale Jarrett | Toyota | UPS | 97 | 202 | 0 | Running | 259,575 |
| 23 | 14 | 99 | Carl Edwards | Ford | Office Depot | 94 | 202 | 0 | Running | 273,383 |
| 24 | 8 | 5 | Kyle Busch | Chevrolet | Carquest / Kellogg's | 96 | 202 | 4 | Running | 276,858 |
| 25 | 25 | 16 | Greg Biffle | Ford | Ameriquest | 88 | 202 | 0 | Running | 276,075 |
| 26 | 2 | 88 | Ricky Rudd | Ford | Snickers | 85 | 202 | 0 | Running | 293,091 |
| 27 | 10 | 17 | Matt Kenseth | Ford | DeWalt | 37 | 202 | 6 | Running | 309,099 |
| 28 | 9 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 79 | 201 | 0 | Running | 279,175 |
| 29 | 13 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker Boats | 81 | 201 | 13 | Running | 290,820 |
| 30 | 15 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | -27 | 200 | 0 | Running | 258,050 |
| 31 | 24 | 26 | Jamie McMurray | Ford | Crown Royal | 70 | 195 | 0 | Crash | 265,058 |
| 32 | 5 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 67 | 195 | 0 | Crash | 315,733 |
| 33 | 20 | 96 | Tony Raines | Chevrolet | DLP HDTV | 64 | 195 | 0 | Running | 262,583 |
| 34 | 37 | 22 | Dave Blaney | Toyota | Caterpillar | 61 | 186 | 0 | Parked | 259,900 |
| 35 | 19 | 21 | Ken Schrader | Ford | Little Debbie Snack Cakes | 58 | 185 | 0 | Crash | 271,189 |
| 36 | 31 | 66 | Jeff Green | Chevrolet | Best Buy / Haas Automation | 55 | 181 | 0 | Running | 259,025 |
| 37 | 32 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 27 | 179 | 0 | Running | 259,158 |
| 38 | 16 | 12 | Ryan Newman | Dodge | Alltel | 54 | 175 | 1 | Engine | 283,233 |
| 39 | 21 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 46 | 173 | 0 | Crash | 298,886 |
| 40 | 40 | 00 | David Reutimann | Toyota | Domino's | 43 | 173 | 0 | Crash | 249,583 |
| 41 | 4 | 2 | Kurt Busch | Dodge | Miller Lite | 50 | 166 | 95 | Running | 300,816 |
| 42 | 29 | 45 | Kyle Petty | Dodge | Wells Fargo | 37 | 160 | 0 | Running | 248,050 |
| 43 | 3 | 20 | Tony Stewart | Chevrolet | The Home Depot | 39 | 152 | 35 | Crash | 334,931 |
Race Recap
- Date: 02-18-2007
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 43
- Winner: Kevin Harvick
- Start Position: 34th
- Car Make: Chevrolet
- Avg Speed: 149.333 mph
- Distance: 505 miles
- Purse: $15,640,508
- Cautions: 7
- Caution Laps: 25
- Lead Changes: 14
- Pole: 186.320 mph


