Official NASCAR Race Results
Carl Edwards won the 2007 NASCAR Nextel Cup Series Sharpie 500 at Bristol Motor Speedway.
08-25-2007 | Sharpie 500 | Bristol Motor Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 99 | Carl Edwards | Ford | Office Depot | 190 | 500 | 182 | Running | 297,050 |
| 2 | 1 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 180 | 500 | 305 | Running | 265,541 |
| 3 | 15 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 165 | 500 | 0 | Running | 180,125 |
| 4 | 23 | 20 | Tony Stewart | Chevrolet | The Home Depot | 160 | 500 | 0 | Running | 178,386 |
| 5 | 17 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 160 | 500 | 1 | Running | 164,008 |
| 6 | 19 | 2 | Kurt Busch | Dodge | Miller Lite | 155 | 500 | 2 | Running | 145,608 |
| 7 | 7 | 12 | Ryan Newman | Dodge | Alltel | 151 | 500 | 2 | Running | 139,775 |
| 8 | 22 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 142 | 500 | 0 | Running | 144,238 |
| 9 | 20 | 5 | Kyle Busch | Chevrolet | Kellogg's / Carquest | 143 | 500 | 3 | Running | 116,875 |
| 10 | 34 | 16 | Greg Biffle | Ford | Dish Network | 134 | 500 | 0 | Running | 120,300 |
| 11 | 25 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 130 | 500 | 0 | Running | 125,695 |
| 12 | 10 | 31 | Jeff Burton | Chevrolet | RCR Chevrolet | 127 | 500 | 0 | Running | 134,641 |
| 13 | 40 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 124 | 500 | 0 | Running | 131,758 |
| 14 | 36 | 40 | David Stremme | Dodge | Coors Light | 121 | 500 | 0 | Running | 97,700 |
| 15 | 29 | 41 | Reed Sorenson | Dodge | Target | 118 | 500 | 0 | Running | 123,558 |
| 16 | 13 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil Platinum | 115 | 500 | 0 | Running | 140,561 |
| 17 | 2 | 42 | Juan Pablo Montoya | Dodge | Texaco / Havoline | 112 | 500 | 0 | Running | 131,050 |
| 18 | 11 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 109 | 500 | 0 | Running | 102,300 |
| 19 | 18 | 24 | Jeff Gordon | Chevrolet | Dupont | 111 | 500 | 2 | Running | 137,111 |
| 20 | 24 | 7 | Robby Gordon | Ford | Camping World | 108 | 500 | 3 | Running | 95,975 |
| 21 | 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 100 | 499 | 0 | Running | 142,911 |
| 22 | 30 | 25 | Casey Mears | Chevrolet | National Guard / GMAC | 97 | 498 | 0 | Running | 106,425 |
| 23 | 16 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 94 | 498 | 0 | Running | 104,958 |
| 24 | 41 | 15 | Paul Menard | Chevrolet | Menards / Turtle Wax Ice | 91 | 498 | 0 | Running | 90,675 |
| 25 | 26 | 21 | Bill Elliott | Ford | U.S. Air Force | 88 | 498 | 0 | Running | 110,514 |
| 26 | 3 | 26 | Jamie McMurray | Ford | Irwin Industrial Tools | 85 | 498 | 0 | Running | 97,525 |
| 27 | 39 | 66 | Jeff Green | Chevrolet | Haas Automation / Best Buy | 82 | 498 | 0 | Running | 110,563 |
| 28 | 42 | 96 | Tony Raines | Chevrolet | DLP HDTV | 79 | 498 | 0 | Running | 96,145 |
| 29 | 21 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 76 | 497 | 0 | Running | 106,030 |
| 30 | 27 | 38 | David Gilliland | Ford | M&M's | 73 | 497 | 0 | Running | 114,789 |
| 31 | 5 | 22 | Dave Blaney | Toyota | Caterpillar | 70 | 496 | 0 | Running | 104,123 |
| 32 | 32 | 45 | Kenny Wallace | Dodge | Wells Fargo | 67 | 496 | 0 | Running | 93,902 |
| 33 | 14 | 4 | Ward Burton | Chevrolet | Miccosukee / Food City | 64 | 494 | 0 | Running | 85,495 |
| 34 | 33 | 44 | Dale Jarrett | Toyota | UPS | 61 | 494 | 0 | Running | 84,135 |
| 35 | 43 | 84 | A.J. Allmendinger | Toyota | Red Bull | 58 | 491 | 0 | Running | 84,000 |
| 36 | 35 | 01 | Aric Almirola | Chevrolet | U.S. Army | 55 | 485 | 0 | Running | 91,890 |
| 37 | 31 | 36 | Jeremy Mayfield | Toyota | 360 OTC | 52 | 481 | 0 | Running | 83,755 |
| 38 | 8 | 88 | Ricky Rudd | Ford | Snickers | 49 | 478 | 0 | Crash | 114,678 |
| 39 | 12 | 17 | Matt Kenseth | Ford | DeWalt | 46 | 452 | 0 | Crash | 131,176 |
| 40 | 28 | 49 | John Andretti | Dodge | Paralyzed Veterans of America | 43 | 416 | 0 | Electrical | 83,425 |
| 41 | 4 | 6 | David Ragan | Ford | AAA | 40 | 414 | 0 | Crash | 119,100 |
| 42 | 38 | 70 | Johnny Sauter | Chevrolet | Haas Automation | 37 | 280 | 0 | Running | 83,155 |
| 43 | 37 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 34 | 209 | 0 | Engine | 102,268 |
Race Recap
- Date: 08-25-2007
- Track: Bristol Motor Speedway
- Race: Sharpie 500
- Race #: 24
- Cars: 43
- Winner: Carl Edwards
- Start Position: 6th
- Car Make: Ford
- Avg Speed: 89.006 mph
- Distance: 267 miles
- Purse: $5,313,892
- Cautions: 9
- Caution Laps: 61
- Lead Changes: 12
- Pole: 119.805 mph


