Official NASCAR Race Results
Kevin Harvick won the 2006 NASCAR Nextel Cup Series Checker Auto Parts 500 Presented by Pennzoil at Phoenix International Raceway.
11-12-2006 | Checker Auto Parts 500 Presented by Pennzoil | Phoenix International Raceway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 29 | Kevin Harvick | Chevrolet | Reese's Cookies | 190 | 312 | 252 | Running | 216,825 |
| 2 | 29 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 175 | 312 | 28 | Running | 183,275 |
| 3 | 22 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 165 | 312 | 0 | Running | 139,800 |
| 4 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 165 | 312 | 3 | Running | 136,125 |
| 5 | 12 | 99 | Carl Edwards | Ford | Office Depot | 155 | 312 | 0 | Running | 120,425 |
| 6 | 21 | 6 | Mark Martin | Ford | AAA Insurance | 155 | 312 | 26 | Running | 104,725 |
| 7 | 11 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 146 | 312 | 0 | Running | 99,025 |
| 8 | 8 | 2 | Kurt Busch | Dodge | Miller Lite | 142 | 312 | 0 | Running | 93,050 |
| 9 | 4 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 138 | 312 | 0 | Running | 88,050 |
| 10 | 18 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 134 | 312 | 0 | Running | 90,500 |
| 11 | 3 | 25 | Brian Vickers | Chevrolet | GMAC | 130 | 312 | 0 | Running | 83,350 |
| 12 | 26 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 127 | 312 | 0 | Running | 100,608 |
| 13 | 10 | 17 | Matt Kenseth | Ford | USG Sheetrock | 129 | 312 | 1 | Running | 86,700 |
| 14 | 23 | 20 | Tony Stewart | Chevrolet | The Home Depot | 121 | 312 | 0 | Running | 91,550 |
| 15 | 7 | 12 | Ryan Newman | Dodge | Alltel | 118 | 312 | 0 | Running | 83,125 |
| 16 | 13 | 38 | David Gilliland | Ford | M&M's | 120 | 312 | 1 | Running | 77,950 |
| 17 | 16 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 112 | 312 | 0 | Running | 76,500 |
| 18 | 36 | 40 | David Stremme | Dodge | Discount Tire | 109 | 312 | 0 | Running | 92,233 |
| 19 | 5 | 01 | Joe Nemechek | Chevrolet | Principal Financial Group | 106 | 312 | 0 | Running | 75,775 |
| 20 | 35 | 18 | J.J. Yeley | Chevrolet | GSK Boniva | 103 | 312 | 0 | Running | 78,350 |
| 21 | 41 | 96 | Tony Raines | Chevrolet | DLP HDTV | 100 | 312 | 0 | Running | 67,325 |
| 22 | 42 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 97 | 312 | 0 | Running | 67,100 |
| 23 | 31 | 22 | Dave Blaney | Dodge | Caterpillar | 94 | 312 | 0 | Running | 81,983 |
| 24 | 32 | 21 | Ken Schrader | Ford | Little Debbie | 91 | 312 | 0 | Running | 74,625 |
| 25 | 34 | 45 | Kyle Petty | Dodge | Wells Fargo | 88 | 312 | 0 | Running | 86,458 |
| 26 | 17 | 42 | Casey Mears | Dodge | Texaco / Havoline | 85 | 312 | 0 | Running | 74,175 |
| 27 | 15 | 43 | Bobby Labonte | Dodge | Cheerios Spoonfuls of Stories | 82 | 311 | 0 | Running | 74,050 |
| 28 | 24 | 4 | Ward Burton | Chevrolet | Lucas Oil Products | 79 | 311 | 0 | Running | 65,425 |
| 29 | 28 | 41 | Reed Sorenson | Dodge | Target | 76 | 310 | 0 | Running | 70,800 |
| 30 | 33 | 32 | Travis Kvapil | Chevrolet | Tide / Downy | 73 | 310 | 0 | Running | 72,722 |
| 31 | 43 | 37 | Bill Elliott | Dodge | Melling Auto Parts | 70 | 309 | 0 | Running | 62,550 |
| 32 | 40 | 7 | Robby Gordon | Chevrolet | Harrah's | 67 | 307 | 0 | Running | 62,400 |
| 33 | 20 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 64 | 306 | 0 | Oil line | 71,225 |
| 34 | 6 | 16 | Greg Biffle | Ford | National Guard | 61 | 306 | 0 | Running | 82,350 |
| 35 | 39 | 61 | Chad Chaffin | Dodge | Oak Glove Co. | 58 | 306 | 0 | Running | 62,025 |
| 36 | 30 | 14 | Sterling Marlin | Chevrolet | Principal Financial Group | 60 | 303 | 1 | Running | 61,875 |
| 37 | 25 | 66 | Jeff Green | Chevrolet | Best Buy | 52 | 298 | 0 | Crash | 69,750 |
| 38 | 9 | 5 | Kyle Busch | Chevrolet | Kellogg's | 49 | 291 | 0 | Running | 79,625 |
| 39 | 27 | 88 | Dale Jarrett | Ford | UPS | 46 | 289 | 0 | Crash | 69,500 |
| 40 | 14 | 26 | Jamie McMurray | Ford | Irwin Industrial Tools | 43 | 272 | 0 | Crash | 80,350 |
| 41 | 38 | 49 | Mike Bliss | Dodge | WhatsOnline.com | 40 | 262 | 0 | Engine | 61,210 |
| 42 | 19 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 37 | 234 | 0 | Engine | 61,085 |
| 43 | 37 | 72 | Brandon Whitt | Chevrolet | Dutch Quality Stone | 34 | 123 | 0 | Rear end | 61,286 |
Race Recap
- Date: 11-12-2006
- Track: Phoenix International Raceway
- Race: Checker Auto Parts 500 Presented by Pennzoil
- Race #: 35
- Cars: 43
- Winner: Kevin Harvick
- Start Position: 2nd
- Car Make: Chevrolet
- Avg Speed: 96.131 mph
- Distance: 312 miles
- Purse: $3,737,835
- Cautions: 10
- Caution Laps: 58
- Lead Changes: 12
- Pole: 134.464 mph
Related Links
