Official NASCAR Race Results
Jeff Gordon won the 2006 NASCAR Nextel Cup Series Dodge / Save Mart 350 at Infineon Raceway.
06-25-2006 | Dodge / Save Mart 350 | Infineon Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 190 | 110 | 44 | Running | 325,661 |
| 2 | 4 | 12 | Ryan Newman | Dodge | Alltel | 175 | 110 | 11 | Running | 219,758 |
| 3 | 37 | 96 | Terry Labonte | Chevrolet | DLP HDTV | 170 | 110 | 17 | Running | 155,825 |
| 4 | 7 | 16 | Greg Biffle | Ford | National Guard | 160 | 110 | 0 | Running | 147,300 |
| 5 | 1 | 2 | Kurt Busch | Dodge | Miller Lite | 160 | 110 | 29 | Running | 145,433 |
| 6 | 20 | 99 | Carl Edwards | Ford | Office Depot | 150 | 110 | 0 | Running | 116,800 |
| 7 | 13 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 146 | 110 | 0 | Running | 122,120 |
| 8 | 24 | 38 | Elliott Sadler | Ford | Pedigree | 142 | 110 | 0 | Running | 118,583 |
| 9 | 5 | 60 | Boris Said | Ford | SOBE - No Fear | 143 | 110 | 1 | Running | 83,825 |
| 10 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 139 | 110 | 2 | Running | 144,186 |
| 11 | 19 | 5 | Kyle Busch | Chevrolet | Kellogg's | 130 | 110 | 0 | Running | 97,575 |
| 12 | 40 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 127 | 110 | 0 | Running | 85,075 |
| 13 | 8 | 6 | Mark Martin | Ford | AAA | 124 | 110 | 0 | Running | 96,725 |
| 14 | 42 | 25 | Brian Vickers | Chevrolet | GMAC | 121 | 110 | 0 | Running | 89,025 |
| 15 | 39 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 118 | 110 | 0 | Running | 108,283 |
| 16 | 28 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 115 | 110 | 0 | Running | 87,875 |
| 17 | 9 | 17 | Matt Kenseth | Ford | DeWalt | 112 | 110 | 0 | Running | 120,791 |
| 18 | 2 | 26 | Jamie McMurray | Ford | Crown Royal | 109 | 110 | 0 | Running | 121,825 |
| 19 | 23 | 66 | Jeff Green | Chevrolet | Best Buy / SanDisk | 106 | 110 | 0 | Running | 102,833 |
| 20 | 34 | 42 | Casey Mears | Dodge | Texaco / Havoline | 103 | 110 | 0 | Running | 113,708 |
| 21 | 33 | 45 | Kyle Petty | Dodge | Wells Fargo | 100 | 110 | 0 | Running | 98,258 |
| 22 | 32 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / SRT | 97 | 110 | 0 | Running | 105,441 |
| 23 | 35 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 94 | 110 | 0 | Running | 87,433 |
| 24 | 3 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 96 | 110 | 5 | Running | 111,611 |
| 25 | 10 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 88 | 110 | 0 | Running | 100,295 |
| 26 | 26 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 85 | 110 | 0 | Running | 107,916 |
| 27 | 25 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 82 | 110 | 0 | Running | 72,300 |
| 28 | 12 | 20 | Tony Stewart | Chevrolet | The Home Depot | 84 | 110 | 1 | Running | 122,561 |
| 29 | 41 | 41 | Reed Sorenson | Dodge | Target | 76 | 110 | 0 | Running | 79,500 |
| 30 | 27 | 40 | Scott Pruett | Dodge | Coors Light | 73 | 110 | 0 | Running | 89,422 |
| 31 | 6 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / SRT | 70 | 110 | 0 | Running | 110,914 |
| 32 | 31 | 72 | David Gilliland | Dodge | Dutch Quality Stone | 67 | 108 | 0 | Running | 68,050 |
| 33 | 38 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 64 | 104 | 0 | Crash | 105,965 |
| 34 | 22 | 88 | Dale Jarrett | Ford | UPS | 61 | 104 | 0 | Crash | 99,905 |
| 35 | 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 58 | 104 | 0 | Crash | 104,656 |
| 36 | 15 | 4 | P.J. Jones | Chevrolet | AERO Exhaust | 55 | 101 | 0 | Rear end | 67,610 |
| 37 | 17 | 32 | Ron Fellows | Chevrolet | Tide / Downy | 52 | 100 | 0 | Running | 67,475 |
| 38 | 43 | 02 | Brandon Ash | Dodge | Sprinter Trucking, Inc. | 49 | 85 | 0 | Running | 67,360 |
| 39 | 36 | 22 | Dave Blaney | Dodge | Caterpillar | 46 | 79 | 0 | Driveshaft | 67,250 |
| 40 | 14 | 7 | Robby Gordon | Chevrolet | Menards / Energizer | 43 | 74 | 0 | Crash | 67,125 |
| 41 | 18 | 21 | Ken Schrader | Ford | Little Debbie | 40 | 0 | 0 | Crash | 94,214 |
| 42 | 29 | 14 | Sterling Marlin | Chevrolet | Waste Management | 37 | 0 | 0 | Crash | 66,900 |
| 43 | 30 | 27 | Tom Hubert | Ford | Interush | 34 | 0 | 0 | Crash | 67,116 |
Race Recap
- Date: 06-25-2006
- Track: Infineon Raceway
- Race: Dodge / Save Mart 350
- Race #: 16
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 11th
- Car Make: Chevrolet
- Avg Speed: 73.953 mph
- Distance: 219 miles
- Purse: $4,632,483
- Cautions: 7
- Caution Laps: 12
- Lead Changes: 9
- Pole: 93.055 mph


