Official NASCAR Race Results
Jeff Burton won the 2006 NASCAR Nextel Cup Series Dover 400 at Dover International Speedway.
09-24-2006 | Dover 400 | Dover International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 185 | 400 | 6 | Running | 230,370 |
| 2 | 6 | 99 | Carl Edwards | Ford | Office Depot | 175 | 400 | 21 | Running | 172,850 |
| 3 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 165 | 400 | 0 | Running | 181,836 |
| 4 | 10 | 2 | Kurt Busch | Dodge | Miller Lite | 160 | 400 | 0 | Running | 153,233 |
| 5 | 8 | 16 | Greg Biffle | Ford | National Guard | 160 | 400 | 57 | Running | 123,825 |
| 6 | 33 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 150 | 400 | 0 | Running | 123,283 |
| 7 | 26 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 146 | 400 | 0 | Running | 124,911 |
| 8 | 16 | 07 | Clint Bowyer | Chevrolet | DirecTV | 142 | 400 | 0 | Running | 90,625 |
| 9 | 23 | 11 | Denny Hamlin | Chevrolet | FedEx Ground | 138 | 400 | 0 | Running | 80,875 |
| 10 | 3 | 17 | Matt Kenseth | Ford | DeWalt | 144 | 399 | 215 | Running | 136,816 |
| 11 | 7 | 41 | Reed Sorenson | Dodge | Target | 135 | 399 | 39 | Running | 102,125 |
| 12 | 38 | 22 | Dave Blaney | Dodge | Caterpillar | 127 | 399 | 0 | Running | 96,983 |
| 13 | 18 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 124 | 399 | 0 | Running | 119,861 |
| 14 | 9 | 6 | Mark Martin | Ford | AAA | 121 | 399 | 0 | Running | 87,075 |
| 15 | 34 | 88 | Dale Jarrett | Ford | UPS | 118 | 398 | 0 | Running | 105,200 |
| 16 | 35 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 120 | 398 | 30 | Running | 101,466 |
| 17 | 32 | 26 | Jamie McMurray | Ford | Crown Royal | 112 | 398 | 0 | Running | 114,300 |
| 18 | 20 | 40 | David Stremme | Dodge | Coors Light | 114 | 398 | 3 | Running | 93,108 |
| 19 | 36 | 21 | Ken Schrader | Ford | Little Debbie | 106 | 397 | 0 | Running | 97,889 |
| 20 | 28 | 66 | Jeff Green | Chevrolet | Haas Automation / Best Buy | 103 | 397 | 0 | Running | 92,883 |
| 21 | 13 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 100 | 397 | 0 | Running | 105,166 |
| 22 | 24 | 42 | Casey Mears | Dodge | Texaco / Havoline | 97 | 397 | 0 | Running | 104,083 |
| 23 | 41 | 96 | Tony Raines | Chevrolet | DLP HDTV | 94 | 397 | 0 | Running | 70,625 |
| 24 | 4 | 12 | Ryan Newman | Dodge | Alltel | 96 | 397 | 28 | Running | 111,733 |
| 25 | 17 | 45 | Kyle Petty | Dodge | Wells Fargo | 88 | 396 | 0 | Running | 87,197 |
| 26 | 5 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 85 | 396 | 0 | Running | 95,345 |
| 27 | 39 | 38 | David Gilliland | Ford | M&M's | 82 | 396 | 0 | Running | 96,758 |
| 28 | 29 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 79 | 396 | 0 | Running | 68,200 |
| 29 | 15 | 25 | Brian Vickers | Chevrolet | GMAC | 76 | 395 | 0 | Running | 73,550 |
| 30 | 42 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 73 | 395 | 0 | Running | 100,475 |
| 31 | 12 | 14 | Sterling Marlin | Chevrolet | Waste Management | 75 | 393 | 1 | Running | 65,225 |
| 32 | 25 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 67 | 366 | 0 | Engine | 101,986 |
| 33 | 22 | 20 | Tony Stewart | Chevrolet | The Home Depot / Six Flags | 64 | 303 | 0 | Crash | 119,786 |
| 34 | 2 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 61 | 295 | 0 | Crash | 65,125 |
| 35 | 40 | 61 | Stanton Barrett | Dodge | Oak Glove Co. | 58 | 202 | 0 | Crash | 64,500 |
| 36 | 43 | 4 | Scott Wimmer | Chevrolet | Lucas Oil Products | 55 | 199 | 0 | Engine | 64,350 |
| 37 | 11 | 49 | Kevin Lepage | Dodge | WhatsOnline.com | 52 | 182 | 0 | Crash | 64,225 |
| 38 | 21 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 49 | 172 | 0 | Crash | 101,314 |
| 39 | 30 | 32 | Travis Kvapil | Chevrolet | Tide / Downy | 46 | 118 | 0 | Crash | 63,975 |
| 40 | 27 | 5 | Kyle Busch | Chevrolet | Kellogg's | 43 | 110 | 0 | Engine | 81,800 |
| 41 | 14 | 7 | Robby Gordon | Chevrolet | Menards / MAPEI | 40 | 98 | 0 | Crash | 63,610 |
| 42 | 37 | 06 | David Ragan | Ford | Sharp AQUOS | 0 | 46 | 0 | Crash | 63,485 |
| 43 | 31 | 74 | Derrike Cope | Dodge | Royal Admin. Services / Sundance Vacation | 34 | 39 | 0 | Engine | 63,686 |
Race Recap
- Date: 09-24-2006
- Track: Dover International Speedway
- Race: Dover 400
- Race #: 28
- Cars: 43
- Winner: Jeff Burton
- Start Position: 19th
- Car Make: Chevrolet
- Avg Speed: 111.966 mph
- Distance: 400 miles
- Purse: $4,325,713
- Cautions: 10
- Caution Laps: 48
- Lead Changes: 12
- Pole: 156.162 mph


