Official NASCAR Race Results
Matt Kenseth won the 2006 NASCAR Nextel Cup Series Sharpie 500 at Bristol Motor Speedway.
08-26-2006 | Sharpie 500 | Bristol Motor Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | Matt Kenseth | Ford | DeWalt | 185 | 500 | 117 | Running | 336,516 |
| 2 | 19 | 5 | Kyle Busch | Chevrolet | Kellogg's | 175 | 500 | 1 | Running | 202,375 |
| 3 | 40 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 170 | 500 | 35 | Running | 199,591 |
| 4 | 23 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 160 | 500 | 0 | Running | 135,425 |
| 5 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 160 | 500 | 41 | Running | 171,636 |
| 6 | 6 | 11 | Denny Hamlin | Chevrolet | FedEx Freight | 150 | 500 | 0 | Running | 111,800 |
| 7 | 39 | 99 | Carl Edwards | Ford | Office Depot | 151 | 500 | 16 | Running | 128,200 |
| 8 | 21 | 12 | Ryan Newman | Dodge | Alltel Fastap | 142 | 500 | 0 | Running | 144,808 |
| 9 | 2 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 148 | 500 | 263 | Running | 145,720 |
| 10 | 18 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 134 | 500 | 0 | Running | 147,686 |
| 11 | 7 | 29 | Kevin Harvick | Chevrolet | Reese's | 130 | 500 | 0 | Running | 135,486 |
| 12 | 31 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 127 | 500 | 0 | Running | 131,264 |
| 13 | 17 | 21 | Ken Schrader | Ford | U.S. Air Force | 124 | 500 | 0 | Running | 124,564 |
| 14 | 22 | 22 | Dave Blaney | Dodge | Caterpillar | 121 | 500 | 0 | Running | 113,758 |
| 15 | 32 | 88 | Dale Jarrett | Ford | UPS | 118 | 499 | 0 | Running | 128,075 |
| 16 | 29 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 115 | 499 | 0 | Running | 110,183 |
| 17 | 11 | 42 | Casey Mears | Dodge | Texaco / Havoline | 112 | 499 | 0 | Running | 127,533 |
| 18 | 24 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 109 | 499 | 0 | Running | 114,858 |
| 19 | 35 | 16 | Greg Biffle | Ford | National Guard / Charter Communications | 106 | 499 | 0 | Running | 108,775 |
| 20 | 28 | 32 | Travis Kvapil | Chevrolet | Tide / Downy | 103 | 499 | 0 | Running | 105,983 |
| 21 | 12 | 49 | Kevin Lepage | Dodge | LoansDepot.com | 100 | 498 | 0 | Running | 96,922 |
| 22 | 5 | 20 | Tony Stewart | Chevrolet | The Home Depot | 97 | 498 | 0 | Running | 140,761 |
| 23 | 3 | 43 | Bobby Labonte | Dodge | Cheerios / Hamburger Helper | 94 | 498 | 0 | Running | 126,886 |
| 24 | 16 | 66 | Jeff Green | Chevrolet | CertainTeed | 91 | 498 | 0 | Running | 96,975 |
| 25 | 34 | 96 | Tony Raines | Chevrolet | DLP HDTV | 88 | 498 | 0 | Running | 89,700 |
| 26 | 41 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 85 | 498 | 0 | Running | 113,665 |
| 27 | 42 | 7 | Robby Gordon | Chevrolet | Jim Beam | 82 | 498 | 0 | Running | 86,705 |
| 28 | 15 | 6 | Mark Martin | Ford | AAA | 79 | 496 | 0 | Running | 101,195 |
| 29 | 37 | 26 | Jamie McMurray | Ford | Sharpie | 76 | 496 | 0 | Running | 129,910 |
| 30 | 26 | 78 | Kenny Wallace | Chevrolet | Furniture Row Racing | 73 | 493 | 0 | Running | 83,475 |
| 31 | 25 | 18 | J.J. Yeley | Chevrolet | Interstate Batteries | 70 | 492 | 0 | Running | 129,440 |
| 32 | 14 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 67 | 490 | 0 | Running | 85,255 |
| 33 | 20 | 25 | Brian Vickers | Chevrolet | GMAC | 64 | 487 | 0 | Running | 91,595 |
| 34 | 8 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 61 | 481 | 0 | Running | 90,535 |
| 35 | 36 | 40 | David Stremme | Dodge | Coors Light | 58 | 468 | 0 | Running | 90,425 |
| 36 | 10 | 41 | Reed Sorenson | Dodge | Target | 55 | 460 | 0 | Running | 90,315 |
| 37 | 1 | 2 | Kurt Busch | Dodge | Miller Lite | 57 | 446 | 27 | Running | 128,413 |
| 38 | 27 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 49 | 415 | 0 | Running | 90,070 |
| 39 | 9 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 46 | 395 | 0 | Crash | 111,951 |
| 40 | 38 | 38 | David Gilliland | Ford | M&M's | 43 | 346 | 0 | Running | 109,758 |
| 41 | 30 | 34 | Carl Long | Chevrolet | Front Row Motorsports | 40 | 256 | 0 | Electrical | 81,700 |
| 42 | 43 | 4 | Scott Wimmer | Chevrolet | Bully Hill Vineyards / Food City | 37 | 209 | 0 | Engine | 81,575 |
| 43 | 33 | 74 | Derrike Cope | Dodge | Sundance Vacations / Royal Admin. Svc | 34 | 7 | 0 | Handling | 81,764 |
Race Recap
- Date: 08-26-2006
- Track: Bristol Motor Speedway
- Race: Sharpie 500
- Race #: 24
- Cars: 43
- Winner: Matt Kenseth
- Start Position: 4th
- Car Make: Ford
- Avg Speed: 90.025 mph
- Distance: 267 miles
- Purse: $5,253,226
- Cautions: 10
- Caution Laps: 62
- Lead Changes: 18
- Pole: 124.906 mph
Related Links
