Official NASCAR Race Results
Kurt Busch won the 2006 NASCAR Nextel Cup Series Food City 500 at Bristol Motor Speedway.
03-26-2006 | Food City 500 | Bristol Motor Speedway
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | Kurt Busch | Dodge | Miller Lite | 185 | 500 | 33 | Running | 175,858 |
| 2 | 14 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 175 | 500 | 8 | Running | 160,886 |
| 3 | 7 | 17 | Matt Kenseth | Ford | USG Sheetrock / DeWalt | 170 | 500 | 124 | Running | 166,566 |
| 4 | 3 | 99 | Carl Edwards | Ford | Office Depot | 160 | 500 | 0 | Running | 122,575 |
| 5 | 30 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 155 | 500 | 0 | Running | 138,836 |
| 6 | 4 | 6 | Mark Martin | Ford | AAA | 150 | 500 | 0 | Running | 105,825 |
| 7 | 2 | 16 | Greg Biffle | Ford | Subway / National Guard | 151 | 500 | 52 | Running | 105,150 |
| 8 | 20 | 5 | Kyle Busch | Chevrolet | Kellogg's | 147 | 500 | 34 | Running | 102,450 |
| 9 | 6 | 12 | Ryan Newman | Dodge | Alltel | 138 | 500 | 0 | Running | 129,258 |
| 10 | 23 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 134 | 500 | 0 | Running | 125,864 |
| 11 | 19 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 130 | 500 | 0 | Running | 124,516 |
| 12 | 1 | 20 | Tony Stewart | Chevrolet | The Home Depot | 137 | 500 | 245 | Running | 168,886 |
| 13 | 13 | 38 | Elliott Sadler | Ford | M&M's | 124 | 500 | 0 | Running | 115,733 |
| 14 | 33 | 11 | Denny Hamlin | Chevrolet | FedEx Express | 121 | 500 | 0 | Running | 88,000 |
| 15 | 29 | 66 | Jeff Green | Chevrolet | Best Buy | 118 | 500 | 0 | Running | 113,458 |
| 16 | 10 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 115 | 500 | 0 | Running | 115,866 |
| 17 | 35 | 14 | Sterling Marlin | Chevrolet | Waste Management | 112 | 500 | 0 | Running | 97,783 |
| 18 | 28 | 45 | Kyle Petty | Dodge | Schwan's Home Service | 109 | 500 | 0 | Running | 107,633 |
| 19 | 40 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 106 | 500 | 0 | Running | 85,150 |
| 20 | 15 | 88 | Dale Jarrett | Ford | UPS | 103 | 500 | 0 | Running | 119,775 |
| 21 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 105 | 500 | 3 | Running | 129,336 |
| 22 | 22 | 41 | Reed Sorenson | Dodge | Target | 97 | 499 | 0 | Running | 92,450 |
| 23 | 32 | 22 | Dave Blaney | Dodge | Caterpillar | 94 | 499 | 0 | Running | 96,783 |
| 24 | 21 | 21 | Ken Schrader | Ford | Little Debbie | 91 | 499 | 0 | Running | 111,114 |
| 25 | 12 | 42 | Casey Mears | Dodge | Texaco / Havoline | 88 | 498 | 0 | Running | 118,183 |
| 26 | 37 | 7 | Robby Gordon | Chevrolet | Menards / Energizer | 85 | 497 | 0 | Running | 83,400 |
| 27 | 36 | 96 | Terry Labonte | Chevrolet | DLP HDTV | 82 | 497 | 0 | Running | 80,060 |
| 28 | 16 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 79 | 495 | 0 | Running | 109,355 |
| 29 | 27 | 07 | Clint Bowyer | Chevrolet | Jack Daniel's | 76 | 495 | 0 | Running | 90,800 |
| 30 | 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 73 | 487 | 0 | Running | 128,486 |
| 31 | 39 | 61 | Kevin Lepage | Ford | RoadLoans.com | 75 | 485 | 1 | Running | 78,650 |
| 32 | 34 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 67 | 481 | 0 | Running | 88,147 |
| 33 | 24 | 18 | J.J. Yeley | Chevrolet | AsthmaControl.com | 64 | 469 | 0 | Running | 117,075 |
| 34 | 18 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 61 | 467 | 0 | Running | 107,345 |
| 35 | 8 | 26 | Jamie McMurray | Ford | Sharpie | 58 | 440 | 0 | Running | 117,275 |
| 36 | 26 | 40 | David Stremme | Dodge | Lone Star Steakhouse & Saloon | 55 | 435 | 0 | Running | 86,400 |
| 37 | 17 | 25 | Brian Vickers | Chevrolet | GMAC | 52 | 434 | 0 | Running | 86,350 |
| 38 | 25 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops / Tracker | 49 | 430 | 0 | Crash | 86,300 |
| 39 | 43 | 95 | Stanton Barrett | Chevrolet | hairofdog.com | 46 | 381 | 0 | Electrical | 78,240 |
| 40 | 41 | 32 | Travis Kvapil | Chevrolet | Tide / Downy | 43 | 349 | 0 | Crash | 78,165 |
| 41 | 38 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 40 | 344 | 0 | Running | 78,115 |
| 42 | 31 | 49 | Brent Sherman | Dodge | Serta | 37 | 302 | 0 | Crash | 78,060 |
| 43 | 42 | 00 | Hermie Sadler | Chevrolet | Aaron's | 34 | 96 | 0 | Handling | 77,481 |
Race Recap
- Date: 03-26-2006
- Track: Bristol Motor Speedway
- Race: Food City 500
- Race #: 5
- Cars: 43
- Winner: Kurt Busch
- Start Position: 9th
- Car Make: Dodge
- Avg Speed: 79.427 mph
- Distance: 267 miles
- Purse: $4,667,638
- Cautions: 18
- Caution Laps: 104
- Lead Changes: 19
- Pole: 0.000 mph
Related Links
