Official NASCAR Race Results
Jeff Gordon won the 2005 NASCAR Nextel Cup Series Aaron's 499 at Talladega Superspeedway.
05-01-2005 | Aaron's 499 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 190 | 194 | 139 | Running | 355,116 |
| 2 | 11 | 20 | Tony Stewart | Chevrolet | The Home Depot | 175 | 194 | 2 | Running | 243,616 |
| 3 | 38 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 170 | 194 | 2 | Running | 197,294 |
| 4 | 22 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 160 | 194 | 0 | Running | 165,925 |
| 5 | 13 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 155 | 194 | 0 | Running | 128,840 |
| 6 | 3 | 38 | Elliott Sadler | Ford | M&M's | 155 | 194 | 9 | Running | 145,896 |
| 7 | 10 | 97 | Kurt Busch | Ford | Irwin Industrial Tools / Sharpie | 151 | 194 | 1 | Running | 153,005 |
| 8 | 42 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 147 | 194 | 1 | Running | 101,630 |
| 9 | 14 | 88 | Dale Jarrett | Ford | UPS | 138 | 194 | 0 | Running | 132,488 |
| 10 | 27 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 134 | 194 | 0 | Running | 124,450 |
| 11 | 23 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 130 | 194 | 0 | Running | 136,586 |
| 12 | 1 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 132 | 194 | 12 | Running | 139,706 |
| 13 | 29 | 16 | Greg Biffle | Ford | National Guard / Charter Communications | 129 | 194 | 2 | Running | 105,690 |
| 14 | 26 | 41 | Casey Mears | Dodge | Target | 121 | 193 | 0 | Running | 116,093 |
| 15 | 36 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 123 | 193 | 3 | Running | 133,213 |
| 16 | 43 | 09 | Johnny Sauter | Dodge | Miccosukee Gaming & Resorts | 115 | 192 | 0 | Running | 93,165 |
| 17 | 31 | 33 | Kerry Earnhardt | Chevrolet | Bass Pro Shops | 112 | 190 | 0 | Running | 82,950 |
| 18 | 9 | 77 | Travis Kvapil | Dodge | Kodak / Jasper Engines | 109 | 188 | 0 | Crash | 95,510 |
| 19 | 8 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 106 | 187 | 0 | Running | 93,820 |
| 20 | 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 108 | 186 | 8 | Crash | 131,301 |
| 21 | 32 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops | 100 | 186 | 0 | Crash | 80,120 |
| 22 | 20 | 2 | Rusty Wallace | Dodge | Miller Lite | 97 | 180 | 0 | Running | 114,133 |
| 23 | 15 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 99 | 174 | 1 | Engine | 117,915 |
| 24 | 19 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 91 | 172 | 0 | Running | 113,760 |
| 25 | 39 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 88 | 172 | 0 | Running | 110,316 |
| 26 | 18 | 11 | Jason Leffler | Chevrolet | FedEx Express | 85 | 171 | 0 | Running | 77,100 |
| 27 | 4 | 10 | Scott Riggs | Chevrolet | Valvoline | 87 | 171 | 4 | Running | 104,003 |
| 28 | 33 | 4 | Mike Wallace | Chevrolet | Lucas Oil Products | 84 | 171 | 1 | Running | 79,095 |
| 29 | 30 | 66 | Hermie Sadler | Ford | Peak Fitness | 76 | 170 | 0 | Rear end | 78,835 |
| 30 | 7 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 73 | 170 | 0 | Running | 106,344 |
| 31 | 24 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 75 | 169 | 1 | Running | 100,133 |
| 32 | 21 | 99 | Carl Edwards | Ford | Scotts / Ortho | 67 | 166 | 0 | Running | 93,325 |
| 33 | 16 | 6 | Mark Martin | Ford | Viagra | 69 | 166 | 3 | Running | 94,150 |
| 34 | 25 | 40 | Sterling Marlin | Dodge | Coors Light | 61 | 162 | 0 | Running | 102,968 |
| 35 | 12 | 36 | Boris Said | Chevrolet | Centrix Financial | 58 | 146 | 0 | Crash | 74,930 |
| 36 | 28 | 0 | Mike Bliss | Chevrolet | NetZero / Best Buy | 55 | 141 | 0 | Crash | 74,800 |
| 37 | 37 | 25 | Brian Vickers | Chevrolet | GMAC / ditech.com | 52 | 139 | 0 | Crash | 82,625 |
| 38 | 17 | 22 | Scott Wimmer | Dodge | Caterpillar | 49 | 139 | 0 | Crash | 93,933 |
| 39 | 5 | 12 | Ryan Newman | Dodge | Alltel | 51 | 135 | 5 | Crash | 120,041 |
| 40 | 40 | 32 | Bobby Hamilton, Jr. | Chevrolet | Tide | 43 | 132 | 0 | Crash | 83,372 |
| 41 | 35 | 5 | Kyle Busch | Chevrolet | Kellogg's | 40 | 132 | 0 | Crash | 81,630 |
| 42 | 34 | 23 | Mike Skinner | Dodge | Bad Boy Mowers | 37 | 132 | 0 | Crash | 73,445 |
| 43 | 41 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 34 | 106 | 0 | Running | 73,611 |
Race Recap
- Date: 05-01-2005
- Track: Talladega Superspeedway
- Race: Aaron's 499
- Race #: 9
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 2nd
- Car Make: Chevrolet
- Avg Speed: 146.904 mph
- Distance: 516 miles
- Purse: $5,006,878
- Cautions: 8
- Caution Laps: 30
- Lead Changes: 33
- Pole: 189.804 mph


