Official NASCAR Race Results
Tony Stewart won the 2005 NASCAR Nextel Cup Series Dodge / Save Mart 350 at Infineon Raceway.
06-26-2005 | Dodge / Save Mart 350 | Infineon Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 20 | Tony Stewart | Chevrolet | The Home Depot | 190 | 110 | 39 | Running | 348,761 |
| 2 | 20 | 21 | Ricky Rudd | Ford | U.S. Air Force / Motorcraft | 175 | 110 | 18 | Running | 204,889 |
| 3 | 6 | 97 | Kurt Busch | Ford | Crown Royal | 165 | 110 | 0 | Running | 191,750 |
| 4 | 14 | 2 | Rusty Wallace | Dodge | SnapOn 85th Anniversary / Miller Lite | 165 | 110 | 12 | Running | 151,248 |
| 5 | 30 | 88 | Dale Jarrett | Ford | UPS / Herbie: Fully Loaded | 155 | 110 | 0 | Running | 142,173 |
| 6 | 42 | 38 | Elliott Sadler | Ford | M&M's | 150 | 110 | 0 | Running | 137,281 |
| 7 | 32 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 146 | 110 | 0 | Running | 120,860 |
| 8 | 43 | 32 | Ron Fellows | Chevrolet | Tide | 142 | 110 | 0 | Running | 107,673 |
| 9 | 11 | 12 | Ryan Newman | Dodge | Alltel | 138 | 110 | 0 | Running | 137,456 |
| 10 | 22 | 33 | Brian Simo | Chevrolet | Korbel California Champagnes | 134 | 110 | 0 | Running | 83,085 |
| 11 | 24 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 130 | 110 | 0 | Running | 126,561 |
| 12 | 8 | 11 | Terry Labonte | Chevrolet | FedEx Freight | 127 | 110 | 0 | Running | 81,935 |
| 13 | 17 | 42 | Jamie McMurray | Dodge | Texaco / Havoline "Shine On" | 124 | 110 | 0 | Running | 91,375 |
| 14 | 41 | 16 | Greg Biffle | Ford | Post-it / National Guard | 126 | 110 | 8 | Running | 93,800 |
| 15 | 3 | 6 | Mark Martin | Ford | Viagra | 118 | 110 | 0 | Running | 94,900 |
| 16 | 5 | 7 | Robby Gordon | Chevrolet | Harrah's | 115 | 110 | 0 | Running | 78,400 |
| 17 | 4 | 36 | Boris Said | Chevrolet | Centrix Financial | 112 | 110 | 0 | Running | 73,925 |
| 18 | 33 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 109 | 110 | 0 | Running | 111,450 |
| 19 | 29 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 106 | 110 | 0 | Running | 84,250 |
| 20 | 36 | 41 | Casey Mears | Dodge | Target | 103 | 110 | 0 | Running | 103,033 |
| 21 | 39 | 77 | Travis Kvapil | Dodge | Kodak / Jasper Engines | 100 | 110 | 0 | Running | 84,475 |
| 22 | 34 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 97 | 110 | 0 | Running | 101,539 |
| 23 | 12 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 94 | 110 | 0 | Running | 96,808 |
| 24 | 16 | 10 | Scott Riggs | Chevrolet | Valvoline | 91 | 110 | 0 | Running | 92,688 |
| 25 | 27 | 22 | Scott Wimmer | Dodge | Caterpillar | 88 | 110 | 0 | Running | 90,367 |
| 26 | 37 | 40 | Sterling Marlin | Dodge | Coors Light | 85 | 110 | 0 | Running | 99,708 |
| 27 | 25 | 45 | Kyle Petty | Dodge | Brawny / Georgia-Pacific | 87 | 110 | 1 | Running | 71,275 |
| 28 | 28 | 87 | Chris Cook | Chevrolet | christinemariemotorsports.com | 79 | 110 | 0 | Running | 67,680 |
| 29 | 38 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 76 | 110 | 0 | Running | 99,001 |
| 30 | 15 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 73 | 110 | 0 | Running | 94,280 |
| 31 | 9 | 39 | Scott Pruett | Dodge | Texaco / Havoline "Shine On" | 70 | 110 | 0 | Running | 67,275 |
| 32 | 43 | 4 | P.J. Jones | Chevrolet | Lucas Oil Products | 67 | 110 | 0 | Running | 67,125 |
| 33 | 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 69 | 110 | 32 | Running | 128,201 |
| 34 | 18 | 25 | Brian Vickers | Chevrolet | GMAC / ditech.com | 61 | 110 | 0 | Running | 74,905 |
| 35 | 19 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 58 | 109 | 0 | Running | 66,795 |
| 36 | 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 55 | 109 | 0 | Running | 116,126 |
| 37 | 21 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 52 | 109 | 0 | Running | 113,486 |
| 38 | 23 | 99 | Carl Edwards | Ford | Office Depot | 49 | 107 | 0 | Running | 84,440 |
| 39 | 31 | 0 | Mike Bliss | Chevrolet | NetZero / Best Buy | 46 | 102 | 0 | Running | 66,325 |
| 40 | 13 | 5 | Kyle Busch | Chevrolet | Kellogg's | 43 | 97 | 0 | Running | 74,200 |
| 41 | 26 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 40 | 92 | 0 | Running | 98,150 |
| 42 | 10 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 37 | 88 | 0 | Running | 113,383 |
| 43 | 35 | 27 | Tom Hubert | Ford | Freddie B's / Napa | 34 | 33 | 0 | Oil pressure | 66,203 |
Race Recap
- Date: 06-26-2005
- Track: Infineon Raceway
- Race: Dodge / Save Mart 350
- Race #: 16
- Cars: 43
- Winner: Tony Stewart
- Start Position: 7th
- Car Make: Chevrolet
- Avg Speed: 72.845 mph
- Distance: 219 miles
- Purse: $4,599,240
- Cautions: 8
- Caution Laps: 18
- Lead Changes: 7
- Pole: 94.325 mph


