Official NASCAR Race Results

Jimmie Johnson won the 2005 NASCAR Nextel Cup Series MBNA NASCAR RacePoints 400 at Dover International Speedway.

09-25-2005 | MBNA NASCAR RacePoints 400 | Dover International Speedway

Fin St # Driver Make Sponsor Pts Laps Led Status Money
1 5 48 Jimmie Johnson Chevrolet Lowe's 185 404 134 Running 296,641
2 3 5 Kyle Busch Chevrolet Kellogg's 170 404 0 Running 164,275
3 6 2 Rusty Wallace Dodge Miller Lite 165 404 0 Running 157,858
4 7 6 Mark Martin Ford Viagra 165 404 7 Running 126,550
5 1 12 Ryan Newman Dodge Alltel 160 404 30 Running 155,616
6 22 38 Elliott Sadler Ford M&M's 155 404 26 Running 129,541
7 12 19 Jeremy Mayfield Dodge Dodge Dealers / UAW 146 404 0 Running 114,020
8 34 45 Kyle Petty Dodge Brawny / Georgia-Pacific 142 404 0 Running 100,808
9 32 99 Carl Edwards Ford Office Depot 138 404 0 Running 93,850
10 23 41 Casey Mears Dodge Target 134 404 0 Running 105,858
11 36 31 Jeff Burton Chevrolet Cingular Wireless 130 404 0 Running 102,895
12 20 21 Ricky Rudd Ford Motorcraft Genuine Parts 127 403 0 Running 101,764
13 18 16 Greg Biffle Ford National Guard 129 403 14 Running 87,875
14 26 25 Brian Vickers Chevrolet GMAC / ditech.com 121 403 0 Running 79,625
15 15 88 Dale Jarrett Ford UPS 118 403 0 Running 105,583
16 2 9 Kasey Kahne Dodge Dodge Dealers / UAW 115 403 0 Running 113,200
17 9 01 Joe Nemechek Chevrolet U.S. Army 112 403 0 Running 91,783
18 31 20 Tony Stewart Chevrolet The Home Depot 109 402 0 Running 114,136
19 17 29 Kevin Harvick Chevrolet GM Goodwrench 106 402 0 Running 112,561
20 24 07 Dave Blaney Chevrolet Jack Daniel's 103 402 0 Running 79,025
21 13 77 Travis Kvapil Dodge Kodak / Jasper Engines 100 402 0 Running 76,725
22 38 4 Mike Wallace Chevrolet Lucas Oil Products 97 402 0 Running 68,475
23 10 97 Kurt Busch Ford Crown Royal 104 401 192 Running 133,500
24 29 10 Scott Riggs Chevrolet Valvoline 91 401 0 Running 87,733
25 37 11 J.J. Yeley Chevrolet FedEx Freight 88 401 0 Running 68,200
26 27 15 Michael Waltrip Chevrolet NAPA Auto Parts 90 401 1 Running 94,764
27 21 43 Jeff Green Dodge Cheerios / Betty Crocker 82 401 0 Running 96,336
28 42 49 Ken Schrader Dodge Red Baron Frozen Pizza 79 401 0 Running 66,750
29 19 42 Jamie McMurray Dodge Texaco / Havoline 76 400 0 Running 72,100
30 30 0 Mike Bliss Chevrolet Best Buy 73 399 0 Running 64,450
31 4 8 Dale Earnhardt, Jr. Chevrolet Budweiser 70 397 0 Running 111,183
32 28 18 Bobby Labonte Chevrolet MBNA RacePoints VISA 67 397 0 Running 98,175
33 8 32 Bobby Hamilton, Jr. Chevrolet Tide 64 386 0 Running 73,947
34 43 78 Kenny Wallace Chevrolet Furniture Row Racing 61 381 0 Running 63,275
35 11 17 Matt Kenseth Ford DeWalt Power Tools 58 367 0 Crash 110,986
36 16 22 Scott Wimmer Dodge Caterpillar 55 293 0 Crash 70,900
37 25 24 Jeff Gordon Chevrolet DuPont 52 291 0 Crash 111,511
38 39 37 Tony Raines Dodge BoSPOKER.net 49 288 0 Crash 62,650
39 33 7 Robby Gordon Chevrolet Harrah's 46 280 0 Engine 62,525
40 35 66 Kevin Lepage Ford EAS 43 197 0 Crash 62,350
41 14 40 Sterling Marlin Dodge Coors Light 40 190 0 Engine 90,068
42 41 00 Carl Long Chevrolet Sundance Vacations 37 144 0 Engine 62,035
43 40 95 Stanton Barrett Chevrolet Stanton Barrett Racing 34 8 0 Crash 61,886

Race Recap

  • Date: 09-25-2005
  • Track: Dover International Speedway
  • Race: MBNA NASCAR RacePoints 400
  • Race #: 28
  • Cars: 43
  • Winner: Jimmie Johnson
  • Start Position: 5th
  • Car Make: Chevrolet
  • Avg Speed: 115.054 mph
  • Distance: 404 miles
  • Purse: $4,303,988
  • Cautions: 11
  • Caution Laps: 50
  • Lead Changes: 15
  • Pole: 158.103 mph

Related Links