Official NASCAR Race Results
Tony Stewart won the 2005 NASCAR Nextel Cup Series Pepsi 400 at Daytona International Speedway.
07-02-2005 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Tony Stewart | Chevrolet | The Home Depot | 190 | 160 | 151 | Running | 368,261 |
| 2 | 33 | 42 | Jamie McMurray | Dodge | Home123 Corp. | 170 | 160 | 0 | Running | 201,750 |
| 3 | 39 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 165 | 160 | 0 | Running | 207,108 |
| 4 | 9 | 2 | Rusty Wallace | Dodge | Miller Lite | 160 | 160 | 0 | Running | 159,608 |
| 5 | 13 | 88 | Dale Jarrett | Ford | UPS | 160 | 160 | 1 | Running | 157,683 |
| 6 | 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 150 | 160 | 0 | Running | 156,416 |
| 7 | 15 | 24 | Jeff Gordon | Chevrolet | DuPont | 146 | 160 | 0 | Running | 151,361 |
| 8 | 43 | 4 | Mike Wallace | Chevrolet | Lucas Oil Products | 142 | 160 | 0 | Running | 110,400 |
| 9 | 38 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 138 | 160 | 0 | Running | 145,036 |
| 10 | 40 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 134 | 160 | 0 | Running | 99,075 |
| 11 | 42 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 130 | 160 | 0 | Running | 126,120 |
| 12 | 31 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / Bad News Bears | 127 | 160 | 0 | Running | 122,545 |
| 13 | 35 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 124 | 160 | 0 | Running | 123,289 |
| 14 | 27 | 12 | Ryan Newman | Dodge | Alltel | 121 | 160 | 0 | Running | 135,341 |
| 15 | 5 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 118 | 160 | 0 | Running | 121,058 |
| 16 | 19 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 120 | 160 | 3 | Running | 124,700 |
| 17 | 20 | 09 | Johnny Sauter | Dodge | Miccosukee Gaming & Resorts | 112 | 160 | 0 | Running | 88,175 |
| 18 | 8 | 11 | Jason Leffler | Chevrolet | FedEx Express | 114 | 160 | 1 | Running | 91,050 |
| 19 | 36 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Stars & Stripes | 106 | 160 | 0 | Running | 106,358 |
| 20 | 14 | 0 | Mike Bliss | Chevrolet | NetZero / Best Buy | 103 | 160 | 0 | Running | 91,400 |
| 21 | 6 | 38 | Elliott Sadler | Ford | M&M's | 105 | 160 | 4 | Running | 125,216 |
| 22 | 37 | 40 | Sterling Marlin | Dodge | Prilosec OTC | 97 | 160 | 0 | Running | 115,808 |
| 23 | 25 | 77 | Travis Kvapil | Dodge | Kodak / Jasper Engines | 94 | 160 | 0 | Running | 96,625 |
| 24 | 7 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 91 | 160 | 0 | Running | 131,186 |
| 25 | 24 | 37 | Kevin Lepage | Dodge | R&J Racing | 88 | 160 | 0 | Running | 86,150 |
| 26 | 11 | 7 | Robby Gordon | Chevrolet | Fruit of the Loom | 85 | 160 | 0 | Running | 85,000 |
| 27 | 30 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 82 | 159 | 0 | Running | 92,350 |
| 28 | 4 | 36 | Boris Said | Chevrolet | Centrix Financial | 79 | 159 | 0 | Running | 80,725 |
| 29 | 16 | 25 | Brian Vickers | Chevrolet | GMAC / ditech.com | 76 | 158 | 0 | Running | 91,000 |
| 30 | 21 | 92 | Hermie Sadler | Chevrolet | Taco Bell | 73 | 156 | 0 | Running | 80,825 |
| 31 | 32 | 5 | Kyle Busch | Chevrolet | Kellogg's / Cheez-it | 70 | 146 | 0 | Crash | 88,150 |
| 32 | 26 | 22 | Scott Wimmer | Dodge | Caterpillar | 67 | 146 | 0 | Crash | 102,183 |
| 33 | 34 | 99 | Carl Edwards | Ford | Pennzoil Platinum | 64 | 146 | 0 | Crash | 98,850 |
| 34 | 41 | 43 | Jeff Green | Dodge | Chex Most Popular Driver | 61 | 141 | 0 | Running | 108,711 |
| 35 | 22 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 58 | 134 | 0 | Running | 114,215 |
| 36 | 18 | 16 | Greg Biffle | Ford | National Guard | 55 | 129 | 0 | Running | 97,475 |
| 37 | 28 | 97 | Kurt Busch | Ford | Smirnoff Ice | 52 | 102 | 0 | Running | 131,750 |
| 38 | 12 | 32 | Bobby Hamilton, Jr. | Chevrolet | Tide | 49 | 101 | 0 | Crash | 90,833 |
| 39 | 23 | 6 | Mark Martin | Ford | Viagra | 46 | 88 | 0 | Running | 97,050 |
| 40 | 17 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 43 | 87 | 0 | Crash | 106,114 |
| 41 | 2 | 10 | Scott Riggs | Chevrolet | Valvoline / Herbie: Fully Loaded | 40 | 64 | 0 | Running | 97,372 |
| 42 | 10 | 33 | Kerry Earnhardt | Chevrolet | Bass Pro Shops / Tracker | 37 | 53 | 0 | Brakes | 78,665 |
| 43 | 29 | 41 | Casey Mears | Dodge | Target | 34 | 35 | 0 | Crash | 86,874 |
Race Recap
- Date: 07-02-2005
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 17
- Cars: 43
- Winner: Tony Stewart
- Start Position: 1st
- Car Make: Chevrolet
- Avg Speed: 131.016 mph
- Distance: 400 miles
- Purse: $5,169,861
- Cautions: 9
- Caution Laps: 41
- Lead Changes: 7
- Pole: 185.582 mph


