Official NASCAR Race Results
Jeff Gordon won the 2005 NASCAR Nextel Cup Series Daytona 500 at Daytona International Speedway.
02-20-2005 | Daytona 500 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 24 | Jeff Gordon | Chevrolet | DuPont | 185 | 203 | 29 | Running | 1,497,150 |
| 2 | 13 | 97 | Kurt Busch | Ford | Sharpie / Irwin Industrial Tools | 170 | 203 | 0 | Running | 1,106,130 |
| 3 | 5 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 170 | 203 | 2 | Running | 828,796 |
| 4 | 12 | 10 | Scott Riggs | Chevrolet | Valvoline | 160 | 203 | 0 | Running | 643,896 |
| 5 | 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 160 | 203 | 3 | Running | 533,579 |
| 6 | 32 | 6 | Mark Martin | Ford | Viagra | 150 | 203 | 0 | Running | 395,313 |
| 7 | 4 | 20 | Tony Stewart | Chevrolet | The Home Depot | 156 | 203 | 107 | Running | 442,610 |
| 8 | 18 | 40 | Sterling Marlin | Dodge | Coors Light | 142 | 203 | 0 | Running | 341,341 |
| 9 | 8 | 37 | Kevin Lepage | Dodge | Patron Tequila | 138 | 203 | 0 | Running | 307,138 |
| 10 | 36 | 2 | Rusty Wallace | Dodge | Miller Lite | 134 | 203 | 0 | Running | 317,646 |
| 11 | 39 | 38 | Elliott Sadler | Ford | M&M's | 130 | 203 | 0 | Running | 318,604 |
| 12 | 27 | 99 | Carl Edwards | Ford | Office Depot | 127 | 203 | 0 | Running | 278,963 |
| 13 | 34 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 129 | 203 | 2 | Running | 290,671 |
| 14 | 38 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 121 | 203 | 0 | Running | 270,363 |
| 15 | 1 | 88 | Dale Jarrett | Ford | UPS | 118 | 203 | 0 | Running | 307,596 |
| 16 | 26 | 43 | Jeff Green | Dodge | Cheerios | 115 | 203 | 0 | Running | 289,499 |
| 17 | 33 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 117 | 203 | 1 | Running | 273,321 |
| 18 | 35 | 0 | Mike Bliss | Chevrolet | NetZero / Best Buy | 109 | 203 | 0 | Running | 258,538 |
| 19 | 25 | 77 | Travis Kvapil | Dodge | Kodak / Jasper Engines | 106 | 203 | 0 | Running | 267,788 |
| 20 | 9 | 12 | Ryan Newman | Dodge | Alltel | 108 | 203 | 1 | Running | 306,479 |
| 21 | 28 | 25 | Brian Vickers | Chevrolet | GMAC / ditech.com | 100 | 203 | 0 | Running | 266,738 |
| 22 | 37 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 97 | 203 | 0 | Running | 288,388 |
| 23 | 24 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 99 | 203 | 1 | Running | 283,158 |
| 24 | 11 | 21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 66 | 202 | 0 | Running | 287,002 |
| 25 | 23 | 16 | Greg Biffle | Ford | National Guard | 88 | 201 | 0 | Running | 269,613 |
| 26 | 29 | 41 | Casey Mears | Dodge | Target | 85 | 199 | 0 | Running | 273,321 |
| 27 | 41 | 36 | Boris Said | Chevrolet | Centrix Financial | 82 | 198 | 0 | Running | 249,838 |
| 28 | 30 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 84 | 198 | 1 | Running | 288,799 |
| 29 | 6 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 81 | 194 | 6 | Running | 294,608 |
| 30 | 7 | 23 | Mike Skinner | Dodge | Argent Mortgage | 73 | 187 | 0 | Crash | 260,113 |
| 31 | 42 | 14 | John Andretti | Ford | VB/APlus at Sunoco | 70 | 187 | 0 | Crash | 247,538 |
| 32 | 17 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 67 | 184 | 0 | Crash | 257,613 |
| 33 | 16 | 22 | Scott Wimmer | Dodge | Caterpillar | 69 | 182 | 8 | Crash | 265,110 |
| 34 | 10 | 1 | Martin Truex, Jr. | Chevrolet | Bass Pro Shops | 61 | 178 | 0 | Engine | 252,593 |
| 35 | 22 | 32 | Bobby Hamilton, Jr. | Chevrolet | Tide Coldwater | 58 | 173 | 0 | Running | 245,468 |
| 36 | 40 | 11 | Jason Leffler | Chevrolet | FedEx Express | 55 | 168 | 0 | Crash | 244,988 |
| 37 | 3 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 57 | 161 | 42 | Engine | 304,563 |
| 38 | 19 | 5 | Kyle Busch | Chevrolet | Kellogg's | 49 | 148 | 0 | Running | 252,063 |
| 39 | 31 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 46 | 120 | 0 | Engine | 243,288 |
| 40 | 21 | 00 | Kenny Wallace | Chevrolet | Aaron's | 43 | 39 | 0 | Engine | 243,038 |
| 41 | 43 | 4 | Mike Wallace | Chevrolet | Lucas Oil Products | 40 | 35 | 0 | Overheating | 242,388 |
| 42 | 14 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 37 | 34 | 0 | Engine | 292,124 |
| 43 | 20 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 34 | 14 | 0 | Engine | 276,444 |
Race Recap
- Date: 02-20-2005
- Track: Daytona International Speedway
- Race: Daytona 500
- Race #: 1
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 15th
- Car Make: Chevrolet
- Avg Speed: 135.173 mph
- Distance: 508 miles
- Purse: $14,322,448
- Cautions: 11
- Caution Laps: 45
- Lead Changes: 22
- Pole: 188.312 mph


