Official NASCAR Race Results
Jeff Gordon won the 2004 NASCAR Nextel Cup Series Aaron's 499 at Talladega Superspeedway.
04-25-2004 | Aaron's 499 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi | 185 | 188 | 15 | Running | 320,258 |
| 2 | 3 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 180 | 188 | 57 | Running | 241,433 |
| 3 | 14 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 170 | 188 | 14 | Running | 185,808 |
| 4 | 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 165 | 188 | 25 | Running | 139,655 |
| 5 | 21 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 160 | 188 | 22 | Running | 139,927 |
| 6 | 6 | 6 | Mark Martin | Ford | Viagra | 155 | 188 | 6 | Running | 108,380 |
| 7 | 25 | 99 | Jeff Burton | Ford | Roundup Fast Act | 146 | 188 | 0 | Running | 126,572 |
| 8 | 16 | 41 | Casey Mears | Dodge | Target | 147 | 188 | 5 | Running | 108,205 |
| 9 | 33 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 143 | 188 | 4 | Running | 115,705 |
| 10 | 19 | 18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 139 | 188 | 1 | Running | 126,313 |
| 11 | 17 | 12 | Ryan Newman | Dodge | Alltel | 135 | 188 | 1 | Running | 123,592 |
| 12 | 2 | 15 | Michael Waltrip | Chevrolet | NAPA | 132 | 188 | 13 | Running | 112,301 |
| 13 | 20 | 77 | Brendan Gaughan | Dodge | Kodak Easy Share | 124 | 188 | 0 | Running | 89,015 |
| 14 | 29 | 30 | Johnny Sauter | Chevrolet | America Online | 121 | 188 | 0 | Running | 86,935 |
| 15 | 18 | 16 | Greg Biffle | Ford | National Guard / Subway | 123 | 188 | 1 | Running | 86,480 |
| 16 | 7 | 88 | Dale Jarrett | Ford | UPS | 120 | 188 | 3 | Running | 106,957 |
| 17 | 1 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 112 | 188 | 0 | Running | 106,281 |
| 18 | 30 | 22 | Scott Wimmer | Dodge | Caterpillar | 114 | 188 | 2 | Running | 96,885 |
| 19 | 15 | 43 | Jeff Green | Dodge | Cheerios | 106 | 188 | 0 | Running | 95,845 |
| 20 | 23 | 4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 108 | 188 | 2 | Running | 87,335 |
| 21 | 38 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 100 | 188 | 0 | Running | 90,095 |
| 22 | 37 | 20 | Tony Stewart | Chevrolet | Home Depot | 102 | 188 | 6 | Running | 114,353 |
| 23 | 40 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 94 | 188 | 0 | Running | 70,265 |
| 24 | 28 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 91 | 188 | 0 | Running | 77,949 |
| 25 | 13 | 5 | Terry Labonte | Chevrolet | Kellogg's | 93 | 188 | 1 | Running | 96,930 |
| 26 | 35 | 04 | Eric McClure | Chevrolet | 77sports.com / I CAN Learn | 90 | 188 | 1 | Running | 65,175 |
| 27 | 39 | 25 | Brian Vickers | Chevrolet | GMAC Financial Services | 87 | 188 | 2 | Running | 75,620 |
| 28 | 12 | 38 | Elliott Sadler | Ford | M&M's | 84 | 185 | 1 | Running | 102,903 |
| 29 | 34 | 09 | Johnny Benson, Jr. | Dodge | Miccosukee Gaming & Resorts | 76 | 151 | 0 | Suspension | 63,910 |
| 30 | 26 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 73 | 150 | 0 | Running | 97,080 |
| 31 | 9 | 40 | Sterling Marlin | Dodge | Coors Light / Kentucky Derby | 75 | 146 | 2 | Overheating | 99,050 |
| 32 | 4 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 72 | 146 | 3 | Engine | 71,500 |
| 33 | 32 | 2 | Rusty Wallace | Dodge | Miller Lite | 64 | 144 | 0 | Running | 107,108 |
| 34 | 5 | 10 | Scott Riggs | Chevrolet | Valvoline | 61 | 144 | 0 | Running | 89,322 |
| 35 | 36 | 33 | Kerry Earnhardt | Chevrolet | Bass Pro Shops | 58 | 144 | 0 | Running | 63,005 |
| 36 | 22 | 97 | Kurt Busch | Ford | Sharpie / Irwin Industrial Tools | 60 | 82 | 1 | Crash | 82,875 |
| 37 | 27 | 00 | Kenny Wallace | Chevrolet | Aaron's | 52 | 82 | 0 | Crash | 62,700 |
| 38 | 41 | 50 | Derrike Cope | Dodge | Arnold Development Companies | 49 | 82 | 0 | Crash | 62,350 |
| 39 | 42 | 23 | Dave Blaney | Dodge | Bill Davis Racing | 46 | 81 | 0 | Crash | 62,150 |
| 40 | 10 | 0 | Ward Burton | Chevrolet | NetZero Hi Speed | 43 | 66 | 0 | Engine | 61,900 |
| 41 | 43 | 89 | Morgan Shepherd | Dodge | Voyles / Carter's Royal Dispos-All | 40 | 65 | 0 | Transmission | 61,785 |
| 42 | 31 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 37 | 59 | 0 | Engine | 112,298 |
| 43 | 24 | 32 | Ricky Craven | Chevrolet | Tide | 34 | 7 | 0 | Engine | 69,581 |
Race Recap
- Date: 04-25-2004
- Track: Talladega Superspeedway
- Race: Aaron's 499
- Race #: 9
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 11th
- Car Make: Chevrolet
- Avg Speed: 129.396 mph
- Distance: 500 miles
- Purse: $4,463,786
- Cautions: 11
- Caution Laps: 55
- Lead Changes: 54
- Pole: 191.180 mph


