Official NASCAR Race Results
Jeff Gordon won the 2004 NASCAR Nextel Cup Series Auto Club 500 at Auto Club Speedway.
05-02-2004 | Auto Club 500 | Auto Club Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 190 | 250 | 81 | Running | 318,628 |
| 2 | 19 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 175 | 250 | 37 | Running | 194,675 |
| 3 | 7 | 12 | Ryan Newman | Dodge | Mobil 1 / Alltel | 170 | 250 | 2 | Running | 191,267 |
| 4 | 25 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 165 | 250 | 11 | Running | 172,578 |
| 5 | 27 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 155 | 250 | 0 | Running | 150,233 |
| 6 | 5 | 77 | Brendan Gaughan | Dodge | Kodak Easy Share | 155 | 250 | 1 | Running | 106,125 |
| 7 | 29 | 5 | Terry Labonte | Chevrolet | Kellogg's | 146 | 250 | 0 | Running | 119,625 |
| 8 | 13 | 41 | Casey Mears | Dodge | Target | 142 | 250 | 0 | Running | 108,375 |
| 9 | 24 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 143 | 250 | 3 | Running | 123,203 |
| 10 | 15 | 0 | Ward Burton | Chevrolet | NetZero Hi Speed | 134 | 250 | 0 | Running | 88,350 |
| 11 | 26 | 6 | Mark Martin | Ford | Viagra | 130 | 250 | 0 | Running | 90,450 |
| 12 | 23 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 127 | 250 | 0 | Running | 112,437 |
| 13 | 1 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 129 | 250 | 77 | Running | 127,250 |
| 14 | 20 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 126 | 249 | 1 | Running | 112,025 |
| 15 | 12 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 118 | 249 | 0 | Running | 87,725 |
| 16 | 11 | 20 | Tony Stewart | Chevrolet | Home Depot | 115 | 249 | 0 | Running | 120,603 |
| 17 | 35 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 112 | 249 | 0 | Running | 102,981 |
| 18 | 34 | 32 | Ricky Craven | Chevrolet | Tide | 109 | 249 | 0 | Running | 97,225 |
| 19 | 10 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 106 | 249 | 0 | Running | 119,203 |
| 20 | 32 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 108 | 249 | 1 | Running | 74,925 |
| 21 | 37 | 30 | Johnny Sauter | Chevrolet | America Online | 100 | 249 | 0 | Running | 84,175 |
| 22 | 14 | 38 | Elliott Sadler | Ford | Pedigree | 97 | 249 | 0 | Running | 109,058 |
| 23 | 21 | 97 | Kurt Busch | Ford | Irwin Industrial Tools / Sharpie | 94 | 249 | 0 | Running | 90,550 |
| 24 | 31 | 88 | Dale Jarrett | Ford | UPS | 91 | 249 | 0 | Running | 103,217 |
| 25 | 4 | 10 | Scott Riggs | Chevrolet | Valvoline | 88 | 249 | 0 | Running | 97,187 |
| 26 | 30 | 99 | Jeff Burton | Ford | Roundup Fast Act | 85 | 249 | 0 | Running | 104,317 |
| 27 | 8 | 40 | Sterling Marlin | Dodge | Coors Light | 82 | 249 | 0 | Running | 103,200 |
| 28 | 2 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 84 | 249 | 2 | Running | 88,100 |
| 29 | 6 | 25 | Brian Vickers | Chevrolet | GMAC Financial Services | 81 | 248 | 1 | Running | 76,900 |
| 30 | 39 | 22 | Scott Wimmer | Dodge | Caterpillar | 73 | 248 | 0 | Running | 83,039 |
| 31 | 36 | 50 | Derrike Cope | Dodge | Bennett Lane Winery | 70 | 248 | 0 | Running | 65,975 |
| 32 | 17 | 15 | Michael Waltrip | Chevrolet | NAPA | 67 | 245 | 0 | Running | 101,831 |
| 33 | 18 | 16 | Greg Biffle | Ford | National Guard / Subway | 69 | 223 | 28 | Running | 74,500 |
| 34 | 41 | 98 | Todd Bodine | Ford | Lucas Oil Products | 66 | 209 | 1 | Engine | 65,375 |
| 35 | 9 | 2 | Rusty Wallace | Dodge | Miller Lite | 58 | 193 | 0 | Running | 109,008 |
| 36 | 38 | 89 | Morgan Shepherd | Dodge | Voyles / Carter's Royal Dispos-All | 60 | 163 | 1 | Electrical | 65,025 |
| 37 | 3 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 52 | 147 | 0 | Engine | 91,050 |
| 38 | 22 | 4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 54 | 127 | 3 | Engine | 64,550 |
| 39 | 28 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 46 | 40 | 0 | Engine | 64,430 |
| 40 | 43 | 94 | Stanton Barrett | Chevrolet | AmericInn Lodging Systems | 43 | 20 | 0 | Crash | 64,280 |
| 41 | 40 | 02 | Hermie Sadler | Chevrolet | SCORE Motorsports | 40 | 20 | 0 | Transmission | 64,155 |
| 42 | 42 | 72 | Kirk Shelmerdine | Ford | 2nd Chance Race Parts | 37 | 5 | 0 | Handling | 64,050 |
| 43 | 33 | 09 | Joe Ruttman | Dodge | Miccosukee Gaming & Resorts | 34 | 2 | 0 | Vibration | 64,161 |
Race Recap
- Date: 05-02-2004
- Track: Auto Club Speedway
- Race: Auto Club 500
- Race #: 10
- Cars: 43
- Winner: Jeff Gordon
- Start Position: 16th
- Car Make: Chevrolet
- Avg Speed: 137.268 mph
- Distance: 500 miles
- Purse: $4,516,016
- Cautions: 6
- Caution Laps: 39
- Lead Changes: 23
- Pole: 186.940 mph


