Official NASCAR Race Results
Greg Biffle won the 2003 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.
07-05-2003 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | Greg Biffle | Ford | Grainger | 180 | 160 | 21 | Running | 187,975 |
| 2 | 36 | 99 | Jeff Burton | Ford | Citgo | 170 | 160 | 0 | Running | 168,142 |
| 3 | 27 | 21 | Ricky Rudd | Ford | Motorcraft | 165 | 160 | 0 | Running | 127,600 |
| 4 | 25 | 5 | Terry Labonte | Chevrolet | Kellogg's / got milk? | 160 | 160 | 0 | Running | 128,806 |
| 5 | 15 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 160 | 160 | 11 | Running | 129,283 |
| 6 | 37 | 17 | Matt Kenseth | Ford | Smirnoff Ice Triple Black / DeWalt | 155 | 160 | 10 | Running | 98,475 |
| 7 | 5 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 151 | 160 | 43 | Running | 133,067 |
| 8 | 10 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 142 | 160 | 0 | Running | 87,175 |
| 9 | 2 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 148 | 160 | 54 | Running | 113,553 |
| 10 | 16 | 88 | Dale Jarrett | Ford | UPS | 134 | 160 | 0 | Running | 120,203 |
| 11 | 6 | 15 | Michael Waltrip | Chevrolet | NAPA | 110 | 160 | 9 | Running | 90,275 |
| 12 | 40 | 7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 127 | 160 | 0 | Running | 89,175 |
| 13 | 41 | 54 | Todd Bodine | Ford | National Guard | 124 | 160 | 0 | Running | 87,450 |
| 14 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi | 126 | 160 | 1 | Running | 117,303 |
| 15 | 29 | 23 | Kenny Wallace | Dodge | Stacker 2 / YJ Stinger | 118 | 160 | 0 | Running | 84,475 |
| 16 | 14 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 115 | 160 | 0 | Running | 107,183 |
| 17 | 19 | 09 | Buckshot Jones | Dodge | Miccosukee Resorts | 112 | 160 | 0 | Running | 68,000 |
| 18 | 11 | 48 | Jimmie Johnson | Chevrolet | Lowe's / SpongeBob SquarePants | 114 | 160 | 3 | Running | 87,075 |
| 19 | 4 | 40 | Sterling Marlin | Dodge | Coors Light | 106 | 160 | 0 | Running | 111,225 |
| 20 | 33 | 6 | Mark Martin | Ford | Viagra | 103 | 160 | 0 | Running | 106,708 |
| 21 | 13 | 20 | Tony Stewart | Chevrolet | Home Depot | 100 | 160 | 0 | Running | 114,128 |
| 22 | 24 | 12 | Ryan Newman | Dodge | Alltel | 97 | 160 | 0 | Running | 99,800 |
| 23 | 42 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 74 | 160 | 1 | Running | 77,550 |
| 24 | 9 | 38 | Elliott Sadler | Ford | M&M's | 96 | 159 | 4 | Running | 104,350 |
| 25 | 12 | 41 | Casey Mears | Dodge | Target | 88 | 159 | 0 | Running | 85,639 |
| 26 | 32 | 80 | Mike Bliss | Chevrolet | Advair | 85 | 159 | 0 | Running | 65,300 |
| 27 | 22 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 82 | 159 | 0 | Running | 95,000 |
| 28 | 38 | 2 | Rusty Wallace | Dodge | Miller Lite | 79 | 159 | 0 | Running | 102,592 |
| 29 | 34 | 1 | Jeff Green | Chevrolet | Pennzoil Synthetic | 76 | 159 | 0 | Running | 92,969 |
| 30 | 28 | 22 | Ward Burton | Dodge | Caterpillar | 78 | 159 | 3 | Running | 100,991 |
| 31 | 35 | 0 | Jack Sprague | Pontiac | NetZero Hi Speed | 70 | 159 | 0 | Running | 67,250 |
| 32 | 21 | 60 | David Green | Chevrolet | Haas Automation | 67 | 157 | 0 | Running | 64,125 |
| 33 | 43 | 4 | Stacy Compton | Pontiac | Kodak / Pirates of the Carribbean | 39 | 157 | 0 | Running | 67,400 |
| 34 | 26 | 14 | Larry Foyt | Dodge | Harrah's | 61 | 155 | 0 | Running | 63,875 |
| 35 | 39 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 58 | 154 | 0 | Running | 71,750 |
| 36 | 31 | 97 | Kurt Busch | Ford | Irwin / Lennox / Rubbermaid | 55 | 151 | 0 | Running | 83,600 |
| 37 | 8 | 42 | Jamie McMurray | Dodge | Havoline / Terminator 3 | 52 | 143 | 0 | Running | 63,475 |
| 38 | 20 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 49 | 113 | 0 | Running | 63,325 |
| 39 | 1 | 30 | Steve Park | Chevrolet | America Online | 46 | 112 | 0 | Running | 78,210 |
| 40 | 18 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 43 | 86 | 0 | Crash | 88,247 |
| 41 | 7 | 49 | Ken Schrader | Dodge | 1-800-Call-ATT | 40 | 85 | 0 | Engine | 62,935 |
| 42 | 23 | 01 | Mike Wallace | Pontiac | U.S. Army | 37 | 84 | 0 | Running | 62,815 |
| 43 | 17 | 32 | Ricky Craven | Pontiac | Tide | 34 | 79 | 0 | Crash | 70,945 |
Race Recap
- Date: 07-05-2003
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 17
- Cars: 43
- Winner: Greg Biffle
- Start Position: 30th
- Car Make: Ford
- Avg Speed: 166.109 mph
- Distance: 400 miles
- Purse: $4,089,419
- Cautions: 2
- Caution Laps: 10
- Lead Changes: 17
- Pole: 184.752 mph


