Official NASCAR Race Results
Terry Labonte won the 2003 NASCAR Winston Cup Series Mountain Dew Southern 500 at Darlington Raceway.
08-31-2003 | Mountain Dew Southern 500 | Darlington Raceway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | Terry Labonte | Chevrolet | Kellogg's / got milk? | 180 | 367 | 33 | Running | 204,736 |
| 2 | 18 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 175 | 367 | 14 | Running | 149,063 |
| 3 | 2 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170 | 367 | 17 | Running | 112,575 |
| 4 | 17 | 42 | Jamie McMurray | Dodge | Havoline | 165 | 367 | 21 | Running | 90,765 |
| 5 | 22 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 155 | 367 | 0 | Running | 113,028 |
| 6 | 15 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 150 | 367 | 0 | Running | 78,355 |
| 7 | 5 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 146 | 367 | 0 | Running | 112,568 |
| 8 | 8 | 32 | Ricky Craven | Pontiac | Give Kids The World / Tide | 142 | 367 | 0 | Running | 90,125 |
| 9 | 4 | 38 | Elliott Sadler | Ford | M&M's | 138 | 367 | 0 | Running | 98,335 |
| 10 | 9 | 16 | Greg Biffle | Ford | Grainger | 139 | 367 | 70 | Running | 65,980 |
| 11 | 28 | 99 | Jeff Burton | Ford | Citgo | 135 | 367 | 43 | Running | 95,037 |
| 12 | 20 | 20 | Tony Stewart | Chevrolet | Home Depot | 127 | 367 | 0 | Running | 109,503 |
| 13 | 31 | 97 | Kurt Busch | Ford | Rubbermaid | 124 | 367 | 0 | Running | 92,135 |
| 14 | 6 | 17 | Matt Kenseth | Ford | Smirnoff Ice / DeWalt Power Tools | 126 | 367 | 37 | Running | 75,720 |
| 15 | 41 | 4 | Kevin Lepage | Pontiac | Kodak | 123 | 367 | 9 | Running | 74,780 |
| 16 | 30 | 21 | Ricky Rudd | Ford | Motorcraft | 120 | 367 | 1 | Running | 77,235 |
| 17 | 27 | 54 | Todd Bodine | Ford | National Guard | 112 | 366 | 0 | Running | 66,754 |
| 18 | 35 | 1 | Jeff Green | Chevrolet | Pennzoil | 109 | 365 | 0 | Running | 79,577 |
| 19 | 29 | 22 | Ward Burton | Dodge | Caterpillar | 106 | 364 | 0 | Running | 90,166 |
| 20 | 32 | 30 | Steve Park | Chevrolet | America Online | 103 | 364 | 0 | Running | 67,390 |
| 21 | 26 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 100 | 363 | 0 | Running | 57,415 |
| 22 | 38 | 7 | Jimmy Spencer | Dodge | Sirius Satellite Radio | 102 | 361 | 1 | Running | 56,745 |
| 23 | 1 | 12 | Ryan Newman | Dodge | Alltel | 104 | 359 | 120 | Running | 101,775 |
| 24 | 24 | 23 | Kenny Wallace | Dodge | Stacker 2 | 91 | 358 | 0 | Running | 56,925 |
| 25 | 12 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 88 | 358 | 0 | Running | 93,932 |
| 26 | 36 | 0 | Jason Leffler | Pontiac | NetZero Hi Speed | 85 | 356 | 0 | Running | 55,455 |
| 27 | 40 | 45 | Kyle Petty | Dodge | Georgia-Pacific | 87 | 345 | 1 | Engine | 63,095 |
| 28 | 25 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 79 | 336 | 0 | Crash | 80,072 |
| 29 | 16 | 01 | Mike Skinner | Pontiac | U.S. Army | 76 | 318 | 0 | Running | 54,165 |
| 30 | 10 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 73 | 316 | 0 | Running | 60,000 |
| 31 | 13 | 40 | Sterling Marlin | Dodge | Coors Light | 70 | 315 | 0 | Running | 95,255 |
| 32 | 14 | 24 | Jeff Gordon | Chevrolet | DuPont | 67 | 309 | 0 | Crash | 98,443 |
| 33 | 7 | 6 | Mark Martin | Ford | Viagra | 64 | 307 | 0 | Running | 85,638 |
| 34 | 19 | 88 | Dale Jarrett | Ford | UPS | 61 | 302 | 0 | Running | 96,543 |
| 35 | 21 | 41 | Casey Mears | Dodge | Target | 58 | 266 | 0 | Running | 58,580 |
| 36 | 34 | 2 | Rusty Wallace | Dodge | Miller Lite | 55 | 258 | 0 | Running | 85,172 |
| 37 | 37 | 15 | Michael Waltrip | Chevrolet | NAPA | 52 | 251 | 0 | Running | 68,325 |
| 38 | 39 | 49 | Ken Schrader | Dodge | 1-800-Call-ATT | 49 | 184 | 0 | Crash | 50,160 |
| 39 | 42 | 37 | Derrike Cope | Chevrolet | Friendly's / SP Films | 46 | 168 | 0 | Crash | 50,125 |
| 40 | 11 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 43 | 165 | 0 | Crash | 76,800 |
| 41 | 43 | 02 | Hermie Sadler | Pontiac | GoTeamVA.com | 0 | 61 | 0 | Electrical | 50,000 |
| 42 | 33 | 74 | Tony Raines | Chevrolet | BACE Motorsports | 37 | 9 | 0 | Crash | 49,950 |
| 43 | 23 | 43 | Christian Fittipaldi | Dodge | Cheerios Heart Health | 34 | 9 | 0 | Crash | 85,927 |
Race Recap
- Date: 08-31-2003
- Track: Darlington Raceway
- Race: Mountain Dew Southern 500
- Race #: 25
- Cars: 43
- Winner: Terry Labonte
- Start Position: 3rd
- Car Make: Chevrolet
- Avg Speed: 120.733 mph
- Distance: 501 miles
- Purse: $3,574,324
- Cautions: 10
- Caution Laps: 55
- Lead Changes: 24
- Pole: 169.048 mph


