Official NASCAR Race Results
Dale Earnhardt, Jr. won the 2002 NASCAR Winston Cup Series Aaron's 499 at Talladega Superspeedway.
04-21-2002 | Aaron's 499 | Talladega Superspeedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 185 | 188 | 133 | Running | 184,830 |
| 2 | 3 | 15 | Michael Waltrip | Chevrolet | NAPA | 175 | 188 | 14 | Running | 131,855 |
| 3 | 20 | 97 | Kurt Busch | Ford | Rubbermaid | 165 | 188 | 0 | Running | 120,255 |
| 4 | 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 160 | 188 | 0 | Running | 143,003 |
| 5 | 33 | 40 | Sterling Marlin | Dodge | Coors Light | 160 | 188 | 2 | Running | 127,182 |
| 6 | 41 | 88 | Dale Jarrett | Ford | UPS | 155 | 188 | 2 | Running | 113,530 |
| 7 | 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 151 | 188 | 8 | Running | 71,780 |
| 8 | 13 | 2 | Rusty Wallace | Ford | Miller Lite | 142 | 188 | 0 | Running | 107,480 |
| 9 | 25 | 99 | Jeff Burton | Ford | Citgo Supergard | 143 | 188 | 1 | Running | 106,647 |
| 10 | 12 | 45 | Kyle Petty | Dodge | Sprint | 134 | 188 | 0 | Running | 65,130 |
| 11 | 22 | 23 | Hut Stricklin | Dodge | Hills Brothers Coffee | 130 | 188 | 0 | Running | 63,575 |
| 12 | 23 | 09 | Geoffrey Bodine | Ford | Miccosukee Indian Resort | 127 | 188 | 0 | Running | 59,145 |
| 13 | 24 | 11 | Brett Bodine | Ford | Hooters / Wells Fargo Financial | 124 | 188 | 0 | Running | 76,865 |
| 14 | 38 | 28 | Ricky Rudd | Ford | Havoline | 121 | 188 | 0 | Running | 101,402 |
| 15 | 5 | 22 | Ward Burton | Dodge | Caterpillar | 118 | 188 | 0 | Running | 102,280 |
| 16 | 30 | 30 | Jeff Green | Chevrolet | America Online | 115 | 188 | 0 | Running | 56,115 |
| 17 | 32 | 41 | Jimmy Spencer | Dodge | Target | 112 | 188 | 0 | Running | 72,600 |
| 18 | 35 | 32 | Ricky Craven | Ford | Tide | 109 | 188 | 0 | Running | 67,160 |
| 19 | 39 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 106 | 188 | 0 | Running | 84,826 |
| 20 | 11 | 5 | Terry Labonte | Chevrolet | Kellogg's | 103 | 188 | 0 | Running | 90,143 |
| 21 | 27 | 98 | Kenny Wallace | Chevrolet | Aaron's | 100 | 188 | 0 | Running | 54,570 |
| 22 | 43 | 55 | Bobby Hamilton | Chevrolet | Schneider Electric | 97 | 187 | 0 | Running | 76,150 |
| 23 | 42 | 4 | Mike Skinner | Chevrolet | Kodak | 94 | 187 | 0 | Running | 65,729 |
| 24 | 36 | 36 | Ken Schrader | Pontiac | M&M's | 91 | 186 | 0 | Running | 65,010 |
| 25 | 34 | 44 | Steve Grissom | Dodge | Georgia-Pacific | 88 | 186 | 0 | Running | 53,605 |
| 26 | 16 | 7 | Casey Atwood | Dodge | Sirius Satellite Radio | 85 | 186 | 0 | Running | 56,525 |
| 27 | 6 | 14 | Stacy Compton | Pontiac | Conseco | 82 | 184 | 0 | Running | 56,270 |
| 28 | 14 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 79 | 181 | 0 | Running | 98,498 |
| 29 | 26 | 20 | Tony Stewart | Pontiac | Home Depot | 76 | 180 | 0 | Crash | 100,138 |
| 30 | 37 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 78 | 180 | 18 | Running | 80,905 |
| 31 | 21 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 70 | 180 | 0 | Running | 63,550 |
| 32 | 15 | 25 | Jerry Nadeau | Chevrolet | UAW-Delphi | 67 | 179 | 0 | Running | 63,300 |
| 33 | 2 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 64 | 176 | 0 | Running | 81,631 |
| 34 | 9 | 1 | Steve Park | Chevrolet | Pennzoil | 61 | 174 | 0 | Running | 84,710 |
| 35 | 29 | 26 | Frank Kimmel | Ford | Advance Auto Parts | 58 | 172 | 0 | Running | 79,892 |
| 36 | 31 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 60 | 167 | 2 | Crash | 62,075 |
| 37 | 19 | 6 | Mark Martin | Ford | Pfizer / Viagra | 57 | 166 | 5 | Crash | 85,258 |
| 38 | 28 | 43 | John Andretti | Dodge | Cheerios | 49 | 164 | 0 | Crash | 78,133 |
| 39 | 7 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 46 | 164 | 0 | Crash | 77,615 |
| 40 | 40 | 21 | Elliott Sadler | Ford | Motorcraft | 43 | 163 | 0 | Crash | 58,615 |
| 41 | 17 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 40 | 163 | 0 | Crash | 96,188 |
| 42 | 18 | 33 | Mike Wallace | Chevrolet | Preen | 37 | 162 | 0 | Crash | 50,210 |
| 43 | 8 | 12 | Ryan Newman | Ford | Alltel | 39 | 141 | 3 | Engine | 58,022 |
Race Recap
- Date: 04-21-2002
- Track: Talladega Superspeedway
- Race: Aaron's 499
- Race #: 9
- Cars: 43
- Winner: Dale Earnhardt, Jr.
- Start Position: 4th
- Car Make: Chevrolet
- Avg Speed: 159.022 mph
- Distance: 500 miles
- Purse: $3,592,402
- Cautions: 3
- Caution Laps: 19
- Lead Changes: 26
- Pole: 186.532 mph


