Official NASCAR Race Results
Dale Jarrett won the 2002 NASCAR Winston Cup Series Pepsi 400 Presented by Farmer Jack at Michigan International Speedway.
08-18-2002 | Pepsi 400 Presented by Farmer Jack | Michigan International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 88 | Dale Jarrett | Ford | UPS | 180 | 200 | 7 | Running | 179,530 |
| 2 | 24 | 20 | Tony Stewart | Pontiac | Home Depot | 170 | 200 | 0 | Running | 136,183 |
| 3 | 2 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 175 | 200 | 42 | Running | 116,938 |
| 4 | 25 | 99 | Jeff Burton | Ford | Citgo Supergard | 165 | 200 | 26 | Running | 112,812 |
| 5 | 17 | 6 | Mark Martin | Ford | Pfizer / Viagra | 160 | 200 | 21 | Running | 107,138 |
| 6 | 26 | 40 | Sterling Marlin | Dodge | Coors Light | 150 | 200 | 0 | Running | 95,432 |
| 7 | 29 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 146 | 200 | 0 | Running | 56,665 |
| 8 | 35 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 142 | 200 | 0 | Running | 85,990 |
| 9 | 15 | 30 | Jeff Green | Chevrolet | America Online | 138 | 200 | 0 | Running | 53,290 |
| 10 | 1 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 139 | 200 | 37 | Running | 78,740 |
| 11 | 21 | 17 | Matt Kenseth | Ford | DeWalt Power Tools | 135 | 200 | 17 | Running | 65,340 |
| 12 | 31 | 28 | Ricky Rudd | Ford | Havoline | 132 | 200 | 2 | Running | 91,232 |
| 13 | 11 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 124 | 200 | 0 | Running | 92,093 |
| 14 | 27 | 36 | Ken Schrader | Pontiac | M&M's | 121 | 200 | 0 | Running | 73,115 |
| 15 | 3 | 15 | Michael Waltrip | Chevrolet | NAPA | 118 | 200 | 0 | Running | 60,490 |
| 16 | 7 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 115 | 200 | 0 | Running | 56,990 |
| 17 | 16 | 32 | Ricky Craven | Ford | Tide | 117 | 200 | 1 | Running | 56,540 |
| 18 | 36 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 109 | 200 | 0 | Running | 69,040 |
| 19 | 19 | 24 | Jeff Gordon | Chevrolet | DuPont | 106 | 200 | 0 | Running | 96,918 |
| 20 | 10 | 43 | John Andretti | Dodge | Cheerios / Betty Crocker | 103 | 200 | 0 | Running | 76,873 |
| 21 | 5 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 100 | 200 | 0 | Running | 74,046 |
| 22 | 6 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 102 | 200 | 6 | Running | 72,746 |
| 23 | 39 | 55 | Bobby Hamilton | Chevrolet | Schneider Electric / Square D | 94 | 200 | 0 | Running | 64,865 |
| 24 | 37 | 2 | Rusty Wallace | Ford | Miller Lite | 91 | 200 | 0 | Running | 87,015 |
| 25 | 38 | 45 | Kyle Petty | Dodge | Sprint | 88 | 200 | 0 | Running | 46,215 |
| 26 | 22 | 26 | Todd Bodine | Ford | Discover Card | 85 | 200 | 0 | Running | 70,602 |
| 27 | 20 | 21 | Elliott Sadler | Ford | Motorcraft | 82 | 200 | 0 | Running | 61,514 |
| 28 | 14 | 4 | Mike Skinner | Chevrolet | Kodak | 79 | 200 | 0 | Running | 44,875 |
| 29 | 32 | 22 | Ward Burton | Dodge | Caterpillar | 76 | 200 | 0 | Running | 84,690 |
| 30 | 23 | 92 | Stacy Compton | Dodge | Regal Corporation | 78 | 200 | 3 | Running | 41,615 |
| 31 | 9 | 12 | Ryan Newman | Ford | Alltel | 75 | 200 | 15 | Running | 52,490 |
| 32 | 12 | 44 | Jerry Nadeau | Dodge | Georgia-Pacific / Brawny | 67 | 200 | 0 | Running | 44,415 |
| 33 | 28 | 5 | Terry Labonte | Chevrolet | Kellogg's | 64 | 199 | 0 | Running | 70,173 |
| 34 | 34 | 41 | Jimmy Spencer | Dodge | Target | 61 | 199 | 0 | Running | 41,265 |
| 35 | 30 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 58 | 199 | 0 | Running | 49,190 |
| 36 | 40 | 23 | Hut Stricklin | Dodge | Hills Brothers Coffee | 55 | 196 | 0 | Running | 41,140 |
| 37 | 33 | 49 | Derrike Cope | Dodge | MNR Productions | 52 | 184 | 0 | Crash | 41,090 |
| 38 | 18 | 11 | Brett Bodine | Ford | Hooters Restaurants | 49 | 169 | 0 | Running | 40,980 |
| 39 | 13 | 97 | Kurt Busch | Ford | Rubbermaid | 51 | 159 | 23 | Engine | 48,945 |
| 40 | 42 | 14 | Mike Wallace | Pontiac | Conseco | 43 | 159 | 0 | Engine | 40,885 |
| 41 | 4 | 1 | Steve Park | Chevrolet | Pennzoil | 40 | 140 | 0 | Crash | 70,850 |
| 42 | 41 | 7 | Casey Atwood | Dodge | Sirius Satellite Radio | 37 | 93 | 0 | Engine | 40,810 |
| 43 | 43 | 74 | Tony Raines | Chevrolet | Staff America | 34 | 69 | 0 | Overheating | 40,124 |
Race Recap
- Date: 08-18-2002
- Track: Michigan International Speedway
- Race: Pepsi 400 Presented by Farmer Jack
- Race #: 23
- Cars: 43
- Winner: Dale Jarrett
- Start Position: 8th
- Car Make: Ford
- Avg Speed: 140.556 mph
- Distance: 400 miles
- Purse: $3,031,889
- Cautions: 7
- Caution Laps: 30
- Lead Changes: 23
- Pole: 189.668 mph


