Official NASCAR Race Results
Michael Waltrip won the 2002 NASCAR Winston Cup Series Pepsi 400 at Daytona International Speedway.
07-06-2002 | Pepsi 400 | Daytona International Speedway
Table initially ordered on Finish Position. Click a column header to re-sort by that value.
| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Led | Status | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 15 | Michael Waltrip | Chevrolet | NAPA | 185 | 160 | 99 | Running | 172,795 |
| 2 | 37 | 2 | Rusty Wallace | Ford | Miller Lite / Harley Davidson | 170 | 160 | 0 | Running | 151,350 |
| 3 | 20 | 40 | Sterling Marlin | Dodge | Coors Light | 170 | 160 | 18 | Running | 158,292 |
| 4 | 25 | 41 | Jimmy Spencer | Dodge | Target | 160 | 160 | 0 | Running | 109,575 |
| 5 | 18 | 6 | Mark Martin | Ford | Pfizer / Viagra | 155 | 160 | 0 | Running | 117,883 |
| 6 | 9 | 8 | Dale Earnhardt, Jr. | Chevrolet | Budweiser | 155 | 160 | 1 | Running | 105,537 |
| 7 | 24 | 26 | Todd Bodine | Ford | Discover Card | 146 | 160 | 0 | Running | 98,737 |
| 8 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 117 | 160 | 0 | Running | 65,225 |
| 9 | 41 | 22 | Ward Burton | Dodge | Caterpillar | 138 | 160 | 0 | Running | 111,275 |
| 10 | 2 | 09 | Geoffrey Bodine | Ford | Miccosukee Resort | 134 | 160 | 0 | Running | 66,875 |
| 11 | 1 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench Service | 135 | 160 | 13 | Running | 112,253 |
| 12 | 31 | 21 | Elliott Sadler | Ford | Motorcraft | 127 | 160 | 0 | Running | 87,925 |
| 13 | 42 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 124 | 160 | 0 | Running | 72,300 |
| 14 | 36 | 5 | Terry Labonte | Chevrolet | Kellogg's | 121 | 160 | 0 | Running | 92,683 |
| 15 | 12 | 28 | Ricky Rudd | Ford | Havoline | 118 | 160 | 0 | Running | 106,117 |
| 16 | 11 | 55 | Bobby Hamilton | Chevrolet | Schneider Electric | 115 | 160 | 0 | Running | 84,575 |
| 17 | 14 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 112 | 160 | 0 | Running | 88,631 |
| 18 | 33 | 14 | Stacy Compton | Pontiac | Conseco | 109 | 160 | 0 | Running | 62,150 |
| 19 | 22 | 45 | Kyle Petty | Dodge | Sprint / Men in Black II | 106 | 160 | 0 | Running | 58,000 |
| 20 | 10 | 7 | Casey Atwood | Dodge | Sirius Satellite Radio | 103 | 160 | 0 | Running | 74,700 |
| 21 | 40 | 30 | Jeff Green | Chevrolet | America Online | 100 | 160 | 0 | Running | 57,325 |
| 22 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi | 102 | 159 | 6 | Running | 110,578 |
| 23 | 26 | 32 | Ricky Craven | Ford | Tide | 94 | 159 | 0 | Running | 68,325 |
| 24 | 32 | 43 | John Andretti | Dodge | Honey Nut Cheerios | 91 | 159 | 0 | Running | 87,058 |
| 25 | 19 | 36 | Ken Schrader | Pontiac | M&M's | 88 | 158 | 0 | Running | 76,414 |
| 26 | 34 | 23 | Hut Stricklin | Dodge | Hills Brothers Coffee | 85 | 158 | 0 | Running | 67,275 |
| 27 | 39 | 12 | Ryan Newman | Ford | Alltel | 82 | 156 | 0 | Crash | 66,925 |
| 28 | 30 | 77 | Dave Blaney | Ford | Jasper Engines & Transmissions | 79 | 156 | 0 | Crash | 66,600 |
| 29 | 4 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 76 | 156 | 0 | Running | 84,431 |
| 30 | 38 | 17 | Matt Kenseth | Ford | DeWalt / AT&T Broadband | 73 | 154 | 0 | Running | 73,700 |
| 31 | 28 | 97 | Kurt Busch | Ford | Rubbermaid | 70 | 153 | 0 | Running | 66,025 |
| 32 | 21 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 67 | 150 | 0 | Running | 101,178 |
| 33 | 35 | 99 | Jeff Burton | Ford | Citgo | 69 | 146 | 23 | Crash | 99,917 |
| 34 | 8 | 1 | Steve Park | Chevrolet | Pennzoil | 61 | 138 | 0 | Crash | 85,000 |
| 35 | 5 | 88 | Dale Jarrett | Ford | UPS | 58 | 135 | 0 | Crash | 102,778 |
| 36 | 43 | 25 | Joe Nemechek | Chevrolet | UAW-Delphi | 55 | 135 | 0 | Crash | 62,850 |
| 37 | 23 | 4 | Mike Skinner | Chevrolet | Kodak | 52 | 135 | 0 | Crash | 54,725 |
| 38 | 17 | 11 | Brett Bodine | Ford | Hooters Restaurants | 49 | 135 | 0 | Crash | 54,575 |
| 39 | 29 | 20 | Tony Stewart | Pontiac | Home Depot | 46 | 111 | 0 | Crash | 102,038 |
| 40 | 27 | 49 | Shawna Robinson | Dodge | dakota imaging / Life 02 | 43 | 110 | 0 | Rear end | 54,310 |
| 41 | 13 | 33 | Mike Wallace | Chevrolet | 1-800-Call-ATT | 40 | 83 | 0 | Handling | 74,455 |
| 42 | 15 | 98 | Kenny Wallace | Chevrolet | Stacker 2 | 37 | 57 | 0 | Crash | 54,060 |
| 43 | 6 | 10 | Johnny Benson, Jr. | Pontiac | Valvoline | 34 | 8 | 0 | Crash | 80,699 |
Race Recap
- Date: 07-06-2002
- Track: Daytona International Speedway
- Race: Pepsi 400
- Race #: 17
- Cars: 43
- Winner: Michael Waltrip
- Start Position: 7th
- Car Make: Chevrolet
- Avg Speed: 135.952 mph
- Distance: 400 miles
- Purse: $3,748,119
- Cautions: 9
- Caution Laps: 39
- Lead Changes: 6
- Pole: 185.041 mph


